Job status
Health checks
| Check | Detail |
|---|---|
| nfl_games:unpriced-defense | 32 unavailable defender(s) no tier value could price: NE Karon Prunty; LA Aaron Donald; SF James Thompson Jr.; SF Ephesians Prysock (+28 more) |
Odds API ledger — 2026-09
The provider bills markets × regions per call, not calls: a
3-market us fetch costs 3. Spend below is in credits, read
from the API's own usage headers, with markets × regions as the
fallback.
294
credits used
17706
of 18000 budgeted
1.6%
of budget spent
130
API calls
| Sport | Credits | Calls | Share | Jobs |
|---|---|---|---|---|
| MLB | 198 | 99 | 67.3% | ingest_closing_odds=138c/69 ingest_odds=60c/30 |
| CFB | 69 | 22 | 23.5% | cfb_odds=69c/22 |
| NFL | 27 | 9 | 9.2% | nfl_odds=27c/9 |
Key's own counter reports 19859 credits remaining — it is the authority on whether the next call is served, and the key is not this app's alone.
Jobs
| Job | Status | Schedule | Started | Finished | Detail |
|---|---|---|---|---|---|
| cfb_daily | success | 08:30 | 2026-09-15 12:30 UTC | 2026-09-15 12:30 UTC | {"schedule": {"inserted": 0, "updated": 888}, "week": 3, "signature": "801b6115e4cd86fa436630db949a686b67fafa82", "inputs_changed": true, "modeling": {"run_id": 28, "model_version": "c3-v1.6", "season": 2026, "week": 3, "weeks": [3, 4], "games": 146, "blend": {"k_rating": 4.0, "observed_available": true, "observed_status": "observed", "teams_blended": 5, "games_played_max": 2, "games_played_mean": 2.0, "w_observed_max": 0.3333, "w_observed_mean": 0.3333, "through_week": 2, "pbp_source": "cfbd", "thin": {"min_plays": 120, "teams_with_plays": 137, "teams_below_min_plays": 132, "max_plays_below": 115}}, "league": {"league_points": 25.736, "league_plays": 66.15}, "environment": {"season": 2026, "games": 100, "observed_points": 25.89, "corpus_points": 26.492, "observed_plays": 66.52, "corpus_plays": 66.13, "observed_ratio": 0.9773, "pace_ratio": 1.0059, "efficiency_ratio": 0.9715, "k_env": 300.0, "w": 0.25, "scalar": 0.9943}, "win_prob_source": "empirical", "fcs_games": 31, "neutral_games": 2, "ratings_through_week": 2}} |
| cfb_grade | success | 09:15 · Sun 02:00 | 2026-09-15 13:15 UTC | 2026-09-15 13:15 UTC | {"season": 2026, "schedule": {"inserted": 0, "updated": 888}, "finals_awaited": 0, "ungraded_finals": 0, "graded": 0, "pending": 0, "unsettled": 0, "weeks": []} |
| cfb_odds | success | 00:00–23:45 (72 ticks) | 2026-09-15 22:45 UTC | 2026-09-15 22:45 UTC | {"season": 2026, "week": 3, "capture": null, "capture_keys": [], "requested": false, "skipped": "nothing_due", "markets": "h2h,spreads,totals", "regions": "us", "credits": 0, "credits_source": null, "games_returned": 0, "matched": 0, "unmatched": 0, "weekly_request_estimate": 10, "windows": [{"window": "2026-09-17|Evening (7\u201310)", "first_kickoff": "2026-09-17T23:30:00+00:00", "fetch_at": "2026-09-17T21:55:00+00:00"}, {"window": "2026-09-18|Evening (7\u201310)", "first_kickoff": "2026-09-18T23:30:00+00:00", "fetch_at": "2026-09-18T21:55:00+00:00"}, {"window": "2026-09-18|Late night (10+)", "first_kickoff": "2026-09-19T02:30:00+00:00", "fetch_at": "2026-09-19T00:55:00+00:00"}, {"window": "2026-09-19|Morning", "first_kickoff": "2026-09-19T15:30:00+00:00", "fetch_at": "2026-09-19T13:55:00+00:00"}, {"window": "2026-09-19|Noon (12\u20133:30)", "first_kickoff": "2026-09-19T16:00:00+00:00", "fetch_at": "2026-09-19T14:25:00+00:00"}, {"window": "2026-09-19|Afternoon (3:30\u20137)", "first_kickoff": "2026-09-19T20:00:00+00:00", "fetch_at": "2026-09-19T18:25:00+00:00"}, {"window": "2026-09-19|Evening (7\u201310)", "first_kickoff": "2026-09-19T23:00:00+00:00", "fetch_at": "2026-09-19T21:25:00+00:00"}, {"window": "2026-09-19|Late night (10+)", "first_kickoff": "2026-09-20T02:00:00+00:00", "fetch_at": "2026-09-20T00:25:00+00:00"}], "ledger": {"credits": 294, "requests": 130, "budget": 18000, "remaining": 17706, "by_sport": {"cfb": {"credits": 69, "requests": 22}, "mlb": {"credits": 198, "requests": 99}, "nfl": {"credits": 27, "requests": 9}}, "by_job": {"cfb_odds": {"credits": 69, "requests": 22}, "ingest_closing_odds": {"credits": 138, "requests": 69}, "ingest_odds": {"credits": 60, "requests": 30}, "nfl_odds": {"credits": 27, "requests": 9}}, "month": "2026-09", "estimated_calls": 0}, "snapshots": {"captured": 0, "skipped_existing": 0, "skipped_no_projection": 0, "game_ids": []}, "payload_cache": null, "requests_remaining": null, "requests_used": null, "requests_last": null, "api_remaining_before": null} |
| cfb_weekly_update | success | Sun 07:00 | 2026-09-13 11:00 UTC | 2026-09-13 11:00 UTC | {"ingest": {"seasons": [2021, 2022, 2023, 2024, 2025, 2026], "current_season": 2026, "teams": {"inserted": 0, "updated": 827}, "fbs_teams": 138, "schedule": {"2021": {"inserted": 0, "updated": 849}, "2022": {"inserted": 0, "updated": 854}, "2023": {"inserted": 0, "updated": 868}, "2024": {"inserted": 0, "updated": 874}, "2025": {"inserted": 0, "updated": 888}, "2026": {"inserted": 0, "updated": 888}}, "betting": {"2021": {"inserted": 0, "updated": 895}, "2022": {"inserted": 0, "updated": 904}, "2023": {"inserted": 0, "updated": 911}, "2024": {"inserted": 0, "updated": 966}, "2025": {"inserted": 0, "updated": 958}, "2026": {"inserted": 0, "updated": 185}}, "corpus": {"cached": [{"season": 2021, "plays": 150266}, {"season": 2022, "plays": 154622}, {"season": 2023, "plays": 157306}, {"season": 2024, "plays": 162952}, {"season": 2025, "plays": 165677}], "failed": [{"season": 2026, "error": "GET failed (permanent) on attempt 1: https://github.com/sportsdataverse/sportsdataverse-data/releases/download/espn_cfb_model_pbp/model_pbp_2026.parquet [status"}], "current_season_pbp": "unavailable"}, "pbp_source": {"season": 2026, "pbp_source": "cfbd", "plays": 18177, "games": 104, "release_error": "HttpError: GET failed (permanent) on attempt 1: https://github.com/sportsdataverse/sportsdataverse-data/releases/download/espn_cfb_model_pbp/model_pbp_2026.parquet [status=404 content-type=text/plain; charset=ut", "detail": {"weeks": [{"week": 1, "raw_plays": 35448, "plays": 17148, "from_cache": true, "final": true}, {"week": 2, "raw_plays": 1029, "plays": 1029, "from_cache": true, "final": true}], "requests": 0, "source": "cfbd", "plays": 18177, "games": 104, "ppa_calibration": {"completion": [0.9844, -0.0736], "rush": [0.9106, -0.0836], "incompletion": [0.3945, -0.6147], "sack": [0.2665, -1.2994], "turnover": [0.5013, -3.1982], "other": [0.7125, -1.4597]}, "calibration_seasons": [2023, 2024, 2025]}}}, "modeling": {"run_id": 26, "model_version": "c3-v1.6", "season": 2026, "week": 3, "weeks": [3, 4], "games": 146, "blend": {"k_rating": 4.0, "observed_available": true, "observed_status": "observed", "teams_blended": 5, "games_played_max": 2, "games_played_mean": 2.0, "w_observed_max": 0.3333, "w_observed_mean": 0.3333, "through_week": 2, "pbp_source": "cfbd", "thin": {"min_plays": 120, "teams_with_plays": 137, "teams_below_min_plays": 132, "max_plays_below": 115}}, "league": {"league_points": 25.736, "league_plays": 66.15}, "environment": {"season": 2026, "games": 100, "observed_points": 25.89, "corpus_points": 26.492, "observed_plays": 66.52, "corpus_plays": 66.13, "observed_ratio": 0.9773, "pace_ratio": 1.0059, "efficiency_ratio": 0.9715, "k_env": 300.0, "w": 0.25, "scalar": 0.9943}, "win_prob_source": "empirical", "fcs_games": 31, "neutral_games": 2, "ratings_through_week": 2}} |
| collect_actuals critical | success | 23:45 | 2026-09-15 15:00 UTC | 2026-09-15 15:00 UTC | {"date": "2026-09-14", "completed_games": 10, "players_scored": 285, "actuals_written": 340, "slates": 3} |
| ingest_closing_odds | success | every 10m 11:00–23:00 (73 ticks) | 2026-09-15 22:40 UTC | 2026-09-15 22:40 UTC | {"skipped": "no_cluster_due", "date": "2026-09-15"} |
| ingest_odds | success | 10:00, 15:30 | 2026-09-15 19:30 UTC | 2026-09-15 19:30 UTC | {"date": "2026-09-15", "requested": true, "markets": "h2h,totals", "regions": "us", "credits": 2, "credits_source": "header_last", "games_returned": 22, "matched": 15, "requests_remaining": "19861", "requests_used": "139", "requests_last": "2"} |
| ingest_slates critical | success | 09:00 | 2026-09-15 13:00 UTC | 2026-09-15 13:00 UTC | {"date": "2026-09-15", "games": 39, "games_on_date": 15, "slates": 4, "salaries": 1868, "skipped_empty_slates": 3, "pending_slates": [], "pending_count": 0} |
| ingest_stats | success | 09:20 | 2026-09-15 13:20 UTC | 2026-09-15 13:20 UTC | {"seasons": [2026, 2025], "batting_2026": 656, "pitching_2026": 851, "batting_2025": 675, "pitching_2025": 873} |
| ingest_weather | success | 10:10–22:00 (10 ticks) | 2026-09-15 22:00 UTC | 2026-09-15 22:00 UTC | {"date": "2026-09-15", "weather_ok": 15, "weather_failed": 0, "reprojected": true} |
| lineup_watch | success | every 10m 10:00–22:30 (76 ticks) | 2026-09-15 22:40 UTC | 2026-09-15 22:40 UTC | {"date": "2026-09-15", "polls": 1, "total_new": 0} |
| live_runner | running | service (KeepAlive) | 2026-09-12 00:52 UTC | 2026-09-15 22:47 UTC | {"phase": "hot", "date": "2026-09-15", "games": 15} |
| nfl_daily | success | 08:00, 13:00, 18:00, 21:00 · Sat 20:00 | 2026-09-15 22:00 UTC | 2026-09-15 22:00 UTC | {"depth_changes": "none", "depth_changes_runs": [], "depth_chart": {"inserted": 0, "updated": 573, "teams": 32}, "depth_chart_season": 2026, "injury_refresh": "rows=182", "week": 2, "inactives_hydrated": 0, "signature": "ec3d3f69c920adfa9e9c97b53140c9d004c5617e", "inputs_changed": false, "week_run": null, "games_run": null, "modeling": "skipped_no_change"} |
| nfl_grade | success | 09:45 · Sun 23:45 · Tue 06:30 | 2026-09-15 13:45 UTC | 2026-09-15 13:45 UTC | {"season": 2026, "schedule": {"inserted": 0, "updated": 1965}, "finals_awaited": 0, "ungraded_finals": 0, "graded": 0, "pending": 0, "weeks": [], "factor_attributions": 0, "drives": {"closed": 0, "drives": [], "unresolved": []}, "playoff_odds": {"season": 2026, "run_id": 249, "week": 1, "teams": 32, "n_sims": 100000, "games_played": 16, "games_simulated": 256, "model_version": "n12-v1", "blend": {"weeks_played": 1, "w_observed": 0.1667, "k_rating": 5.0, "observed_available": true}, "sum_mean_wins": 272.0}} |
| nfl_live_runner | running | service (KeepAlive) | 2026-09-12 00:52 UTC | 2026-09-15 22:45 UTC | {"phase": "idle", "window": null, "next_window": "2026-09-17", "next_hot_start": "2026-09-17T23:45:00+00:00", "games": 0, "live": 0, "final": 0, "source_ok": true, "model_version": "nfl-live-1"} |
| nfl_odds | success | 00:00–23:45 (68 ticks) | 2026-09-15 22:45 UTC | 2026-09-15 22:45 UTC | {"season": 2026, "week": 2, "capture": null, "capture_keys": [], "requested": false, "skipped": "nothing_due", "markets": "h2h,spreads,totals", "regions": "us", "credits": 0, "credits_source": null, "games_returned": 0, "matched": 0, "weekly_request_estimate": 7, "ledger": {"credits": 294, "requests": 130, "budget": 18000, "remaining": 17706, "by_sport": {"cfb": {"credits": 69, "requests": 22}, "mlb": {"credits": 198, "requests": 99}, "nfl": {"credits": 27, "requests": 9}}, "by_job": {"cfb_odds": {"credits": 69, "requests": 22}, "ingest_closing_odds": {"credits": 138, "requests": 69}, "ingest_odds": {"credits": 60, "requests": 30}, "nfl_odds": {"credits": 27, "requests": 9}}, "month": "2026-09", "estimated_calls": 0}, "inactives": {"games_in_window": 0, "source_ok": true, "flipped": 0, "teams": [], "players": [], "unmatched": [], "reprojected_weeks": [], "depth_changes": [], "errors": [], "games_seen": []}, "weather": {"games_in_window": 0, "outdoor": [], "skipped_indoor": [], "weeks": [], "reprojected": [], "applied": [], "throttled": false, "reason": "no game inside the pre-kick window", "errors": []}, "snapshots": {"captured": 0, "skipped_existing": 0, "skipped_no_projection": 0, "waiting_for_inactives": 0, "game_ids": [], "waiting_game_ids": []}, "requests_remaining": null, "requests_used": null, "requests_last": null} |
| nfl_weekly_update | success | Tue 05:30 | 2026-09-15 09:30 UTC | 2026-09-15 09:30 UTC | {"players": {"inserted": 0, "updated": 25033}, "schedule": {"inserted": 0, "updated": 1965}, "depth_chart": {"inserted": 588, "updated": 0, "teams": 32}, "depth_chart_season": 2026, "corpus": {"cached": {"pbp": [2020, 2021, 2022, 2023, 2024, 2025], "weekly_stats": [2023, 2024, 2025], "snap_counts": [2023, 2024, 2025], "rosters": [2024, 2025], "injuries": [2024, 2025, 2026]}, "missed": {}}, "in_season_corpus": {"season": 2026, "cached": ["weekly_stats", "pbp", "snap_counts", "injuries"], "missed": [], "available": true}, "team_epa_teams": 32, "team_context_rows": 32, "usage_priors": {"rows": 1792, "seasons": [2023, 2024, 2025]}, "efficiency_priors": {"rows": 8589}, "projection_run": {"run_id": 242, "projections": 586, "players": 588}, "futures_run": {"run_id": 243, "teams": 32, "n_sims": 100000, "week": 0, "sum_mean_wins": 272.0}, "week_run": {"run_id": 244, "projections": 586, "players": 588, "week": 2, "season": 2026, "games": 16, "bye_teams": [], "observed_available": true, "observed_weeks": 1, "injury_designations": 0, "model_version": "n8-v2"}, "games_run": {"run_id": 245, "model_version": "g2-v2", "week": 2, "weeks": [2, 3], "games": 32, "ledger_entries": 56, "qb_changes": {"changes": [{"team": "ATL", "previous": "Cooper Rush", "current": "Michael Penix Jr.", "points": 1.688, "reference": "prior_week_run", "source": "injury"}], "skipped": []}, "blend": {"weeks_played": 1, "w_observed": 0.1667, "k_rating": 5.0, "observed_available": true}, "win_prob_source": "empirical", "weather_applied": false}, "modeling": "n10:context+usage+efficiency+projections+ratings+sim+week+g2games"} |
| run_projections critical | success | 10:30 | 2026-09-15 22:29 UTC | 2026-09-15 22:29 UTC | {"date": "2026-09-15", "trigger": "lineup_refresh", "slates": 4, "salaried": 1868, "projected": 1705, "unmatched": 160, "dupe_skipped": 3} |
Schedule is read from the launchd plist that is actually installed in
~/Library/LaunchAgents — so it answers "is the new cadence live?",
not "what does the generator intend?". Re-install with
bash scripts/install_jobs.sh. Times are the machine's clock (ET).
Health endpoint for uptime monitoring: /healthz (200 when critical jobs are green, else 503).