Job status
| Job | Status | Started | Finished | Detail |
|---|---|---|---|---|
| collect_actuals critical | success | 2026-08-01 15:00 UTC | 2026-08-01 15:00 UTC | {"date": "2026-07-31", "completed_games": 15, "players_scored": 419, "actuals_written": 609, "slates": 4} |
| ingest_closing_odds | success | 2026-08-01 20:40 UTC | 2026-08-01 20:40 UTC | {"skipped": "no_cluster_due", "date": "2026-08-01"} |
| ingest_odds | success | 2026-08-01 19:30 UTC | 2026-08-01 19:30 UTC | {"date": "2026-08-01", "games_returned": 29, "matched": 15, "requests_remaining": "492", "requests_used": "8"} |
| ingest_slates critical | success | 2026-08-01 13:00 UTC | 2026-08-01 13:00 UTC | {"date": "2026-08-01", "games": 38, "games_on_date": 15, "slates": 4, "salaries": 1808, "skipped_empty_slates": 6, "pending_slates": [], "pending_count": 0} |
| ingest_stats | success | 2026-08-01 13:20 UTC | 2026-08-01 13:20 UTC | {"seasons": [2026, 2025], "batting_2026": 608, "pitching_2026": 761, "batting_2025": 675, "pitching_2025": 873} |
| ingest_weather | success | 2026-08-01 20:00 UTC | 2026-08-01 20:00 UTC | {"date": "2026-08-01", "weather_ok": 15, "weather_failed": 0} |
| lineup_watch | success | 2026-08-01 20:40 UTC | 2026-08-01 20:40 UTC | {"date": "2026-08-01", "polls": 1, "total_new": 0} |
| live_runner | running | 2026-07-24 01:36 UTC | 2026-08-01 20:42 UTC | {"phase": "hot", "date": "2026-08-01", "games": 15} |
| nfl_daily | success | 2026-08-01 12:00 UTC | 2026-08-01 12:00 UTC | {"depth_chart": {"inserted": 929, "updated": 0, "teams": 32}, "depth_chart_season": 2026, "inputs_changed": true, "modeling": "n2:team_context(32)"} |
| nfl_weekly_update | success | 2026-07-28 10:00 UTC | 2026-07-28 10:00 UTC | {"players": {"inserted": 0, "updated": 25033}, "schedule": {"inserted": 0, "updated": 1965}, "depth_chart": {"inserted": 920, "updated": 0, "teams": 32}, "depth_chart_season": 2026, "corpus": {"cached": {"pbp": [2020, 2021, 2022, 2023, 2024, 2025], "weekly_stats": [2023, 2024, 2025], "snap_counts": [2023, 2024, 2025], "rosters": [2024, 2025], "injuries": [2024, 2025]}, "missed": {}}, "team_context_rows": 32, "usage_priors": {"rows": 1792, "seasons": [2023, 2024, 2025]}, "efficiency_priors": {"rows": 8568}, "projection_run": {"run_id": 6, "projections": 913, "players": 920}, "futures_run": {"run_id": 7, "teams": 32, "n_sims": 10000, "sum_mean_wins": 272.0}, "modeling": "n6:context+usage+efficiency+projections+ratings+games+sim"} |
| run_projections critical | success | 2026-08-01 20:18 UTC | 2026-08-01 20:18 UTC | {"date": "2026-08-01", "trigger": "lineup_refresh", "slates": 4, "salaried": 1808, "projected": 1565, "unmatched": 237, "dupe_skipped": 6} |
Health endpoint for uptime monitoring: /healthz (200 when critical jobs are green, else 503).