Job status
Season state
- MLB: offseason — resumes on first scheduled 2027 game (2027-02-19) (derived 18h ago from the schedule feed; season concluded)
Health checks
| Check | Detail |
|---|---|
| nfl_games:unpriced-defense | 41 unavailable defender(s) no tier value could price: GB Zaire Franklin (LB T1 unpriceable); GB Edgerrin Cooper (LB T1 unpriceable); DET Devin White (EDGE T1 unpriceable); DET Thomas Harper (S T2 unpriceable) (+1 more named); plus 36 reserve-list player(s) with no snap history (names in /healthz) |
Odds API ledger — 2026-10
The provider bills markets × regions per call, not calls: a
3-market us fetch costs 3. Spend below is in credits, read
from the API's own usage headers, with markets × regions as the
fallback.
| Sport | Credits | Calls | Share | Jobs |
|---|---|---|---|---|
| NHL | 396 | 132 | 49.9% | nhl_odds=396c/132 |
| MLB | 188 | 94 | 23.7% | ingest_odds=108c/54 ingest_closing_odds=80c/40 |
| CFB | 111 | 37 | 14.0% | cfb_odds=111c/37 |
| NFL | 99 | 33 | 12.5% | nfl_odds=99c/33 |
Key's own counter reports 19206 credits remaining — it is the authority on whether the next call is served, and the key is not this app's alone.
Jobs
| Job | Status | Schedule | Started | Finished | Detail |
|---|---|---|---|---|---|
| backup | success | 02:00 | 2026-10-30 06:00 UTC | 2026-10-30 06:01 UTC | {"verified": true, "artifact": "/Users/powerhaus/dfs-backups/dfs_20261030_060003.db.gz", "artifact_bytes": 528766967, "db_bytes": 3089182720, "sha256": "e08f8b75ec3f636b8e0dbf57ac3aa4df254d041a1d76cd79a38c86b693637151", "lock_hold_s": 2.23, "completed_at": "2026-10-30T06:00:44.970375+00:00", "integrity": "ok", "tables": 62, "spot_check": {"job_runs": {"copy": 41246, "prod_upto_max_id": 41246, "max_id": 41246}, "odds_snapshots": {"copy": 5981, "prod_upto_max_id": 5981, "max_id": 5981}, "pregame_snapshots": {"copy": 1103, "prod_upto_max_id": 1103, "max_id": 1103}, "nfl_game_snapshots": {"copy": 108, "prod_upto_max_id": 108, "max_id": 108}, "cfb_game_snapshots": {"copy": 561, "prod_upto_max_id": 561, "max_id": 561}, "nhl_game_snapshots": {"copy": 213, "prod_upto_max_id": 213, "max_id": 213}, "nfl_odds_snapshots": {"copy": 639, "prod_upto_max_id": 639, "max_id": 639}, "cfb_odds_snapshots": {"copy": 6354, "prod_upto_max_id": 6354, "max_id": 6354}, "nhl_odds_snapshots": {"copy": 14580, "prod_upto_max_id": 14580, "max_id": 14580}}, "pruned": ["dfs_20261015_060004.db.gz"], "offsite": {"repo": "dhubs3/chalkproof-backups", "verified": true, "artifact_at": "2026-10-30T06:00:03.160184+00:00", "tag": "backup-20261030_060003", "asset": "dfs_20261030_060003.db.gz", "bytes": 528766967, "sha256": "02b3a9c3e3e0b9f7482a2e983141e17f652a21e985cc9835625cea162c306b65", "uploaded": true, "reused_release": false, "upload_s": 33.9, "download_s": 10.7, "downloaded_bytes": 528766967, "verified_at": "2026-10-30T06:01:30.418980+00:00", "pruned": ["backup-20261027_060005"]}} |
| cfb_daily | success | 08:30 | 2026-10-30 12:30 UTC | 2026-10-30 12:30 UTC | {"schedule": {"inserted": 0, "updated": 888}, "week": 9, "signature": "fda090ace1e10036cbc46028870c596eaa595279", "inputs_changed": true, "modeling": {"run_id": 64, "model_version": "c3-v1.7", "season": 2026, "week": 9, "weeks": [9, 10], "games": 121, "blend": {"k_rating": 4.0, "observed_available": true, "observed_status": "observed", "teams_blended": 138, "games_played_max": 9, "games_played_mean": 7.35, "w_observed_max": 0.6923, "w_observed_mean": 0.6467, "through_week": 8, "pbp_source": "cfbd"}, "league": {"league_points": 25.338, "league_plays": 65.91}, "environment": {"season": 2026, "games": 450, "observed_points": 26.181, "corpus_points": 26.492, "observed_plays": 65.83, "corpus_plays": 66.13, "observed_ratio": 0.9883, "pace_ratio": 0.9955, "efficiency_ratio": 0.9927, "k_env": 300.0, "w": 0.6, "scalar": 0.993, "level_anchor": 25.863513719025693}, "win_prob_source": "empirical", "fcs_games": 1, "neutral_games": 3, "ratings_through_week": 8}} |
| cfb_grade | success | 09:15 · Sun 02:00 | 2026-10-30 13:15 UTC | 2026-10-30 13:15 UTC | {"season": 2026, "schedule": {"inserted": 0, "updated": 888}, "finals_awaited": 0, "ungraded_finals": 0, "graded": 2, "pending": 0, "unsettled": 0, "weeks": [9]} |
| cfb_odds | success | 00:00–23:45 (72 ticks) | 2026-10-31 04:00 UTC | 2026-10-31 04:00 UTC | {"season": 2026, "week": 9, "open_week": null, "capture": null, "capture_keys": [], "requested": false, "skipped": "nothing_due", "markets": "h2h,spreads,totals", "regions": "us", "credits": 0, "credits_source": null, "games_returned": 0, "matched": 0, "unmatched": 0, "weekly_request_estimate": 11, "windows": [{"window": "2026-10-29|Evening (7\u201310)", "first_kickoff": "2026-10-29T23:30:00+00:00", "fetch_at": "2026-10-29T21:55:00+00:00"}, {"window": "2026-10-30|Evening (7\u201310)", "first_kickoff": "2026-10-30T23:00:00+00:00", "fetch_at": "2026-10-30T21:25:00+00:00"}, {"window": "2026-10-30|Late night (10+)", "first_kickoff": "2026-10-31T02:30:00+00:00", "fetch_at": "2026-10-31T00:55:00+00:00"}, {"window": "2026-10-31|Noon (12\u20133:30)", "first_kickoff": "2026-10-31T16:00:00+00:00", "fetch_at": "2026-10-31T14:25:00+00:00"}, {"window": "2026-10-31|Afternoon (3:30\u20137)", "first_kickoff": "2026-10-31T20:00:00+00:00", "fetch_at": "2026-10-31T18:25:00+00:00"}, {"window": "2026-10-31|Evening (7\u201310)", "first_kickoff": "2026-10-31T23:00:00+00:00", "fetch_at": "2026-10-31T21:25:00+00:00"}, {"window": "2026-10-31|Late night (10+)", "first_kickoff": "2026-11-01T02:00:00+00:00", "fetch_at": "2026-11-01T00:25:00+00:00"}, {"window": "2026-11-03|Evening (7\u201310)", "first_kickoff": "2026-11-04T00:00:00+00:00", "fetch_at": "2026-11-03T22:25:00+00:00"}, {"window": "2026-11-04|Evening (7\u201310)", "first_kickoff": "2026-11-05T00:00:00+00:00", "fetch_at": "2026-11-04T22:25:00+00:00"}], "ledger": {"credits": 794, "requests": 296, "budget": 18000, "remaining": 17206, "by_sport": {"cfb": {"credits": 111, "requests": 37}, "mlb": {"credits": 188, "requests": 94}, "nfl": {"credits": 99, "requests": 33}, "nhl": {"credits": 396, "requests": 132}}, "by_job": {"cfb_odds": {"credits": 111, "requests": 37}, "ingest_closing_odds": {"credits": 80, "requests": 40}, "ingest_odds": {"credits": 108, "requests": 54}, "nfl_odds": {"credits": 99, "requests": 33}, "nhl_odds": {"credits": 396, "requests": 132}, "nhl_odds_history": {"credits": 0, "requests": 0}}, "month": "2026-10", "estimated_calls": 0}, "snapshots": {"captured": 0, "skipped_existing": 0, "skipped_no_projection": 0, "game_ids": []}, "payload_cache": null, "requests_remaining": null, "requests_used": null, "requests_last": null, "api_remaining_before": null} |
| cfb_weekly_update | success | Sun 07:00 | 2026-10-25 11:00 UTC | 2026-10-25 11:00 UTC | {"ingest": {"seasons": [2021, 2022, 2023, 2024, 2025, 2026], "current_season": 2026, "teams": {"inserted": 0, "updated": 827}, "fbs_teams": 138, "schedule": {"2021": {"inserted": 0, "updated": 849}, "2022": {"inserted": 0, "updated": 854}, "2023": {"inserted": 0, "updated": 868}, "2024": {"inserted": 0, "updated": 874}, "2025": {"inserted": 0, "updated": 888}, "2026": {"inserted": 0, "updated": 888}}, "betting": {"2021": {"inserted": 0, "updated": 895}, "2022": {"inserted": 0, "updated": 904}, "2023": {"inserted": 0, "updated": 911}, "2024": {"inserted": 0, "updated": 966}, "2025": {"inserted": 0, "updated": 958}, "2026": {"inserted": 0, "updated": 510}}, "corpus": {"cached": [{"season": 2021, "plays": 150266}, {"season": 2022, "plays": 154622}, {"season": 2023, "plays": 157306}, {"season": 2024, "plays": 162952}, {"season": 2025, "plays": 165677}], "failed": [{"season": 2026, "error": "GET failed (permanent) on attempt 1: https://github.com/sportsdataverse/sportsdataverse-data/releases/download/espn_cfb_model_pbp/model_pbp_2026.parquet [status"}], "current_season_pbp": "unavailable"}, "pbp_source": {"season": 2026, "pbp_source": "cfbd", "plays": 89767, "games": 508, "release_error": "HttpError: GET failed (permanent) on attempt 1: https://github.com/sportsdataverse/sportsdataverse-data/releases/download/espn_cfb_model_pbp/model_pbp_2026.parquet [status=404 content-type=text/plain; charset=ut", "detail": {"weeks": [{"week": 1, "raw_plays": 35773, "plays": 17325, "from_cache": true, "final": true, "expected_games": 99, "covered_games": 99, "missing_games": 0, "complete": true}, {"week": 2, "raw_plays": 23131, "plays": 15100, "from_cache": true, "final": true, "expected_games": 86, "covered_games": 86, "missing_games": 0, "complete": true}, {"week": 3, "raw_plays": 22765, "plays": 13321, "from_cache": true, "final": true, "expected_games": 75, "covered_games": 75, "missing_games": 0, "complete": true}, {"week": 4, "raw_plays": 20948, "plays": 12361, "from_cache": true, "final": true, "expected_games": 71, "covered_games": 70, "missing_games": 1, "complete": true}, {"week": 5, "raw_plays": 19895, "plays": 10258, "from_cache": true, "final": true, "expected_games": 59, "covered_games": 58, "missing_games": 1, "complete": true}, {"week": 6, "raw_plays": 18401, "plays": 10312, "from_cache": true, "final": true, "expected_games": 58, "covered_games": 58, "missing_games": 0, "complete": true}, {"week": 7, "raw_plays": 20785, "plays": 11090, "from_cache": true, "final": true, "expected_games": 62, "covered_games": 62, "missing_games": 0, "complete": true}], "requests": 0, "source": "cfbd", "plays": 89767, "games": 508, "ppa_calibration": {"completion": [0.9844, -0.0736], "rush": [0.9106, -0.0836], "incompletion": [0.3945, -0.6147], "sack": [0.2665, -1.2994], "turnover": [0.5013, -3.1982], "other": [0.7125, -1.4597]}, "calibration_seasons": [2023, 2024, 2025]}}}, "modeling": {"run_id": 59, "model_version": "c3-v1.7", "season": 2026, "week": 8, "weeks": [8, 9], "games": 113, "blend": {"k_rating": 4.0, "observed_available": true, "observed_status": "observed", "teams_blended": 138, "games_played_max": 8, "games_played_mean": 6.48, "w_observed_max": 0.6667, "w_observed_mean": 0.6172, "through_week": 7, "pbp_source": "cfbd"}, "league": {"league_points": 25.428, "league_plays": 65.87}, "environment": {"season": 2026, "games": 388, "observed_points": 26.018, "corpus_points": 26.492, "observed_plays": 65.71, "corpus_plays": 66.13, "observed_ratio": 0.9821, "pace_ratio": 0.9937, "efficiency_ratio": 0.9884, "k_env": 300.0, "w": 0.564, "scalar": 0.9899, "level_anchor": 25.863513719025693}, "win_prob_source": "empirical", "fcs_games": 0, "neutral_games": 3, "ratings_through_week": 7}} |
| collect_actuals critical | success | 23:45 | 2026-10-31 03:45 UTC | 2026-10-31 03:45 UTC | {"status": "offseason", "skipped": "offseason", "date": "2026-10-30"} |
| ingest_closing_odds | success | every 10m 11:00–23:00 (73 ticks) | 2026-10-31 03:00 UTC | 2026-10-31 03:00 UTC | {"status": "offseason", "skipped": "offseason", "date": "2026-10-30"} |
| ingest_odds | success | 10:00, 15:30 | 2026-10-30 19:30 UTC | 2026-10-30 19:30 UTC | {"status": "offseason", "skipped": "offseason", "date": "2026-10-30"} |
| ingest_slates critical | success | 09:00 | 2026-10-30 13:00 UTC | 2026-10-30 13:00 UTC | {"status": "offseason", "skipped": "offseason", "date": "2026-10-30"} |
| ingest_stats | success | 09:20 | 2026-10-30 13:20 UTC | 2026-10-30 13:20 UTC | {"status": "offseason", "skipped": "offseason", "date": "2026-10-30"} |
| ingest_weather | success | 10:10–22:00 (10 ticks) | 2026-10-31 02:00 UTC | 2026-10-31 02:00 UTC | {"status": "offseason", "skipped": "offseason", "date": "2026-10-30"} |
| lineup_watch | success | every 10m 10:00–22:30 (76 ticks) | 2026-10-31 02:30 UTC | 2026-10-31 02:30 UTC | {"status": "offseason", "skipped": "offseason", "date": "2026-10-30"} |
| live_runner | running | service (KeepAlive) | 2026-10-28 22:19 UTC | 2026-10-31 04:07 UTC | {"phase": "offseason", "date": "2026-10-30", "resumes": {"game_id": "868344", "date": "2027-02-19", "phase": "preseason", "final": false, "season": "2027", "kind": "S", "start_utc": "2027-02-19T08:33:00Z", "label": "Cleveland Guardians @ Cincinnati Reds"}} |
| nfl_daily | success | 08:00, 13:00, 18:00, 21:00 · Sat 20:00 | 2026-10-31 01:00 UTC | 2026-10-31 01:00 UTC | {"depth_changes": "none", "depth_changes_runs": [1376], "depth_chart": {"inserted": 0, "updated": 602, "teams": 32}, "depth_chart_season": 2026, "injury_refresh": "rows=2417", "roster_refresh": "rows=19863", "corpus": {"season": 2026, "fingerprint": "1:weekly_stats=16,pbp=16,snap_counts=16,weekly_rosters=16|2:weekly_stats=16,pbp=16,snap_counts=16,weekly_rosters=16|3:weekly_stats=16,pbp=16,snap_counts=16,weekly_rosters=16|4:weekly_stats=16,pbp=16,snap_counts=16,weekly_rosters=16|5:weekly_stats=15,pbp=15,snap_counts=15,weekly_rosters=15|6:weekly_stats=14,pbp=14,snap_counts=14,weekly_rosters=14|7:weekly_stats=14,pbp=14,snap_counts=14,weekly_rosters=14|8:weekly_stats=0,pbp=0,snap_counts=0,weekly_rosters=1", "partial_weeks": [], "short_datasets": [], "refetched": [], "skipped_cooldown": []}, "week": 8, "inactives_hydrated": 12, "signature": "c5dae9c346e80780c1874bf8293a0c06700ca53f", "inputs_changed": true, "week_run": {"run_id": 1376, "projections": 515, "players": 517, "week": 8, "season": 2026, "games": 14, "bye_teams": ["HOU", "NO", "NYG", "SF"], "observed_available": true, "observed_weeks": 7, "observed_notes": [], "injury_designations": 291, "model_version": "n8-v3"}, "season_run": {"run_id": 1378, "projections": 600, "players": 602}, "games_run": {"run_id": 1377, "model_version": "g2-v2", "week": 8, "weeks": [8, 9], "games": 29, "ledger_entries": 102, "qb_changes": {"changes": [{"team": "BAL", "previous": "Tyler Huntley", "current": "Lamar Jackson", "points": 1.096, "reference": "prior_week_run", "source": "chart"}], "skipped": []}, "blend": {"weeks_played": 7, "w_observed": 0.5833, "k_rating": 5.0, "observed_available": true}, "win_prob_source": "empirical", "weather_applied": false}, "modeling": "n10:team_context(32)+week8+g2games"} |
| nfl_grade | success | 09:45 · Sun 23:45 · Tue 06:30 | 2026-10-30 13:45 UTC | 2026-10-30 13:45 UTC | {"season": 2026, "schedule": {"inserted": 0, "updated": 1965}, "finals_awaited": 0, "ungraded_finals": 0, "graded": 1, "pending": 0, "weeks": [8], "factor_attributions": 5, "drives": {"closed": 0, "drives": [], "unresolved": []}, "playoff_odds": {"season": 2026, "run_id": 1372, "week": 8, "teams": 32, "n_sims": 100000, "games_played": 108, "games_simulated": 164, "model_version": "n12-v1", "blend": {"weeks_played": 8, "w_observed": 0.6154, "k_rating": 5.0, "observed_available": true}, "sum_mean_wins": 272.0}} |
| nfl_live_runner | running | service (KeepAlive) | 2026-10-28 22:19 UTC | 2026-10-31 04:07 UTC | {"phase": "idle", "window": null, "next_window": "2026-11-01", "next_hot_start": "2026-11-01T17:30:00+00:00", "games": 0, "live": 0, "final": 0, "source_ok": true, "model_version": "nfl-live-1"} |
| nfl_odds | success | 00:00–23:45 (76 ticks) | 2026-10-31 04:00 UTC | 2026-10-31 04:00 UTC | {"season": 2026, "week": 8, "capture": null, "capture_keys": [], "requested": false, "skipped": "nothing_due", "markets": "h2h,spreads,totals", "regions": "us", "credits": 0, "credits_source": null, "games_returned": 0, "matched": 0, "payload_cache": null, "weekly_request_estimate": 7, "ledger": {"credits": 794, "requests": 296, "budget": 18000, "remaining": 17206, "by_sport": {"cfb": {"credits": 111, "requests": 37}, "mlb": {"credits": 188, "requests": 94}, "nfl": {"credits": 99, "requests": 33}, "nhl": {"credits": 396, "requests": 132}}, "by_job": {"cfb_odds": {"credits": 111, "requests": 37}, "ingest_closing_odds": {"credits": 80, "requests": 40}, "ingest_odds": {"credits": 108, "requests": 54}, "nfl_odds": {"credits": 99, "requests": 33}, "nhl_odds": {"credits": 396, "requests": 132}, "nhl_odds_history": {"credits": 0, "requests": 0}}, "month": "2026-10", "estimated_calls": 0}, "inactives": {"games_in_window": 0, "source_ok": true, "flipped": 0, "teams": [], "players": [], "unmatched": [], "reprojected_weeks": [], "depth_changes": [], "errors": [], "games_seen": []}, "weather": {"games_in_window": 0, "outdoor": [], "skipped_indoor": [], "weeks": [], "reprojected": [], "applied": [], "throttled": false, "reason": "no game inside the pre-kick window", "errors": []}, "snapshots": {"captured": 0, "skipped_existing": 0, "skipped_no_projection": 0, "waiting_for_inactives": 0, "game_ids": [], "waiting_game_ids": []}, "requests_remaining": null, "requests_used": null, "requests_last": null} |
| nfl_weekly_update | success | Tue 05:30 | 2026-10-27 09:30 UTC | 2026-10-27 09:30 UTC | {"players": {"inserted": 0, "updated": 25033}, "schedule": {"inserted": 0, "updated": 1965}, "depth_chart": {"inserted": 610, "updated": 0, "teams": 32}, "depth_chart_season": 2026, "corpus": {"cached": {"pbp": [2020, 2021, 2022, 2023, 2024, 2025], "weekly_stats": [2023, 2024, 2025], "snap_counts": [2023, 2024, 2025], "rosters": [2024, 2025], "injuries": [2024, 2025, 2026]}, "missed": {}}, "in_season_corpus": {"season": 2026, "cached": ["weekly_stats", "pbp", "snap_counts", "injuries", "weekly_rosters"], "missed": [], "available": true, "coverage": {"weeks": [{"week": 1, "expected_games": 16, "week_complete": true, "partial": false, "short": [], "datasets": [{"dataset": "weekly_stats", "week": 1, "expected_games": 16, "covered_games": 16, "missing_games": 0, "complete": true}, {"dataset": "pbp", "week": 1, "expected_games": 16, "covered_games": 16, "missing_games": 0, "complete": true}, {"dataset": "snap_counts", "week": 1, "expected_games": 16, "covered_games": 16, "missing_games": 0, "complete": true}, {"dataset": "weekly_rosters", "week": 1, "expected_games": 16, "covered_games": 16, "missing_games": 0, "complete": true}]}, {"week": 2, "expected_games": 16, "week_complete": true, "partial": false, "short": [], "datasets": [{"dataset": "weekly_stats", "week": 2, "expected_games": 16, "covered_games": 16, "missing_games": 0, "complete": true}, {"dataset": "pbp", "week": 2, "expected_games": 16, "covered_games": 16, "missing_games": 0, "complete": true}, {"dataset": "snap_counts", "week": 2, "expected_games": 16, "covered_games": 16, "missing_games": 0, "complete": true}, {"dataset": "weekly_rosters", "week": 2, "expected_games": 16, "covered_games": 16, "missing_games": 0, "complete": true}]}, {"week": 3, "expected_games": 16, "week_complete": true, "partial": false, "short": [], "datasets": [{"dataset": "weekly_stats", "week": 3, "expected_games": 16, "covered_games": 16, "missing_games": 0, "complete": true}, {"dataset": "pbp", "week": 3, "expected_games": 16, "covered_games": 16, "missing_games": 0, "complete": true}, {"dataset": "snap_counts", "week": 3, "expected_games": 16, "covered_games": 16, "missing_games": 0, "complete": true}, {"dataset": "weekly_rosters", "week": 3, "expected_games": 16, "covered_games": 16, "missing_games": 0, "complete": true}]}, {"week": 4, "expected_games": 16, "week_complete": true, "partial": false, "short": [], "datasets": [{"dataset": "weekly_stats", "week": 4, "expected_games": 16, "covered_games": 16, "missing_games": 0, "complete": true}, {"dataset": "pbp", "week": 4, "expected_games": 16, "covered_games": 16, "missing_games": 0, "complete": true}, {"dataset": "snap_counts", "week": 4, "expected_games": 16, "covered_games": 16, "missing_games": 0, "complete": true}, {"dataset": "weekly_rosters", "week": 4, "expected_games": 16, "covered_games": 16, "missing_games": 0, "complete": true}]}, {"week": 5, "expected_games": 15, "week_complete": true, "partial": false, "short": [], "datasets": [{"dataset": "weekly_stats", "week": 5, "expected_games": 15, "covered_games": 15, "missing_games": 0, "complete": true}, {"dataset": "pbp", "week": 5, "expected_games": 15, "covered_games": 15, "missing_games": 0, "complete": true}, {"dataset": "snap_counts", "week": 5, "expected_games": 15, "covered_games": 15, "missing_games": 0, "complete": true}, {"dataset": "weekly_rosters", "week": 5, "expected_games": 15, "covered_games": 15, "missing_games": 0, "complete": true}]}, {"week": 6, "expected_games": 14, "week_complete": true, "partial": false, "short": [], "datasets": [{"dataset": "weekly_stats", "week": 6, "expected_games": 14, "covered_games": 14, "missing_games": 0, "complete": true}, {"dataset": "pbp", "week": 6, "expected_games": 14, "covered_games": 14, "missing_games": 0, "complete": true}, {"dataset": "snap_counts", "week": 6, "expected_games": 14, "covered_games": 14, "missing_games": 0, "complete": true}, {"dataset": "weekly_rosters", "week": 6, "expected_games": 14, "covered_games": 14, "missing_games": 0, "complete": true}]}, {"week": 7, "expected_games": 13, "week_complete": false, "partial": false, "short": [], "datasets": [{"dataset": "weekly_stats", "week": 7, "expected_games": 13, "covered_games": 13, "missing_games": 0, "complete": true}, {"dataset": "pbp", "week": 7, "expected_games": 13, "covered_games": 13, "missing_games": 0, "complete": true}, {"dataset": "snap_counts", "week": 7, "expected_games": 13, "covered_games": 13, "missing_games": 0, "complete": true}, {"dataset": "weekly_rosters", "week": 7, "expected_games": 13, "covered_games": 13, "missing_games": 0, "complete": true}]}], "partial_weeks": [], "short_datasets": [], "notes": [], "fingerprint": "1:weekly_stats=16,pbp=16,snap_counts=16,weekly_rosters=16|2:weekly_stats=16,pbp=16,snap_counts=16,weekly_rosters=16|3:weekly_stats=16,pbp=16,snap_counts=16,weekly_rosters=16|4:weekly_stats=16,pbp=16,snap_counts=16,weekly_rosters=16|5:weekly_stats=15,pbp=15,snap_counts=15,weekly_rosters=15|6:weekly_stats=14,pbp=14,snap_counts=14,weekly_rosters=14|7:weekly_stats=13,pbp=13,snap_counts=13,weekly_rosters=13"}}, "team_epa_teams": 32, "team_context_rows": 32, "usage_priors": {"rows": 1792, "seasons": [2023, 2024, 2025]}, "efficiency_priors": {"rows": 8590}, "projection_run": {"run_id": 1325, "projections": 609, "players": 610}, "futures_run": {"run_id": 1326, "teams": 32, "n_sims": 100000, "week": 0, "sum_mean_wins": 272.0}, "week_run": {"run_id": 1327, "projections": 517, "players": 518, "week": 8, "season": 2026, "games": 14, "bye_teams": ["HOU", "NO", "NYG", "SF"], "observed_available": true, "observed_weeks": 7, "observed_notes": [], "injury_designations": 288, "model_version": "n8-v3"}, "games_run": {"run_id": 1328, "model_version": "g2-v2", "week": 8, "weeks": [8, 9], "games": 29, "ledger_entries": 98, "qb_changes": {"changes": [{"team": "BAL", "previous": "Tyler Huntley", "current": "Lamar Jackson", "points": 1.096, "reference": "prior_week_run", "source": "chart"}], "skipped": []}, "blend": {"weeks_played": 7, "w_observed": 0.5833, "k_rating": 5.0, "observed_available": true}, "win_prob_source": "empirical", "weather_applied": false}, "modeling": "n10:context+usage+efficiency+projections+ratings+sim+week+g2games"} |
| nhl_daily | success | 00:00–23:50 (91 ticks) | 2026-10-31 04:00 UTC | 2026-10-31 04:00 UTC | {"phase": "goalies", "today": {"ok": true, "games_today": 10, "inserted": 0, "updated": 0}, "games": {"run_id": 1877, "games": 15, "dates": ["2026-10-31", "2026-11-01"], "signature": "a19294c35098a1dfb00006898aaa65bad50e9541", "goalie_status": {"expected": 27, "confirmed": 3}}, "props": {"run_id": 1878, "rows": 540, "games": 15, "signature": "d2cf0a2c059e092d5b6e93d1cccf6ca930ae0c4a", "lineups": {"projected": 30}}, "goalies": {"espn_ok": true, "calls": 30, "recorded": 10, "started_recorded": 0, "pending_names": [], "unmatched_games": [], "roster_refreshes": []}} |
| nhl_grade | success | 03:30, 10:20 | 2026-10-30 14:20 UTC | 2026-10-30 14:20 UTC | {"schedule": {"ok": true, "games": 29, "inserted": 0, "updated": 0}, "grading": {"graded": [], "waiting_for_final": 0}, "misgraded": [], "ungraded_finals": [], "ot_check": {"status": "pass", "diff_pp": 1.1313172303064971}, "goalie_reliability": {"graded": 426, "confirmed_calls": 411, "confirmed_correct": 411, "expected_calls": 15, "expected_correct": 12, "confirmed_by_t90": 335, "confirmed_by_t20": 346, "median_lead_minutes": 409.9}} |
| nhl_live_runner | running | service (KeepAlive) | 2026-10-28 22:19 UTC | 2026-10-31 04:05 UTC | {"phase": "idle", "window": null, "next_window": "2026-10-31", "next_hot_start": "2026-10-31T16:30:00+00:00", "games": 0, "live": 0, "final": 0, "source_ok": true, "model_version": null} |
| nhl_odds | success | 00:00–23:55 (192 ticks) | 2026-10-31 04:05 UTC | 2026-10-31 04:05 UTC | {"capture_keys": [], "due_keys": [], "requested": false, "skipped": "nothing_due", "markets": "h2h,spreads,totals", "regions": "us", "credits": 0, "credits_source": null, "matched": 0, "unmatched": 0, "requests_remaining": null, "goalie_refresh": null, "snapshots": {"captured": [], "waiting": [], "missed": [], "already": 3}} |
| nhl_sim | success | 10:35 | 2026-10-30 14:35 UTC | 2026-10-30 14:35 UTC | {"sim": {"run_id": 1824, "as_of": "2026-10-30", "games_banked": 213, "games_simulated": 1131, "n_sims": 100000, "price_seconds": 1.18, "sim_seconds": 2.66, "label": null}} |
| run_projections critical | success | 10:30 | 2026-10-30 14:30 UTC | 2026-10-30 14:30 UTC | {"status": "offseason", "skipped": "offseason", "date": "2026-10-30"} |
| season_state | success | 05:30 | 2026-10-30 09:30 UTC | 2026-10-30 09:30 UTC | {"mlb": {"sport": "mlb", "state": "offseason", "previous": "offseason", "changed": false, "rule": "season_concluded"}} |
| tldr_snapshot | success | 11:52 | 2026-10-30 15:52 UTC | 2026-10-30 15:52 UTC | {"snapshot": {"snapshot_id": 28, "board_date": "2026-10-30", "rows": 12, "extreme": 3, "candidates": 53}} |
One-time tasks (7) — steps with no recurring plist: gates, backfills, deferred restarts
| Task | Status | Schedule | Started | Finished | Detail |
|---|---|---|---|---|---|
| backup_offsite | success | one-shot · 2026-10-10 | 2026-10-10 19:52 UTC | 2026-10-10 19:54 UTC | {"source_run": 29277, "artifact": "/Users/powerhaus/dfs-backups/dfs_20261010_060004.db.gz", "offsite": {"repo": "dhubs3/chalkproof-backups", "verified": true, "artifact_at": "2026-10-10T06:00:04.495547+00:00", "tag": "backup-20261010_060004", "asset": "dfs_20261010_060004.db.gz", "bytes": 397926221, "sha256": "40f82925bf67d96e70ce7cdcb4b329c01a6b7e847963bca556058e10c29437d5", "uploaded": true, "reused_release": false, "upload_s": 50.7, "download_s": 35.1, "downloaded_bytes": 397926221, "verified_at": "2026-10-10T19:54:09.093872+00:00", "pruned": []}} |
| deferred_restart | success | one-shot · last 2026-10-23 · 8 runs · next once 10-31 03:00 | 2026-10-23 05:30 UTC | 2026-10-23 05:30 UTC | {"outcome": "aborted", "services": ["web"], "report": "logs/deferred_restart/20261023-0130.log", "summary": "ABORT: restart window not clear"} |
| nfl_b9_games_check | success | one-shot · 2026-10-21 | 2026-10-21 23:32 UTC | 2026-10-21 23:32 UTC | |
| nfl_b9_reproject | success | one-shot · 2026-10-21 | 2026-10-21 23:32 UTC | 2026-10-21 23:32 UTC | |
| nhl_b3_rerate | success | one-shot · 2026-10-21 | 2026-10-21 23:59 UTC | 2026-10-21 23:59 UTC | |
| nhl_backfill | success | one-shot · last 2026-09-28 · 2 runs | 2026-09-28 21:57 UTC | 2026-09-28 22:09 UTC | {"20252026": {"games": 1394, "sealed_now": 2768, "errors": 0, "days_sealed": 211, "days": 211}, "20242025": {"games": 1398, "sealed_now": 2796, "errors": 0, "days_sealed": 224, "days": 224}} |
| nhl_odds_history | success | one-shot · last 2026-09-28 · 346 runs | 2026-09-28 23:19 UTC | 2026-09-28 23:19 UTC | {"requested": true, "credits": 30, "credits_source": "header_last", "markets": "h2h,spreads,totals", "regions": "us", "snapshot": "2026-04-16T23:25:00Z", "status": 200, "events": 12, "requests_remaining": "9249"} |
Schedule is read from the launchd plist that is actually installed in
~/Library/LaunchAgents — so it answers "is the new cadence live?",
not "what does the generator intend?". not installed means a scheduled
job's plist is missing (also a health check); one-time tasks never had one. Re-install with
bash scripts/install_jobs.sh. Times are the machine's clock (ET).
Health endpoint for uptime monitoring: /healthz (200 when critical jobs are green, else 503).