๐Ÿˆ ChalkProof

NFL Season Futures

Monte-Carlo projected win totals, playoff odds, and model lean vs market. Model n6-v1 ยท 100000 sims ยท updated 13h ago.

Sort: Mean wins Playoff % Division % Market Team
#TeamDiv Mean Wp25โ€“p75Playoff%Div% MarketLeanFair O/U
1 BAL AFC North 11.0 10.0โ€“12.0 84% 60% 11.5 Under O 36% / U 64%
2 DET NFC North 10.8 9.0โ€“12.0 81% 55% 10.5 Over O 55% / U 45%
3 SEA NFC West 10.5 9.0โ€“12.0 77% 52% 10.5 Under O 49% / U 51%
4 BUF AFC East 9.6 8.0โ€“11.0 65% 44% 10.5 Under O 35% / U 65%
5 DAL NFC East 9.6 8.0โ€“11.0 64% 41% 9.5 Over O 52% / U 48%
6 HOU AFC South 9.6 8.0โ€“11.0 67% 49% 9.5 Over O 52% / U 48%
7 PHI NFC East 9.6 8.0โ€“11.0 63% 40% 10.5 Under O 35% / U 65%
8 KC AFC West 9.5 8.0โ€“11.0 61% 39% 10.5 Under O 32% / U 68%
9 DEN AFC West 9.4 8.0โ€“11.0 59% 37% 9.5 Under O 47% / U 53%
10 SF NFC West 9.3 8.0โ€“11.0 57% 27% 10.5 Under O 30% / U 70%
11 GB NFC North 9.1 8.0โ€“10.0 51% 21% 9.5 Under O 38% / U 62%
12 CIN AFC North 8.9 8.0โ€“10.0 47% 18% 9.5 Under O 34% / U 66%
13 MIA AFC East 8.9 7.0โ€“10.0 50% 28% 4.5 Over O 98% / U 2%
14 PIT AFC North 8.9 7.0โ€“10.0 47% 17% 8.5 Over O 56% / U 44%
15 JAX AFC South 8.7 7.0โ€“10.0 48% 29% 8.5 Over O 54% / U 46%
16 LA NFC West 8.6 7.0โ€“10.0 43% 17% 11.5 Under O 10% / U 90%
17 MIN NFC North 8.6 7.0โ€“10.0 42% 15% 8.5 Over O 52% / U 48%
18 TB NFC South 8.6 7.0โ€“10.0 51% 41% 8.5 Over O 52% / U 48%
19 NE AFC East 8.5 7.0โ€“10.0 43% 22% 10.5 Under O 18% / U 82%
20 IND AFC South 8.1 7.0โ€“9.0 36% 20% 7.5 Over O 65% / U 35%
21 CHI NFC North 7.9 6.0โ€“9.0 29% 9% 9.5 Under O 23% / U 77%
22 ATL NFC South 7.8 6.0โ€“9.0 36% 26% 6.5 Over O 72% / U 28%
23 LV AFC West 7.7 6.0โ€“9.0 27% 13% 5.5 Over O 84% / U 16%
24 WAS NFC East 7.6 6.0โ€“9.0 25% 11% 7.5 Over O 52% / U 48%
25 LAC AFC West 7.5 6.0โ€“9.0 25% 11% 9.5 Under O 18% / U 82%
26 NO NFC South 7.5 6.0โ€“9.0 29% 21% 7.5 Over O 50% / U 50%
27 NYG NFC East 7.4 6.0โ€“9.0 22% 9% 7.5 Under O 48% / U 52%
28 CLE AFC North 7.3 6.0โ€“9.0 20% 5% 6.5 Over O 64% / U 36%
29 ARI NFC West 6.8 5.0โ€“8.0 14% 4% 4.5 Over O 85% / U 15%
30 NYJ AFC East 6.7 5.0โ€“8.0 14% 6% 5.5 Over O 70% / U 30%
31 CAR NFC South 6.6 5.0โ€“8.0 16% 11% 7.5 Under O 34% / U 66%
32 TEN AFC South 5.7 4.0โ€“7.0 6% 3% 6.5 Under O 37% / U 63%

Market win totals are operator-maintained and used for comparison only โ€” they are never fed into the model (SPEC ยง8). Fair O/U is the model's no-vig probability of the Over/Under. Model-derived fair values, not betting advice.