🏈 ChalkProof

NFL Player Projections

Season mean, opponent-neutral. Components (volume Γ— efficiency) with scoring applied as a view. Model n8-v2 Β· updated 14h ago.

Week: 1 2β€’ Season Position: All QB RB WR TE
Scoring: PPR Half Standard DK Rank by: VORP Points ⬇ CSV
League & scoring settings β€” server-side, from your stored component projections; the URL is the saved config
Scoring
League shape
Reset

586 players · ranked by VORP under ppr scoring, 12-team league (1QB/2RB/3WR/1TE/1FLEX). ⚠ = low-sample / rookie (archetype-driven).

Replacement level (VORP is measured against these): QB12 Matthew Stafford Β· 305.6 pts Β· RB29 Tony Pollard Β· 165.2 pts Β· WR41 Michael Wilson Β· 163.3 pts Β· TE13 Mark Andrews Β· 139.1 pts

#PlayerPosTm PtsVORP TgtRecRecYdRecTDCarRuYdRuTDPaAttPaYdPaTDINT
1 Bijan Robinson RB ATL 354.4 +189.2 109.384.6732.63.6260.61284.88.20.00.00.00.0
2 Jahmyr Gibbs RB DET 325.0 +159.8 66.452.9423.42.5267.11381.813.00.00.00.00.0
3 Puka Nacua WR LA 316.0 +152.6 162.6116.21521.17.94.30.00.00.00.00.00.0
4 Amon-Ra St. Brown WR DET 297.9 +134.6 156.4109.91316.19.43.50.00.00.00.00.00.0
5 Jaxon Smith-Njigba WR SEA 295.8 +132.5 153.7107.41407.97.92.60.00.00.00.00.00.0
6 Jonathan Taylor RB IND 290.7 +125.5 58.145.4341.61.8283.61308.011.80.00.00.00.0
7 De'Von Achane RB MIA 288.1 +122.8 71.657.7434.43.0227.61220.58.00.00.00.00.0
8 Ja'Marr Chase WR CIN 272.1 +108.7 147.8100.31224.48.23.20.00.00.00.00.00.0
9 CeeDee Lamb WR DAL 269.1 +105.8 150.099.61292.46.78.90.00.00.00.00.00.0
10 James Cook RB BUF 270.0 +104.8 53.142.6337.21.9261.31263.19.90.00.00.00.0
11 Kenneth Walker III ⚠ RB KC 261.4 +96.2 77.362.9482.32.0225.1972.17.00.00.00.00.0
12 Trey McBride TE ARI 232.6 +93.5 131.197.4979.06.20.00.00.00.00.00.00.0
13 Kyren Williams RB LA 258.2 +93.0 60.145.9327.92.3244.11112.29.50.00.00.00.0
14 Nico Collins WR HOU 251.6 +88.2 132.484.81237.07.26.20.00.00.00.00.00.0
15 Justin Jefferson WR MIN 249.3 +86.0 143.190.51220.86.13.50.00.00.00.00.00.0
16 Chase Brown RB CIN 246.2 +81.0 73.458.4408.52.9216.9941.16.10.00.00.00.0
17 David Montgomery ⚠ RB HOU 244.1 +78.9 57.846.7328.01.3246.7979.610.20.00.00.00.0
18 DJ Moore ⚠ WR BUF 233.7 +70.3 131.985.71060.07.03.70.00.00.00.00.00.0
19 Bucky Irving RB TB 223.8 +58.6 70.758.1470.12.4180.1781.74.60.00.00.00.0
20 Christian McCaffrey RB SF 223.3 +58.1 76.460.4429.42.7197.7714.15.60.00.00.00.0
21 Ladd McConkey WR LAC 220.8 +57.4 122.680.01017.56.53.60.00.00.00.00.00.0
22 Jaylen Waddle ⚠ WR DEN 220.7 +57.4 121.679.51062.85.84.20.00.00.00.00.00.0
23 Breece Hall RB NYJ 220.9 +55.7 58.545.2373.71.9220.7975.55.30.00.00.00.0
24 Chris Olave WR NO 218.5 +55.1 126.981.6995.06.22.80.00.00.00.00.00.0
25 Alec Pierce WR IND 217.0 +53.7 113.765.61119.96.63.20.00.00.00.00.00.0
26 DeVonta Smith WR PHI 216.8 +53.5 116.079.41013.36.04.00.00.00.00.00.00.0
27 Zay Flowers WR BAL 212.8 +49.4 115.178.01034.45.24.40.00.00.00.00.00.0
28 Garrett Wilson WR NYJ 212.5 +49.1 131.581.7940.96.13.10.00.00.00.00.00.0
29 Saquon Barkley RB PHI 213.7 +48.5 45.634.6232.71.4257.71066.76.90.00.00.00.0
30 Javonte Williams RB DAL 212.1 +46.9 65.349.4309.71.9193.3831.86.40.00.00.00.0
31 Derrick Henry RB BAL 209.9 +44.7 37.829.5183.50.9264.11048.99.10.00.00.00.0
32 Jaylen Warren RB PIT 209.9 +44.7 59.548.6346.41.5203.8876.95.20.00.00.00.0
33 Drake London WR ATL 207.9 +44.5 119.774.6967.16.16.40.00.00.00.00.00.0
34 Mike Evans ⚠ WR SF 206.8 +43.4 123.974.1904.07.03.30.00.00.00.00.00.0
35 Rhamondre Stevenson RB NE 208.3 +43.1 58.947.0343.11.7197.2791.76.80.00.00.00.0
36 Romeo Doubs ⚠ WR NE 205.1 +41.8 115.073.0926.16.63.60.00.00.00.00.00.0
37 Travis Etienne ⚠ RB NO 205.5 +40.3 65.049.2364.02.4185.4742.95.20.00.00.00.0
38 D'Andre Swift RB CHI 204.6 +39.4 46.736.0274.41.2219.8954.46.70.00.00.00.0
39 Josh Allen QB BUF 344.2 +38.6 0.00.00.00.085.1413.38.1524.53994.127.111.3
40 Brian Thomas Jr. WR JAX 201.2 +37.9 116.470.1973.45.63.80.00.00.00.00.00.0
41 Bhayshul Tuten RB JAX 199.8 +34.6 53.941.8317.72.0180.0740.97.00.00.00.00.0
42 Christian Watson WR GB 197.8 +34.4 104.363.5968.46.22.70.00.00.00.00.00.0
43 DK Metcalf WR PIT 197.0 +33.7 110.666.8950.75.93.70.00.00.00.00.00.0
44 Tetairoa McMillan WR CAR 196.7 +33.3 114.968.8924.55.93.50.00.00.00.00.00.0
45 MarShawn Lloyd ⚠ RB GB 198.1 +32.9 47.137.0277.61.5203.7879.56.30.00.00.00.0
46 Travis Kelce TE KC 170.8 +31.7 107.277.6684.54.10.00.00.00.00.00.00.0
47 Joe Burrow QB CIN 336.4 +30.8 0.00.00.00.037.9159.62.4625.94455.035.011.1
48 Chuba Hubbard RB CAR 195.5 +30.3 53.942.7280.11.7202.5835.85.30.00.00.00.0
49 Quinshon Judkins RB CLE 194.3 +29.1 55.442.6306.81.5199.0760.46.10.00.00.00.0
50 Tee Higgins WR CIN 190.8 +27.5 101.863.3847.07.13.20.00.00.00.00.00.0
51 Jerry Jeudy WR CLE 188.3 +24.9 122.170.3909.34.54.20.00.00.00.00.00.0
52 Rashee Rice WR KC 187.0 +23.7 102.570.3828.85.63.10.00.00.00.00.00.0
53 Malik Nabers WR NYG 186.9 +23.6 113.370.0847.05.43.00.00.00.00.00.00.0
54 Malik Washington WR MIA 186.8 +23.4 115.777.2778.65.34.40.00.00.00.00.00.0
55 Carnell Tate ⚠ WR TEN 186.3 +23.0 123.268.3859.65.33.30.00.00.00.00.00.0
56 Dalton Schultz TE HOU 161.9 +22.8 96.168.8684.44.10.00.00.00.00.00.00.0
57 Emeka Egbuka WR TB 186.0 +22.7 115.564.1882.25.63.70.00.00.00.00.00.0
58 Isaiah Likely ⚠ TE NYG 161.6 +22.5 86.763.2687.54.90.00.00.00.00.00.00.0
59 Parker Washington WR JAX 184.3 +21.0 104.765.6861.15.43.90.00.00.00.00.00.0
60 Ashton Jeanty RB LV 185.8 +20.6 60.646.7325.22.3175.0673.54.30.00.00.00.0
61 Jameson Williams WR DET 183.0 +19.7 94.459.5910.15.43.80.00.00.00.00.00.0
62 Lamar Jackson QB BAL 325.2 +19.6 0.00.00.00.077.4414.44.1468.13792.029.58.3
63 George Pickens WR DAL 180.7 +17.3 96.161.0902.24.93.70.00.00.00.00.00.0
64 Terry McLaurin WR WAS 180.6 +17.3 101.465.1825.95.53.80.00.00.00.00.00.0
65 Jacory Croskey-Merritt RB WAS 181.6 +16.4 43.333.5253.31.3171.9785.56.50.00.00.00.0
66 Jalen Hurts QB PHI 322.1 +16.4 0.00.00.00.0100.2415.37.9504.33670.524.69.2
67 Sam LaPorta TE DET 154.5 +15.4 80.959.8656.44.80.00.00.00.00.00.00.0
68 J.K. Dobbins RB DEN 179.4 +14.2 41.633.0206.01.0188.6839.76.00.00.00.00.0
69 Dak Prescott QB DAL 319.0 +13.3 0.00.00.00.037.8154.92.4615.14548.830.111.8
70 Jared Goff QB DET 318.7 +13.0 0.00.00.00.031.0108.71.9574.04495.332.110.6
71 Brock Purdy QB SF 317.8 +12.2 0.00.00.00.042.5189.13.0546.44402.330.114.9
72 Courtland Sutton WR DEN 174.9 +11.6 102.362.8788.25.64.20.00.00.00.00.00.0
73 Stefon Diggs ⚠ WR WAS 174.3 +10.9 99.971.9767.94.33.80.00.00.00.00.00.0
74 Quentin Johnston WR LAC 173.7 +10.4 97.359.5779.86.03.50.00.00.00.00.00.0
75 Baker Mayfield QB TB 314.2 +8.5 0.00.00.00.056.6290.53.2562.44036.929.712.5
76 Drake Maye QB NE 314.1 +8.5 0.00.00.00.057.4277.53.4526.04174.727.910.9
77 Omarion Hampton RB LAC 172.7 +7.5 42.935.1245.31.3170.2739.55.30.00.00.00.0
78 Cade Otton TE TB 145.3 +6.2 86.461.5613.53.70.00.00.00.00.00.00.0
79 Malik Willis QB MIA 311.8 +6.1 0.00.00.00.057.7276.14.1533.64212.525.79.7
80 George Kittle TE SF 145.0 +5.9 72.856.2624.34.40.00.00.00.00.00.00.0
81 Brock Bowers TE LV 144.8 +5.8 80.959.1605.64.20.00.00.00.00.00.00.0
82 Jalen Coker WR CAR 168.7 +5.3 91.561.8786.64.73.50.00.00.00.00.00.0
83 Dallas Goedert TE PHI 142.4 +3.4 77.356.7563.74.90.00.00.00.00.00.00.0
84 Tre Tucker WR LV 166.6 +3.3 99.561.0762.14.93.90.00.00.00.00.00.0
85 KC Concepcion ⚠ WR CLE 166.4 +3.1 110.061.0767.84.815.90.00.00.00.00.00.0
86 Mike Gesicki TE CIN 141.9 +2.8 83.660.0592.93.80.00.00.00.00.00.00.0
87 Rome Odunze WR CHI 165.7 +2.4 102.657.1777.25.24.10.00.00.00.00.00.0
88 Jadarian Price ⚠ RB SEA 167.1 +1.9 51.535.5262.51.4181.9686.74.90.00.00.00.0
89 Jake Ferguson TE DAL 141.0 +1.9 82.861.2544.74.20.00.00.00.00.00.00.0
90 Justin Herbert QB LAC 306.5 +0.8 0.00.00.00.060.2296.43.4562.44087.426.410.5
91 Juwan Johnson TE NO 139.3 +0.2 77.656.7611.63.60.00.00.00.00.00.00.0
92 Matthew Stafford QB LA 305.6 +0.0 0.00.00.00.030.997.11.7578.94235.631.89.8
93 Tony Pollard RB TEN 165.2 +0.0 44.334.7209.00.9205.8792.04.50.00.00.00.0
94 Michael Wilson WR ARI 163.3 +0.0 93.459.0752.94.82.40.00.00.00.00.00.0
95 Mark Andrews TE BAL 139.1 +0.0 75.154.4547.05.00.00.00.00.00.00.00.0
96 Brady Russell ⚠ FB SEA 21.3 +0.0 12.29.566.80.45.221.20.20.00.00.00.0
97 Jeremiyah Love ⚠ RB ARI 164.8 -0.4 57.940.0295.11.6161.3608.94.40.00.00.00.0
98 Kayshon Boutte ⚠ WR HOU 162.9 -0.4 86.055.6768.75.13.50.00.00.00.00.00.0
99 Jalen Nailor ⚠ WR LV 162.7 -0.7 90.655.2749.35.43.10.00.00.00.00.00.0
100 Dalton Kincaid TE BUF 138.1 -0.9 75.654.6601.13.90.00.00.00.00.00.00.0
101 Khalil Shakir WR BUF 162.3 -1.1 89.264.1734.04.13.70.00.00.00.00.00.0
102 Brenton Strange TE JAX 137.9 -1.1 75.956.0592.83.80.00.00.00.00.00.00.0
103 Tucker Kraft TE GB 137.8 -1.3 68.949.9603.74.60.00.00.00.00.00.00.0
104 T.J. Hockenson TE MIN 136.8 -2.3 79.958.4574.33.50.00.00.00.00.00.00.0
105 Marvin Harrison Jr. WR ARI 159.8 -3.5 94.054.7748.55.02.50.00.00.00.00.00.0
106 Hunter Luepke ⚠ FB DAL 16.4 -4.9 5.64.433.50.212.954.40.40.00.00.00.0
107 Patrick Mahomes QB KC 299.9 -5.7 0.00.00.00.047.1245.73.0592.24149.126.312.7
108 Josh Downs WR IND 156.3 -7.0 93.661.5691.94.33.10.00.00.00.00.00.0
109 Patrick Ricard ⚠ FB NYG 13.0 -8.3 7.45.733.30.26.020.10.10.00.00.00.0
110 Xavier Worthy WR KC 154.9 -8.4 96.758.6707.74.34.10.00.00.00.00.00.0
111 Luther Burden III WR CHI 154.3 -9.0 83.457.3740.33.86.50.00.00.00.00.00.0
112 Reggie Gilliam ⚠ FB NE 12.1 -9.2 4.93.925.90.19.034.30.20.00.00.00.0
113 Tyler Warren TE IND 128.3 -10.7 76.253.2545.03.40.00.00.00.00.00.00.0
114 Caleb Douglas ⚠ WR MIA 152.3 -11.1 100.755.8702.54.43.60.00.00.00.00.00.0
115 Bo Nix QB DEN 294.2 -11.5 0.00.00.00.062.3275.74.0576.23821.625.611.5
116 Cam Skattebo RB NYG 153.7 -11.5 38.329.7232.21.3145.2619.25.30.00.00.00.0
117 Jayden Reed WR GB 151.8 -11.6 79.254.4705.14.53.20.00.00.00.00.00.0
118 Trevor Lawrence QB JAX 293.5 -12.2 0.00.00.00.046.0205.13.7567.04044.725.812.9
119 Kyle Pitts TE ATL 126.0 -13.1 71.950.5550.13.40.00.00.00.00.00.00.0
120 Caleb Williams QB CHI 291.1 -14.5 0.00.00.00.064.8319.23.6558.63790.824.28.0
121 Hunter Henry TE NE 123.7 -15.3 72.050.3512.93.70.00.00.00.00.00.00.0
122 Chris Godwin Jr. WR TB 148.0 -15.4 86.357.2671.83.98.20.00.00.00.00.00.0
123 Harold Fannin Jr. TE CLE 123.4 -15.6 75.652.6491.43.60.00.00.00.00.00.00.0
124 Tommy Tremble TE CAR 123.1 -16.0 70.350.7498.83.70.00.00.00.00.00.00.0
125 Charlie Kolar ⚠ TE LAC 122.6 -16.5 66.547.9520.93.80.00.00.00.00.00.00.0
126 Colby Parkinson TE LA 122.3 -16.7 67.748.7481.74.30.00.00.00.00.00.00.0
127 Davante Adams WR LA 146.6 -16.8 95.355.6589.65.33.50.00.00.00.00.00.0
128 DeMario Douglas WR NE 146.3 -17.0 84.256.2673.23.83.70.00.00.00.00.00.0
129 Devaughn Vele WR NO 145.2 -18.1 82.954.3660.64.22.80.00.00.00.00.00.0
130 Kalif Raymond ⚠ WR CHI 144.5 -18.9 82.857.2655.23.64.10.00.00.00.00.00.0
131 Jayden Daniels QB WAS 286.3 -19.4 0.00.00.00.059.4299.93.5524.43731.624.410.2
132 Michael Burton ⚠ FB CLE 0.0 -21.3 5.90.00.00.010.60.00.00.00.00.00.0
133 Alec Ingold ⚠ FB LAC 0.0 -21.3 4.40.00.00.07.20.00.00.00.00.00.0
134 Scott Matlock ⚠ FB LAC 0.0 -21.3 0.00.00.00.00.00.00.00.00.00.00.0
135 Connor Heyward ⚠ FB LV 0.0 -21.3 4.10.00.00.08.20.00.00.00.00.00.0
136 DJ Herman ⚠ FB MIA 0.0 -21.3 5.20.00.00.09.10.00.00.00.00.00.0
137 Max Bredeson ⚠ FB MIN 0.0 -21.3 4.80.00.00.08.90.00.00.00.00.00.0
138 Andrew Beck ⚠ FB NYJ 0.0 -21.3 5.30.00.00.07.80.00.00.00.00.00.0
139 Riley Nowakowski ⚠ FB PIT 0.0 -21.3 4.10.00.00.07.60.00.00.00.00.00.0
140 Robbie Ouzts ⚠ FB SEA 0.0 -21.3 0.00.00.00.00.00.00.00.00.00.00.0
141 Kyle Juszczyk ⚠ FB SF 0.0 -21.3 9.40.00.00.08.00.00.00.00.00.00.0
142 Wan'Dale Robinson ⚠ WR TEN 140.2 -23.1 89.259.0614.83.33.30.00.00.00.00.00.0
143 Sam Darnold QB SEA 282.5 -23.1 0.00.00.00.018.467.81.0536.54250.928.413.5
144 C.J. Stroud QB HOU 281.8 -23.8 0.00.00.00.034.2150.22.0576.44197.624.811.1
145 Dontayvion Wicks ⚠ WR PHI 138.7 -24.6 82.850.9620.84.34.00.00.00.00.00.00.0
146 Chig Okonkwo ⚠ TE WAS 114.1 -25.0 68.249.0484.92.80.00.00.00.00.00.00.0
147 Jahan Dotson ⚠ WR ATL 137.4 -25.9 86.151.0636.23.83.40.00.00.00.00.00.0
148 Jordan Addison WR MIN 137.2 -26.1 77.847.2633.14.43.50.00.00.00.00.00.0
149 Michael Pittman ⚠ WR PIT 137.0 -26.3 80.954.3601.73.83.80.00.00.00.00.00.0
150 Gunnar Helm TE TEN 112.6 -26.5 65.549.0451.23.10.00.00.00.00.00.00.0
151 Deshaun Watson QB CLE 279.1 -26.5 0.00.00.00.053.1240.73.5594.93872.423.112.1
152 Jacoby Brissett QB ARI 278.7 -26.9 0.00.00.00.031.6139.22.0591.74028.225.710.2
153 Deebo Samuel Sr. WR SF 135.0 -28.4 76.951.5606.23.89.40.00.00.00.00.00.0
154 Evan Engram TE DEN 109.7 -29.3 70.851.1437.12.50.00.00.00.00.00.00.0
155 Colston Loveland TE CHI 109.3 -29.8 62.544.6453.83.20.00.00.00.00.00.00.0
156 Jaxson Dart QB NYG 275.5 -30.1 0.00.00.00.051.3246.43.9545.43631.323.410.0
157 Greg Dulcich ⚠ TE MIA 108.8 -30.3 61.544.3472.02.90.00.00.00.00.00.00.0
158 Aaron Jones RB MIN 133.9 -31.2 42.832.6190.71.0173.4588.43.10.00.00.00.0
159 AJ Barner TE SEA 107.3 -31.8 58.943.8422.23.50.00.00.00.00.00.00.0
160 Mason Taylor TE NYJ 104.4 -34.7 67.047.1412.62.70.00.00.00.00.00.00.0
161 Malachi Fields ⚠ WR NYG 128.0 -35.4 84.646.9590.53.73.00.00.00.00.00.00.0
162 Rashid Shaheed WR SEA 127.2 -36.1 75.146.4602.03.42.60.00.00.00.00.00.0
163 Rico Dowdle ⚠ RB PIT 128.9 -36.3 33.626.3183.51.1140.6598.03.20.00.00.00.0
164 Tyler Shough QB NO 269.1 -36.6 0.00.00.00.033.4144.42.3577.84150.921.811.7
165 RJ Harvey RB DEN 128.5 -36.7 36.729.1221.11.5109.4441.14.10.00.00.00.0
166 Jordan Love QB GB 268.6 -37.1 0.00.00.00.024.8107.31.5511.83844.226.59.9
167 Darnell Washington TE PIT 99.7 -39.4 56.641.0431.72.60.00.00.00.00.00.00.0
168 Kendrick Bourne ⚠ WR ARI 119.7 -43.7 69.846.5564.72.82.50.00.00.00.00.00.0
169 Chris Rodriguez Jr. ⚠ RB JAX 119.9 -45.3 23.818.7137.00.7126.2551.74.80.00.00.00.0
170 Tyjae Spears RB TEN 118.2 -47.0 39.532.2229.51.093.6393.73.00.00.00.00.0
171 Kenny Gainwell ⚠ RB TB 118.0 -47.2 26.521.5147.40.8127.0546.24.00.00.00.00.0
172 Geno Smith QB NYJ 258.2 -47.5 0.00.00.00.037.7156.12.1550.03902.922.515.4
173 Kirk Cousins QB LV 257.2 -48.4 0.00.00.00.035.0118.52.2558.63860.723.213.5
174 Matthew Golden ⚠ WR GB 114.9 -48.4 68.343.6541.62.92.80.00.00.00.00.00.0
175 Alvin Kamara RB NO 116.3 -48.9 40.932.8196.00.9128.1433.32.70.00.00.00.0
176 Kyle Monangai RB CHI 115.1 -50.1 28.020.8163.50.8114.2524.03.50.00.00.00.0
177 Michael Penix Jr. QB ATL 255.0 -50.6 0.00.00.00.030.7127.42.1547.43911.820.99.8
178 Tre Harris ⚠ WR LAC 112.7 -50.7 66.043.0516.43.03.60.00.00.00.00.00.0
179 Keaton Mitchell ⚠ RB LAC 114.4 -50.8 22.217.4134.30.6117.8603.93.40.00.00.00.0
180 Adonai Mitchell WR NYJ 112.6 -50.8 76.640.6533.93.13.10.00.00.00.00.00.0
181 Rachaad White ⚠ RB WAS 114.2 -51.0 26.122.0154.20.9127.4516.43.50.00.00.00.0
182 Emari Demercado ⚠ RB DAL 112.2 -53.0 24.218.4130.40.7112.6593.83.00.00.00.00.0
183 Daniel Jones QB IND 252.6 -53.0 0.00.00.00.026.9113.51.9544.03898.221.712.2
184 Pat Freiermuth TE PIT 85.6 -53.5 45.434.1356.62.60.00.00.00.00.00.00.0
185 TreVeyon Henderson RB NE 111.7 -53.5 23.618.9136.00.7104.6508.64.10.00.00.00.0
186 Kyler Murray QB MIN 252.1 -53.6 0.00.00.00.033.2179.32.2535.83664.321.611.0
187 Ryan Flournoy WR DAL 109.3 -54.0 61.340.7495.53.23.60.00.00.00.00.00.0
188 Denzel Boston ⚠ WR CLE 108.9 -54.4 72.039.9502.53.14.20.00.00.00.00.00.0
189 Tyler Allgeier ⚠ RB ARI 108.7 -56.5 26.921.7162.10.8108.9437.73.80.00.00.00.0
190 Jonathon Brooks ⚠ RB CAR 107.9 -57.3 27.621.8160.90.8109.2459.13.30.00.00.00.0
191 Cole Kmet TE CHI 81.3 -57.8 44.933.0340.62.40.00.00.00.00.00.00.0
192 Michael Mayer TE LV 80.8 -58.3 48.834.4336.92.10.00.00.00.00.00.00.0
193 Blake Corum RB LA 106.5 -58.7 22.216.9121.90.6112.9522.93.60.00.00.00.0
194 Aaron Rodgers QB PIT 246.4 -59.2 0.00.00.00.040.7159.82.5530.13335.423.19.4
195 Keenan Allen ⚠ WR IND 103.4 -59.9 69.645.0420.52.73.20.00.00.00.00.00.0
196 Mike Washington ⚠ RB LV 104.8 -60.4 25.419.9147.10.8107.9463.03.30.00.00.00.0
197 Bryce Young QB CAR 244.2 -61.5 0.00.00.00.037.1171.72.5541.13420.222.112.0
198 Jordan Mason RB MIN 103.3 -61.9 18.214.598.90.5118.2549.13.70.00.00.00.0
199 Brian Robinson ⚠ RB ATL 103.2 -62.0 19.415.2111.40.6123.3515.63.80.00.00.00.0
200 Kaelon Black ⚠ RB SF 102.8 -62.4 22.115.2112.40.6136.4514.93.70.00.00.00.0
201 Rashod Bateman WR BAL 100.8 -62.5 58.234.8462.23.33.90.00.00.00.00.00.0
202 Josh Jacobs RB GB 101.8 -63.4 17.914.1105.10.5120.6467.24.80.00.00.00.0
203 Andrei Iosivas WR CIN 99.6 -63.8 58.635.4448.43.23.20.00.00.00.00.00.0
204 Xavier Hutchinson WR HOU 99.3 -64.1 61.336.9453.22.83.40.00.00.00.00.00.0
205 Emmett Johnson ⚠ RB KC 100.0 -65.2 31.922.0162.50.9106.2401.02.90.00.00.00.0
206 Cam Ward QB TEN 240.5 -65.2 0.00.00.00.046.5200.83.1544.53416.718.78.9
207 Jalen McMillan ⚠ WR TB 98.0 -65.3 53.934.9447.23.14.60.00.00.00.00.00.0
208 Roman Wilson ⚠ WR PIT 97.8 -65.5 56.635.1448.43.03.80.00.00.00.00.00.0
209 Sione Vaki ⚠ RB DET 99.3 -65.9 23.118.2139.00.7103.1444.33.20.00.00.00.0
210 David Njoku ⚠ TE LAC 70.0 -69.1 41.828.8276.02.30.00.00.00.00.00.00.0
211 Jakobi Meyers WR JAX 93.8 -69.5 55.837.0425.52.46.60.00.00.00.00.00.0
212 Josh Oliver ⚠ TE MIN 69.2 -69.9 36.627.1280.12.40.00.00.00.00.00.00.0
213 Noah Fant ⚠ TE NO 67.1 -71.9 37.628.2283.31.80.00.00.00.00.00.00.0
214 Najee Harris ⚠ RB NYG 93.2 -72.0 24.619.1133.70.6105.3408.82.80.00.00.00.0
215 Jack Bech ⚠ WR LV 91.3 -72.1 53.834.6423.92.43.10.00.00.00.00.00.0
216 Woody Marks RB HOU 92.5 -72.7 23.817.9137.90.9108.8417.72.40.00.00.00.0
217 Justice Hill RB BAL 92.0 -73.2 24.619.3135.00.793.7380.52.90.00.00.00.0
218 Mack Hollins WR NE 89.3 -74.0 54.135.3397.22.43.60.00.00.00.00.00.0
219 Samaje Perine RB CIN 90.4 -74.8 32.626.3174.90.781.3305.52.20.00.00.00.0
220 George Holani ⚠ RB SEA 89.4 -75.8 23.518.6133.30.792.3372.32.90.00.00.00.0
221 Makai Lemon ⚠ WR PHI 86.3 -77.0 57.131.6398.42.54.00.00.00.00.00.00.0
222 Xavier Legette WR CAR 86.2 -77.2 54.932.6375.32.73.40.00.00.00.00.00.0
223 Zach Charbonnet RB SEA 87.7 -77.5 17.013.6102.40.488.5373.24.00.00.00.00.0
224 Jordan Whittington ⚠ WR LA 85.4 -78.0 49.632.9398.12.13.40.00.00.00.00.00.0
225 Tyquan Thornton WR KC 85.3 -78.0 48.728.9415.92.53.10.00.00.00.00.00.0
226 Braelon Allen RB NYJ 86.8 -78.4 24.418.8140.40.784.8346.32.60.00.00.00.0
227 Antonio Williams ⚠ WR WAS 84.8 -78.6 56.031.1391.02.43.80.00.00.00.00.00.0
228 Chris Brooks RB GB 85.7 -79.5 21.516.9122.90.688.5388.62.40.00.00.00.0
229 Jauan Jennings ⚠ WR MIN 83.4 -80.0 46.929.7368.12.83.50.00.00.00.00.00.0
230 Cooper Kupp WR SEA 82.9 -80.5 51.033.1365.12.22.60.00.00.00.00.00.0
231 Tank Bigsby RB PHI 83.8 -81.5 18.013.7105.00.585.1395.82.90.00.00.00.0
232 Tyler Higbee TE LA 57.2 -81.9 33.923.9229.71.70.00.00.00.00.00.00.0
233 Adam Trautman TE DEN 57.1 -82.0 32.023.1237.91.70.00.00.00.00.00.00.0
234 Drew Sample ⚠ TE CIN 57.1 -82.0 33.024.7222.71.70.00.00.00.00.00.00.0
235 Seth McGowan ⚠ RB IND 82.3 -82.8 25.517.6129.80.789.4337.52.40.00.00.00.0
236 Chris Bell ⚠ WR MIA 80.2 -83.1 53.029.4370.02.33.60.00.00.00.00.00.0
237 De'Zhaun Stribling ⚠ WR SF 79.4 -84.0 52.529.1366.22.34.20.00.00.00.00.00.0
238 Darnell Mooney ⚠ WR NYG 79.0 -84.3 50.228.1385.72.13.00.00.00.00.00.00.0
239 Isaac TeSlaa ⚠ WR DET 78.9 -84.4 43.226.9350.42.83.60.00.00.00.00.00.0
240 Calvin Ridley WR TEN 78.3 -85.0 50.928.9373.02.04.00.00.00.00.00.00.0
241 Kenyon Sadiq ⚠ TE NYJ 53.8 -85.3 34.822.1223.81.50.00.00.00.00.00.00.0
242 Dylan Sampson RB CLE 79.8 -85.4 22.217.7134.30.786.3319.22.10.00.00.00.0
243 Omar Cooper Jr. ⚠ WR NYJ 77.6 -85.7 51.328.5358.22.23.10.00.00.00.00.00.0
244 Olamide Zaccheaus ⚠ WR ATL 77.5 -85.8 48.130.2337.52.33.40.00.00.00.00.00.0
245 Noah Gray TE KC 53.0 -86.1 31.121.8220.01.50.00.00.00.00.00.00.0
246 Brevyn Spann-Ford ⚠ TE DAL 52.5 -86.5 30.321.6218.21.50.00.00.00.00.00.00.0
247 Foster Moreau ⚠ TE HOU 51.2 -87.9 28.220.6214.61.50.00.00.00.00.00.00.0
248 Theo Johnson TE NYG 51.2 -87.9 29.920.1217.71.60.00.00.00.00.00.00.0
249 Keon Coleman WR BUF 75.4 -88.0 43.826.8343.62.43.70.00.00.00.00.00.0
250 Ja'Kobi Lane ⚠ WR BAL 74.5 -88.8 49.327.3343.92.14.00.00.00.00.00.00.0
251 Pat Bryant ⚠ WR DEN 74.2 -89.2 44.027.8346.12.04.20.00.00.00.00.00.0
252 Marvin Mims Jr. WR DEN 73.2 -90.2 41.127.8329.92.15.50.00.00.00.00.00.0
253 Dawson Knox TE BUF 48.7 -90.4 27.119.2207.51.50.00.00.00.00.00.00.0
254 John Bates ⚠ TE WAS 48.3 -90.8 28.520.1199.61.40.00.00.00.00.00.00.0
255 Ray Davis RB BUF 74.2 -91.0 17.914.2109.30.778.8331.62.00.00.00.00.0
256 Jaylen Wright RB MIA 73.3 -91.9 19.614.9109.80.678.7324.12.10.00.00.00.0
257 Jonnu Smith ⚠ TE GB 47.1 -91.9 27.620.3185.21.40.00.00.00.00.00.00.0
258 Elijah Higgins TE ARI 46.9 -92.2 26.319.8198.01.20.00.00.00.00.00.00.0
259 Payne Durham ⚠ TE TB 46.4 -92.7 26.618.8192.41.40.00.00.00.00.00.00.0
