🏈 ChalkProof

NFL Player Projections

Season mean, opponent-neutral. Components (volume Γ— efficiency) with scoring applied as a view. Model n8-v2 Β· updated 16h ago.

Week: 1 2β€’ Season Position: All QB RB WR TE
Scoring: PPR Half Standard DK Rank by: VORP Points ⬇ CSV
League & scoring settings β€” server-side, from your stored component projections; the URL is the saved config
Scoring
League shape
Reset

586 players · ranked by points under standard scoring, 12-team league (1QB/2RB/3WR/1TE/1FLEX). ⚠ = low-sample / rookie (archetype-driven).

Replacement level (VORP is measured against these): QB12 Matthew Stafford Β· 305.6 pts Β· RB29 Tony Pollard Β· 130.5 pts Β· WR41 KC Concepcion Β· 105.4 pts Β· TE13 Juwan Johnson Β· 82.6 pts

#PlayerPosTm PtsVORP TgtRecRecYdRecTDCarRuYdRuTDPaAttPaYdPaTDINT
1 Josh Allen QB BUF 344.2 +38.6 0.00.00.00.085.1413.38.1524.53994.127.111.3
2 Joe Burrow QB CIN 336.4 +30.8 0.00.00.00.037.9159.62.4625.94455.035.011.1
3 Lamar Jackson QB BAL 325.2 +19.6 0.00.00.00.077.4414.44.1468.13792.029.58.3
4 Jalen Hurts QB PHI 322.1 +16.4 0.00.00.00.0100.2415.37.9504.33670.524.69.2
5 Dak Prescott QB DAL 319.0 +13.3 0.00.00.00.037.8154.92.4615.14548.830.111.8
6 Jared Goff QB DET 318.7 +13.0 0.00.00.00.031.0108.71.9574.04495.332.110.6
7 Brock Purdy QB SF 317.8 +12.2 0.00.00.00.042.5189.13.0546.44402.330.114.9
8 Baker Mayfield QB TB 314.2 +8.5 0.00.00.00.056.6290.53.2562.44036.929.712.5
9 Drake Maye QB NE 314.1 +8.5 0.00.00.00.057.4277.53.4526.04174.727.910.9
10 Malik Willis QB MIA 311.8 +6.1 0.00.00.00.057.7276.14.1533.64212.525.79.7
11 Justin Herbert QB LAC 306.5 +0.8 0.00.00.00.060.2296.43.4562.44087.426.410.5
12 Matthew Stafford QB LA 305.6 +0.0 0.00.00.00.030.997.11.7578.94235.631.89.8
13 Patrick Mahomes QB KC 299.9 -5.7 0.00.00.00.047.1245.73.0592.24149.126.312.7
14 Bo Nix QB DEN 294.2 -11.5 0.00.00.00.062.3275.74.0576.23821.625.611.5
15 Trevor Lawrence QB JAX 293.5 -12.2 0.00.00.00.046.0205.13.7567.04044.725.812.9
16 Caleb Williams QB CHI 291.1 -14.5 0.00.00.00.064.8319.23.6558.63790.824.28.0
17 Jayden Daniels QB WAS 286.3 -19.4 0.00.00.00.059.4299.93.5524.43731.624.410.2
18 Sam Darnold QB SEA 282.5 -23.1 0.00.00.00.018.467.81.0536.54250.928.413.5
19 C.J. Stroud QB HOU 281.8 -23.8 0.00.00.00.034.2150.22.0576.44197.624.811.1
20 Deshaun Watson QB CLE 279.1 -26.5 0.00.00.00.053.1240.73.5594.93872.423.112.1
21 Jacoby Brissett QB ARI 278.7 -26.9 0.00.00.00.031.6139.22.0591.74028.225.710.2
22 Jaxson Dart QB NYG 275.5 -30.1 0.00.00.00.051.3246.43.9545.43631.323.410.0
23 Jahmyr Gibbs RB DET 272.1 +141.5 66.452.9423.42.5267.11381.813.00.00.00.00.0
24 Bijan Robinson RB ATL 269.8 +139.3 109.384.6732.63.6260.61284.88.20.00.00.00.0
25 Tyler Shough QB NO 269.1 -36.6 0.00.00.00.033.4144.42.3577.84150.921.811.7
26 Jordan Love QB GB 268.6 -37.1 0.00.00.00.024.8107.31.5511.83844.226.59.9
27 Geno Smith QB NYJ 258.2 -47.5 0.00.00.00.037.7156.12.1550.03902.922.515.4
28 Kirk Cousins QB LV 257.2 -48.4 0.00.00.00.035.0118.52.2558.63860.723.213.5
29 Michael Penix Jr. QB ATL 255.0 -50.6 0.00.00.00.030.7127.42.1547.43911.820.99.8
30 Daniel Jones QB IND 252.6 -53.0 0.00.00.00.026.9113.51.9544.03898.221.712.2
31 Kyler Murray QB MIN 252.1 -53.6 0.00.00.00.033.2179.32.2535.83664.321.611.0
32 Aaron Rodgers QB PIT 246.4 -59.2 0.00.00.00.040.7159.82.5530.13335.423.19.4
33 Jonathan Taylor RB IND 245.4 +114.9 58.145.4341.61.8283.61308.011.80.00.00.00.0
34 Bryce Young QB CAR 244.2 -61.5 0.00.00.00.037.1171.72.5541.13420.222.112.0
35 Cam Ward QB TEN 240.5 -65.2 0.00.00.00.046.5200.83.1544.53416.718.78.9
36 De'Von Achane RB MIA 230.4 +99.9 71.657.7434.43.0227.61220.58.00.00.00.00.0
37 James Cook RB BUF 227.4 +96.9 53.142.6337.21.9261.31263.19.90.00.00.00.0
38 Kyren Williams RB LA 212.3 +81.8 60.145.9327.92.3244.11112.29.50.00.00.00.0
39 Puka Nacua WR LA 199.7 +94.3 162.6116.21521.17.94.30.00.00.00.00.00.0
40 Kenneth Walker III ⚠ RB KC 198.5 +68.0 77.362.9482.32.0225.1972.17.00.00.00.00.0
41 David Montgomery ⚠ RB HOU 197.3 +66.8 57.846.7328.01.3246.7979.610.20.00.00.00.0
42 Jaxon Smith-Njigba WR SEA 188.4 +83.0 153.7107.41407.97.92.60.00.00.00.00.00.0
43 Amon-Ra St. Brown WR DET 188.0 +82.6 156.4109.91316.19.43.50.00.00.00.00.00.0
44 Chase Brown RB CIN 187.8 +57.2 73.458.4408.52.9216.9941.16.10.00.00.00.0
45 Derrick Henry RB BAL 180.4 +49.9 37.829.5183.50.9264.11048.99.10.00.00.00.0
46 Saquon Barkley RB PHI 179.1 +48.6 45.634.6232.71.4257.71066.76.90.00.00.00.0
47 Breece Hall RB NYJ 175.7 +45.2 58.545.2373.71.9220.7975.55.30.00.00.00.0
48 Ja'Marr Chase WR CIN 171.8 +66.3 147.8100.31224.48.23.20.00.00.00.00.00.0
49 CeeDee Lamb WR DAL 169.6 +64.1 150.099.61292.46.78.90.00.00.00.00.00.0
50 D'Andre Swift RB CHI 168.7 +38.1 46.736.0274.41.2219.8954.46.70.00.00.00.0
51 Nico Collins WR HOU 166.8 +61.4 132.484.81237.07.26.20.00.00.00.00.00.0
52 Bucky Irving RB TB 165.7 +35.1 70.758.1470.12.4180.1781.74.60.00.00.00.0
53 Christian McCaffrey RB SF 162.9 +32.4 76.460.4429.42.7197.7714.15.60.00.00.00.0
54 Javonte Williams RB DAL 162.7 +32.2 65.349.4309.71.9193.3831.86.40.00.00.00.0
55 Rhamondre Stevenson RB NE 161.3 +30.8 58.947.0343.11.7197.2791.76.80.00.00.00.0
56 Jaylen Warren RB PIT 161.3 +30.8 59.548.6346.41.5203.8876.95.20.00.00.00.0
57 MarShawn Lloyd ⚠ RB GB 161.1 +30.5 47.137.0277.61.5203.7879.56.30.00.00.00.0
58 Justin Jefferson WR MIN 158.8 +53.4 143.190.51220.86.13.50.00.00.00.00.00.0
59 Bhayshul Tuten RB JAX 158.0 +27.5 53.941.8317.72.0180.0740.97.00.00.00.00.0
60 Travis Etienne ⚠ RB NO 156.3 +25.8 65.049.2364.02.4185.4742.95.20.00.00.00.0
61 Chuba Hubbard RB CAR 152.8 +22.2 53.942.7280.11.7202.5835.85.30.00.00.00.0
62 Quinshon Judkins RB CLE 151.8 +21.2 55.442.6306.81.5199.0760.46.10.00.00.00.0
63 Alec Pierce WR IND 151.5 +46.0 113.765.61119.96.63.20.00.00.00.00.00.0
64 Jacory Croskey-Merritt RB WAS 148.1 +17.6 43.333.5253.31.3171.9785.56.50.00.00.00.0
65 DJ Moore ⚠ WR BUF 147.9 +42.5 131.985.71060.07.03.70.00.00.00.00.00.0
66 J.K. Dobbins RB DEN 146.4 +15.9 41.633.0206.01.0188.6839.76.00.00.00.00.0
67 Jaylen Waddle ⚠ WR DEN 141.2 +35.8 121.679.51062.85.84.20.00.00.00.00.00.0
68 Ladd McConkey WR LAC 140.8 +35.4 122.680.01017.56.53.60.00.00.00.00.00.0
69 Ashton Jeanty RB LV 139.1 +8.6 60.646.7325.22.3175.0673.54.30.00.00.00.0
70 Omarion Hampton RB LAC 137.7 +7.1 42.935.1245.31.3170.2739.55.30.00.00.00.0
71 DeVonta Smith WR PHI 137.4 +32.0 116.079.41013.36.04.00.00.00.00.00.00.0
72 Chris Olave WR NO 136.9 +31.4 126.981.6995.06.22.80.00.00.00.00.00.0
73 Trey McBride TE ARI 135.2 +52.6 131.197.4979.06.20.00.00.00.00.00.00.0
74 Zay Flowers WR BAL 134.7 +29.3 115.178.01034.45.24.40.00.00.00.00.00.0
75 Christian Watson WR GB 134.3 +28.9 104.363.5968.46.22.70.00.00.00.00.00.0
76 Drake London WR ATL 133.3 +27.9 119.774.6967.16.16.40.00.00.00.00.00.0
77 Mike Evans ⚠ WR SF 132.6 +27.2 123.974.1904.07.03.30.00.00.00.00.00.0
78 Romeo Doubs ⚠ WR NE 132.1 +26.7 115.073.0926.16.63.60.00.00.00.00.00.0
79 Jadarian Price ⚠ RB SEA 131.6 +1.1 51.535.5262.51.4181.9686.74.90.00.00.00.0
80 Brian Thomas Jr. WR JAX 131.1 +25.7 116.470.1973.45.63.80.00.00.00.00.00.0
81 Garrett Wilson WR NYJ 130.8 +25.4 131.581.7940.96.13.10.00.00.00.00.00.0
82 Tony Pollard RB TEN 130.5 +0.0 44.334.7209.00.9205.8792.04.50.00.00.00.0
83 DK Metcalf WR PIT 130.3 +24.9 110.666.8950.75.93.70.00.00.00.00.00.0
84 Tetairoa McMillan WR CAR 127.8 +22.4 114.968.8924.55.93.50.00.00.00.00.00.0
85 Tee Higgins WR CIN 127.5 +22.1 101.863.3847.07.13.20.00.00.00.00.00.0
86 Jeremiyah Love ⚠ RB ARI 124.9 -5.7 57.940.0295.11.6161.3608.94.40.00.00.00.0
87 Cam Skattebo RB NYG 124.0 -6.6 38.329.7232.21.3145.2619.25.30.00.00.00.0
88 Jameson Williams WR DET 123.5 +18.0 94.459.5910.15.43.80.00.00.00.00.00.0
89 Emeka Egbuka WR TB 121.9 +16.5 115.564.1882.25.63.70.00.00.00.00.00.0
90 George Pickens WR DAL 119.7 +14.3 96.161.0902.24.93.70.00.00.00.00.00.0
91 Parker Washington WR JAX 118.7 +13.3 104.765.6861.15.43.90.00.00.00.00.00.0
92 Carnell Tate ⚠ WR TEN 118.0 +12.6 123.268.3859.65.33.30.00.00.00.00.00.0
93 Jerry Jeudy WR CLE 118.0 +12.6 122.170.3909.34.54.20.00.00.00.00.00.0
94 Malik Nabers WR NYG 116.9 +11.5 113.370.0847.05.43.00.00.00.00.00.00.0
95 Rashee Rice WR KC 116.7 +11.3 102.570.3828.85.63.10.00.00.00.00.00.0
96 Terry McLaurin WR WAS 115.5 +10.1 101.465.1825.95.53.80.00.00.00.00.00.0
97 Quentin Johnston WR LAC 114.2 +8.8 97.359.5779.86.03.50.00.00.00.00.00.0
98 Courtland Sutton WR DEN 112.1 +6.7 102.362.8788.25.64.20.00.00.00.00.00.0
99 Malik Washington WR MIA 109.5 +4.1 115.777.2778.65.34.40.00.00.00.00.00.0
100 Rome Odunze WR CHI 108.6 +3.2 102.657.1777.25.24.10.00.00.00.00.00.0
101 Jalen Nailor ⚠ WR LV 107.5 +2.1 90.655.2749.35.43.10.00.00.00.00.00.0
102 Kayshon Boutte ⚠ WR HOU 107.3 +1.9 86.055.6768.75.13.50.00.00.00.00.00.0
103 Jalen Coker WR CAR 106.9 +1.5 91.561.8786.64.73.50.00.00.00.00.00.0
104 Tre Tucker WR LV 105.6 +0.2 99.561.0762.14.93.90.00.00.00.00.00.0
105 KC Concepcion ⚠ WR CLE 105.4 +0.0 110.061.0767.84.815.90.00.00.00.00.00.0
106 Marvin Harrison Jr. WR ARI 105.1 -0.3 94.054.7748.55.02.50.00.00.00.00.00.0
107 Michael Wilson WR ARI 104.3 -1.1 93.459.0752.94.82.40.00.00.00.00.00.0
108 Rico Dowdle ⚠ RB PIT 102.6 -27.9 33.626.3183.51.1140.6598.03.20.00.00.00.0
109 Stefon Diggs ⚠ WR WAS 102.4 -3.0 99.971.9767.94.33.80.00.00.00.00.00.0
110 Aaron Jones RB MIN 101.3 -29.2 42.832.6190.71.0173.4588.43.10.00.00.00.0
111 Chris Rodriguez Jr. ⚠ RB JAX 101.2 -29.3 23.818.7137.00.7126.2551.74.80.00.00.00.0
112 RJ Harvey RB DEN 99.4 -31.2 36.729.1221.11.5109.4441.14.10.00.00.00.0
113 Isaiah Likely ⚠ TE NYG 98.3 +15.8 86.763.2687.54.90.00.00.00.00.00.00.0
114 Khalil Shakir WR BUF 98.2 -7.3 89.264.1734.04.13.70.00.00.00.00.00.0
115 Jayden Reed WR GB 97.4 -8.1 79.254.4705.14.53.20.00.00.00.00.00.0
116 Keaton Mitchell ⚠ RB LAC 97.1 -33.4 22.217.4134.30.6117.8603.93.40.00.00.00.0
117 Luther Burden III WR CHI 97.0 -8.4 83.457.3740.33.86.50.00.00.00.00.00.0
118 Kenny Gainwell ⚠ RB TB 96.5 -34.0 26.521.5147.40.8127.0546.24.00.00.00.00.0
119 Caleb Douglas ⚠ WR MIA 96.5 -9.0 100.755.8702.54.43.60.00.00.00.00.00.0
120 Xavier Worthy WR KC 96.3 -9.1 96.758.6707.74.34.10.00.00.00.00.00.0
121 Josh Downs WR IND 94.8 -10.6 93.661.5691.94.33.10.00.00.00.00.00.0
122 Sam LaPorta TE DET 94.7 +12.1 80.959.8656.44.80.00.00.00.00.00.00.0
123 Kyle Monangai RB CHI 94.3 -36.2 28.020.8163.50.8114.2524.03.50.00.00.00.0
124 Emari Demercado ⚠ RB DAL 93.8 -36.7 24.218.4130.40.7112.6593.83.00.00.00.00.0
125 Travis Kelce TE KC 93.2 +10.6 107.277.6684.54.10.00.00.00.00.00.00.0
126 Dalton Schultz TE HOU 93.1 +10.5 96.168.8684.44.10.00.00.00.00.00.00.0
127 TreVeyon Henderson RB NE 92.8 -37.7 23.618.9136.00.7104.6508.64.10.00.00.00.0
128 Rachaad White ⚠ RB WAS 92.3 -38.3 26.122.0154.20.9127.4516.43.50.00.00.00.0
129 Davante Adams WR LA 91.0 -14.4 95.355.6589.65.33.50.00.00.00.00.00.0
130 Devaughn Vele WR NO 91.0 -14.5 82.954.3660.64.22.80.00.00.00.00.00.0
131 Chris Godwin Jr. WR TB 90.8 -14.6 86.357.2671.83.98.20.00.00.00.00.00.0
132 DeMario Douglas WR NE 90.2 -15.2 84.256.2673.23.83.70.00.00.00.00.00.0
133 Jordan Addison WR MIN 90.0 -15.4 77.847.2633.14.43.50.00.00.00.00.00.0
134 Blake Corum RB LA 89.5 -41.0 22.216.9121.90.6112.9522.93.60.00.00.00.0
135 Jordan Mason RB MIN 88.8 -41.7 18.214.598.90.5118.2549.13.70.00.00.00.0
136 George Kittle TE SF 88.8 +6.2 72.856.2624.34.40.00.00.00.00.00.00.0
137 Brian Robinson ⚠ RB ATL 88.0 -42.5 19.415.2111.40.6123.3515.63.80.00.00.00.0
138 Tucker Kraft TE GB 87.9 +5.3 68.949.9603.74.60.00.00.00.00.00.00.0
139 Dontayvion Wicks ⚠ WR PHI 87.8 -17.6 82.850.9620.84.34.00.00.00.00.00.00.0
140 Josh Jacobs RB GB 87.7 -42.8 17.914.1105.10.5120.6467.24.80.00.00.00.0
141 Kaelon Black ⚠ RB SF 87.6 -43.0 22.115.2112.40.6136.4514.93.70.00.00.00.0
142 Kalif Raymond ⚠ WR CHI 87.2 -18.2 82.857.2655.23.64.10.00.00.00.00.00.0
143 Tyler Allgeier ⚠ RB ARI 87.0 -43.5 26.921.7162.10.8108.9437.73.80.00.00.00.0
144 Jahan Dotson ⚠ WR ATL 86.4 -19.0 86.151.0636.23.83.40.00.00.00.00.00.0
145 Jonathon Brooks ⚠ RB CAR 86.1 -44.4 27.621.8160.90.8109.2459.13.30.00.00.00.0
146 Tyjae Spears RB TEN 86.0 -44.5 39.532.2229.51.093.6393.73.00.00.00.00.0
147 Dallas Goedert TE PHI 85.7 +3.2 77.356.7563.74.90.00.00.00.00.00.00.0
148 Brock Bowers TE LV 85.7 +3.1 80.959.1605.64.20.00.00.00.00.00.00.0
149 Mike Washington ⚠ RB LV 84.9 -45.6 25.419.9147.10.8107.9463.03.30.00.00.00.0
150 Mark Andrews TE BAL 84.6 +2.1 75.154.4547.05.00.00.00.00.00.00.00.0
151 Cade Otton TE TB 83.7 +1.2 86.461.5613.53.70.00.00.00.00.00.00.0
152 Deebo Samuel Sr. WR SF 83.5 -21.9 76.951.5606.23.89.40.00.00.00.00.00.0
153 Dalton Kincaid TE BUF 83.5 +0.9 75.654.6601.13.90.00.00.00.00.00.00.0
154 Alvin Kamara RB NO 83.5 -47.1 40.932.8196.00.9128.1433.32.70.00.00.00.0
155 Michael Pittman ⚠ WR PIT 82.7 -22.7 80.954.3601.73.83.80.00.00.00.00.00.0
156 Juwan Johnson TE NO 82.6 +0.0 77.656.7611.63.60.00.00.00.00.00.00.0
157 Brenton Strange TE JAX 82.0 -0.6 75.956.0592.83.80.00.00.00.00.00.00.0
158 Mike Gesicki TE CIN 81.8 -0.7 83.660.0592.93.80.00.00.00.00.00.00.0
159 Wan'Dale Robinson ⚠ WR TEN 81.2 -24.2 89.259.0614.83.33.30.00.00.00.00.00.0
160 Malachi Fields ⚠ WR NYG 81.1 -24.4 84.646.9590.53.73.00.00.00.00.00.00.0
161 Sione Vaki ⚠ RB DET 81.1 -49.5 23.118.2139.00.7103.1444.33.20.00.00.00.0
162 Rashid Shaheed WR SEA 80.8 -24.6 75.146.4602.03.42.60.00.00.00.00.00.0
163 Jake Ferguson TE DAL 79.8 -2.8 82.861.2544.74.20.00.00.00.00.00.00.0
164 T.J. Hockenson TE MIN 78.4 -4.1 79.958.4574.33.50.00.00.00.00.00.00.0
165 Emmett Johnson ⚠ RB KC 78.0 -52.5 31.922.0162.50.9106.2401.02.90.00.00.00.0
166 Kyle Pitts TE ATL 75.5 -7.1 71.950.5550.13.40.00.00.00.00.00.00.0
167 Tyler Warren TE IND 75.1 -7.4 76.253.2545.03.40.00.00.00.00.00.00.0
168 Charlie Kolar ⚠ TE LAC 74.7 -7.9 66.547.9520.93.80.00.00.00.00.00.00.0
169 Woody Marks RB HOU 74.5 -56.0 23.817.9137.90.9108.8417.72.40.00.00.00.0
170 Zach Charbonnet RB SEA 74.1 -56.4 17.013.6102.40.488.5373.24.00.00.00.00.0
171 Najee Harris ⚠ RB NYG 74.1 -56.5 24.619.1133.70.6105.3408.82.80.00.00.00.0
172 Colby Parkinson TE LA 73.7 -8.9 67.748.7481.74.30.00.00.00.00.00.00.0
173 Hunter Henry TE NE 73.5 -9.1 72.050.3512.93.70.00.00.00.00.00.00.0
174 Kendrick Bourne ⚠ WR ARI 73.2 -32.2 69.846.5564.72.82.50.00.00.00.00.00.0
175 Justice Hill RB BAL 72.7 -57.8 24.619.3135.00.793.7380.52.90.00.00.00.0
176 Tommy Tremble TE CAR 72.3 -10.2 70.350.7498.83.70.00.00.00.00.00.00.0
177 Adonai Mitchell WR NYJ 72.0 -33.5 76.640.6533.93.13.10.00.00.00.00.00.0
178 Matthew Golden ⚠ WR GB 71.3 -34.1 68.343.6541.62.92.80.00.00.00.00.00.0
179 Harold Fannin Jr. TE CLE 70.9 -11.7 75.652.6491.43.60.00.00.00.00.00.00.0
180 George Holani ⚠ RB SEA 70.8 -59.7 23.518.6133.30.792.3372.32.90.00.00.00.0
181 Tank Bigsby RB PHI 70.0 -60.5 18.013.7105.00.585.1395.82.90.00.00.00.0
182 Tre Harris ⚠ WR LAC 69.7 -35.7 66.043.0516.43.03.60.00.00.00.00.00.0
183 Denzel Boston ⚠ WR CLE 69.0 -36.4 72.039.9502.53.14.20.00.00.00.00.00.0
184 Chris Brooks RB GB 68.8 -61.7 21.516.9122.90.688.5388.62.40.00.00.00.0
185 Ryan Flournoy WR DAL 68.6 -36.8 61.340.7495.53.23.60.00.00.00.00.00.0
186 Braelon Allen RB NYJ 68.0 -62.6 24.418.8140.40.784.8346.32.60.00.00.00.0
187 Rashod Bateman WR BAL 66.0 -39.4 58.234.8462.23.33.90.00.00.00.00.00.0
188 Chig Okonkwo ⚠ TE WAS 65.1 -17.4 68.249.0484.92.80.00.00.00.00.00.00.0
189 Seth McGowan ⚠ RB IND 64.8 -65.8 25.517.6129.80.789.4337.52.40.00.00.00.0
190 Colston Loveland TE CHI 64.7 -17.9 62.544.6453.83.20.00.00.00.00.00.00.0
191 Greg Dulcich ⚠ TE MIA 64.5 -18.1 61.544.3472.02.90.00.00.00.00.00.00.0
192 Samaje Perine RB CIN 64.2 -66.3 32.626.3174.90.781.3305.52.20.00.00.00.0
193 Andrei Iosivas WR CIN 64.2 -41.3 58.635.4448.43.23.20.00.00.00.00.00.0
194 Gunnar Helm TE TEN 63.6 -18.9 65.549.0451.23.10.00.00.00.00.00.00.0
195 AJ Barner TE SEA 63.5 -19.1 58.943.8422.23.50.00.00.00.00.00.00.0
196 Jalen McMillan ⚠ WR TB 63.1 -42.3 53.934.9447.23.14.60.00.00.00.00.00.0
197 Roman Wilson ⚠ WR PIT 62.7 -42.7 56.635.1448.43.03.80.00.00.00.00.00.0
198 Xavier Hutchinson WR HOU 62.4 -43.0 61.336.9453.22.83.40.00.00.00.00.00.0
199 Dylan Sampson RB CLE 62.2 -68.4 22.217.7134.30.786.3319.22.10.00.00.00.0
200 Ray Davis RB BUF 60.0 -70.5 17.914.2109.30.778.8331.62.00.00.00.00.0
201 Darnell Washington TE PIT 58.7 -23.9 56.641.0431.72.60.00.00.00.00.00.00.0
202 Evan Engram TE DEN 58.7 -23.9 70.851.1437.12.50.00.00.00.00.00.00.0
203 Keenan Allen ⚠ WR IND 58.5 -47.0 69.645.0420.52.73.20.00.00.00.00.00.0
204 Jaylen Wright RB MIA 58.4 -72.1 19.614.9109.80.678.7324.12.10.00.00.00.0
205 Mason Taylor TE NYJ 57.3 -25.2 67.047.1412.62.70.00.00.00.00.00.00.0
206 Jakobi Meyers WR JAX 56.9 -48.5 55.837.0425.52.46.60.00.00.00.00.00.0
207 Jack Bech ⚠ WR LV 56.7 -48.7 53.834.6423.92.43.10.00.00.00.00.00.0
208 Tyquan Thornton WR KC 56.5 -49.0 48.728.9415.92.53.10.00.00.00.00.00.0
209 Makai Lemon ⚠ WR PHI 54.7 -50.7 57.131.6398.42.54.00.00.00.00.00.00.0
210 Mack Hollins WR NE 54.1 -51.3 54.135.3397.22.43.60.00.00.00.00.00.0
211 Antonio Williams ⚠ WR WAS 53.7 -51.7 56.031.1391.02.43.80.00.00.00.00.00.0
212 Jauan Jennings ⚠ WR MIN 53.7 -51.8 46.929.7368.12.83.50.00.00.00.00.00.0
213 Xavier Legette WR CAR 53.6 -51.9 54.932.6375.32.73.40.00.00.00.00.00.0
214 Tyrone Tracy Jr. RB NYG 53.2 -77.3 15.111.585.60.575.7317.31.80.00.00.00.0
215 Jordan Whittington ⚠ WR LA 52.4 -53.0 49.632.9398.12.13.40.00.00.00.00.00.0
216 Isaac TeSlaa ⚠ WR DET 52.0 -53.4 43.226.9350.42.83.60.00.00.00.00.00.0
217 Pat Freiermuth TE PIT 51.5 -31.0 45.434.1356.62.60.00.00.00.00.00.00.0
218 Kimani Vidal RB LAC 51.3 -79.2 11.58.869.10.474.0313.71.90.00.00.00.0
219 Darnell Mooney ⚠ WR NYG 50.9 -54.5 50.228.1385.72.13.00.00.00.00.00.00.0
220 Chris Bell ⚠ WR MIA 50.8 -54.6 53.029.4370.02.33.60.00.00.00.00.00.0
221 De'Zhaun Stribling ⚠ WR SF 50.3 -55.1 52.529.1366.22.34.20.00.00.00.00.00.0
222 Cooper Kupp WR SEA 49.8 -55.6 51.033.1365.12.22.60.00.00.00.00.00.0
223 Calvin Ridley WR TEN 49.4 -56.0 50.928.9373.02.04.00.00.00.00.00.00.0
224 Omar Cooper Jr. ⚠ WR NYJ 49.2 -56.2 51.328.5358.22.23.10.00.00.00.00.00.0
225 Devin Singletary RB NYG 48.6 -81.9 22.518.3119.70.563.7229.01.80.00.00.00.0
226 Keon Coleman WR BUF 48.5 -56.9 43.826.8343.62.43.70.00.00.00.00.00.0
227 Cole Kmet TE CHI 48.3 -34.3 44.933.0340.62.40.00.00.00.00.00.00.0
228 James Conner RB ARI 47.4 -83.2 14.211.472.10.470.5267.91.90.00.00.00.0
229 Olamide Zaccheaus ⚠ WR ATL 47.3 -58.1 48.130.2337.52.33.40.00.00.00.00.00.0
230 Ja'Kobi Lane ⚠ WR BAL 47.2 -58.2 49.327.3343.92.14.00.00.00.00.00.00.0
231 Pat Bryant ⚠ WR DEN 46.4 -59.0 44.027.8346.12.04.20.00.00.00.00.00.0
232 Michael Mayer TE LV 46.4 -36.2 48.834.4336.92.10.00.00.00.00.00.00.0
233 Sean Tucker RB TB 46.3 -84.2 11.18.765.20.454.8237.52.40.00.00.00.0
234 Marvin Mims Jr. WR DEN 45.4 -60.1 41.127.8329.92.15.50.00.00.00.00.00.0
235 Barion Brown ⚠ WR NO 44.4 -61.0 46.425.7323.62.06.20.00.00.00.00.00.0
236 Raheim Sanders ⚠ RB CLE 43.4 -87.2 24.419.1143.50.740.5169.91.30.00.00.00.0
237 Josh Oliver ⚠ TE MIN 42.1 -40.5 36.627.1280.12.40.00.00.00.00.00.00.0
238 David Njoku ⚠ TE LAC 41.2 -41.4 41.828.8276.02.30.00.00.00.00.00.00.0
239 Kendre Miller RB NO 41.2 -89.3 8.26.549.40.258.4246.91.70.00.00.00.0
240 Noah Fant ⚠ TE NO 38.9 -43.6 37.628.2283.31.80.00.00.00.00.00.00.0
241 Corey Kiner ⚠ RB NE 38.7 -91.8 7.86.145.90.253.0234.81.60.00.00.00.0
242 Israel Abanikanda ⚠ RB DAL 37.0 -93.5 12.19.470.50.445.9196.91.40.00.00.00.0
243 Ronnie Rivers ⚠ RB LA 36.5 -94.0 13.410.675.80.445.8194.61.20.00.00.00.0
244 Ty Johnson RB BUF 35.6 -95.0 12.910.079.40.544.0171.91.30.00.00.00.0
245 AJ Dillon ⚠ RB CAR 35.3 -95.2 8.86.950.10.255.0210.01.30.00.00.00.0
246 Adam Trautman TE DEN 34.0 -48.5 32.023.1237.91.70.00.00.00.00.00.00.0
247 KaVontae Turpin WR DAL 33.8 -71.7 29.919.1247.41.55.70.00.00.00.00.00.0
248 LeQuint Allen Jr. ⚠ RB JAX 33.7 -96.8 11.59.265.80.342.6181.11.20.00.00.00.0
249 Tyler Higbee TE LA 33.3 -49.2 33.923.9229.71.70.00.00.00.00.00.00.0
250 Isaiah Davis RB NYJ 33.0 -97.5 12.09.372.90.435.5172.11.10.00.00.00.0
251 Ted Hurst III ⚠ WR TB 32.9 -72.6 34.319.0239.31.53.70.00.00.00.00.00.0
252 Will Shipley ⚠ RB PHI 32.7 -97.8 11.48.966.70.341.9171.71.20.00.00.00.0
253 Drew Sample ⚠ TE CIN 32.4 -50.2 33.024.7222.71.70.00.00.00.00.00.00.0
254 Kaytron Allen ⚠ RB WAS 31.8 -98.7 7.85.439.50.249.8188.11.40.00.00.00.0
255 Kenyon Sadiq ⚠ TE NYJ 31.7 -50.9 34.822.1223.81.50.00.00.00.00.00.00.0
256 Ollie Gordon II RB MIA 31.5 -99.0 10.17.956.60.342.0156.41.40.00.00.00.0
257 Troy Franklin WR DEN 31.3 -74.1 31.319.2219.11.610.20.00.00.00.00.00.0
258 Noah Gray TE KC 31.2 -51.4 31.121.8220.01.50.00.00.00.00.00.00.0
259 Trey Sermon ⚠ RB ATL 31.2 -99.3 9.77.653.80.342.9168.31.30.00.00.00.0
