๐Ÿˆ ChalkProof

NFL Player Projections

Rest of season, opponent-neutral: each player's per-game line ร— G, his team's remaining regular-season games as of the run. A player on a reserve list (IR, PUP, NFI, suspended) has G cut to the games he is expected back for, and his row says so; out for season is a 0 that means it. Components (volume ร— efficiency) with scoring applied as a view. Model n8-v3 ยท updated 6h ago.

Week: 1 2 3 4 5 6 7 8โ€ข Season Position: All QB RB WR TE
Scoring: PPR Half Standard DK Rank by: VORP Points โฌ‡ CSV
League & scoring settings โ€” server-side, from your stored component projections; the URL is the saved config
Scoring
League shape
Reset

215 players ยท ranked by VORP under dk_classic scoring, 12-team league (1QB/2RB/3WR/1TE/1FLEX). thin prior (n) = the efficiency prior rests on fewer than 150 weighted 2023โ€“25 dropbacks (QB) or 55 touches (RB/WR/TE), so the league average carries about half or more of the line's efficiency; โš  = low-sample / rookie (archetype-driven).

Replacement level (VORP is measured against these): QB12 Lamar Jackson ยท 187.8 pts ยท RB29 Josh Jacobs ยท 93.9 pts ยท WR41 KC Concepcion ยท 91.1 pts ยท TE13 Greg Dulcich ยท 81.5 pts

#PlayerPosTm GStatus PtsVORP TgtRecRecYdRecTDCarRuYdRuTDPaAttPaYdPaTDINT
1 Amon-Ra St. Brown WR DET 11 193.2 +102.2 101.471.3853.66.12.30.00.00.00.00.00.0
2 CeeDee Lamb WR DAL 10 176.7 +85.7 98.565.4848.84.43.20.00.00.00.00.00.0
3 Jaxon Smith-Njigba WR SEA 10 171.3 +80.2 89.062.2815.14.62.50.00.00.00.00.00.0
4 Puka Nacua WR LA 10 165.4 +74.3 85.160.8796.14.26.80.00.00.00.00.00.0
5 Ja'Marr Chase WR CIN 11 157.9 +66.9 85.858.2710.94.81.00.00.00.00.00.00.0
6 Parker Washington WR JAX 11 145.9 +54.8 82.951.9681.64.32.30.00.00.00.00.00.0
7 Drake London WR ATL 10 142.2 +51.2 81.951.0661.84.22.70.00.00.00.00.00.0
8 Tee Higgins WR CIN 11 140.2 +49.1 74.846.5622.45.21.00.00.00.00.00.00.0
9 Chris Olave WR NO 10 135.2 +44.1 78.650.5615.83.90.90.00.00.00.00.00.0
10 Justin Jefferson WR MIN 11 132.1 +41.0 75.847.9646.83.21.90.00.00.00.00.00.0
11 Zay Flowers WR BAL 10 129.1 +38.0 69.947.4627.83.23.80.00.00.00.00.00.0
12 George Pickens WR DAL 10 126.3 +35.2 67.242.6630.63.41.10.00.00.00.00.00.0
13 Jaylen Waddle โš  WR DEN 10 125.0 +34.0 68.945.1602.03.32.60.00.00.00.00.00.0
14 Nico Collins WR HOU 10 124.0 +32.9 65.241.8609.73.52.90.00.00.00.00.00.0
15 DeVonta Smith WR PHI 10 123.8 +32.8 66.245.4578.73.41.00.00.00.00.00.00.0
16 Malik Nabers WR NYG 10 121.4 +30.4 73.645.5550.33.50.80.00.00.00.00.00.0
17 Michael Wilson WR ARI 10 120.9 +29.8 69.143.7557.13.62.10.00.00.00.00.00.0
18 Emeka Egbuka WR TB 10 120.5 +29.4 74.841.5571.43.63.00.00.00.00.00.00.0
19 Stefon Diggs โš  WR WAS 11 119.9 +28.8 68.749.4528.32.91.00.00.00.00.00.00.0
20 Malik Washington thin prior (43 touches) WR MIA 11 118.3 +27.2 73.348.9493.23.39.40.00.00.00.00.00.0
21 DJ Moore โš  WR BUF 11 118.1 +27.0 66.743.3535.73.54.40.00.00.00.00.00.0
22 Tetairoa McMillan WR CAR 10 117.4 +26.4 68.641.1552.03.51.00.00.00.00.00.00.0
23 A.J. Brown โš  WR NE 10 116.3 +25.2 62.741.0552.73.31.60.00.00.00.00.00.0
24 Rashee Rice WR KC 11 115.7 +24.6 63.443.5512.63.51.30.00.00.00.00.00.0
25 Carnell Tate thin prior (0 touches) WR TEN 10 112.5 +21.5 74.441.3519.33.20.80.00.00.00.00.00.0
26 Jameson Williams WR DET 11 112.2 +21.1 57.936.5558.13.31.30.00.00.00.00.00.0
27 Mike Evans โš  WR SF 10 107.8 +16.7 64.638.6471.13.70.90.00.00.00.00.00.0
28 DK Metcalf WR PIT 10 106.3 +15.2 59.636.0512.73.21.90.00.00.00.00.00.0
29 Khalil Shakir WR BUF 11 103.5 +12.4 56.940.9468.32.61.20.00.00.00.00.00.0
30 Luther Burden III thin prior (30 touches) WR CHI 10 103.3 +12.2 55.838.4495.42.66.00.00.00.00.00.00.0
31 Jalen Coker thin prior (35 touches) WR CAR 10 102.3 +11.2 55.537.5477.12.91.10.00.00.00.00.00.0
32 Garrett Wilson WR NYJ 10 101.6 +10.5 62.939.1449.92.90.70.00.00.00.00.00.0
33 Denzel Boston thin prior (0 touches) WR CLE 10 101.2 +10.2 66.937.1467.22.90.90.00.00.00.00.00.0
34 Josh Downs WR IND 10 98.0 +7.0 58.738.6434.02.71.60.00.00.00.00.00.0
35 Jordan Addison WR MIN 11 97.5 +6.4 55.333.6450.03.22.80.00.00.00.00.00.0
36 Ladd McConkey WR LAC 11 93.5 +2.5 51.933.9431.12.81.30.00.00.00.00.00.0
37 Xavier Worthy WR KC 11 92.3 +1.3 57.734.9421.92.51.20.00.00.00.00.00.0
38 Tre Tucker WR LV 10 91.6 +0.6 54.733.5419.22.72.70.00.00.00.00.00.0
39 Devaughn Vele thin prior (36 touches) WR NO 10 91.5 +0.4 52.234.2416.22.60.90.00.00.00.00.00.0
40 Wan'Dale Robinson โš  WR TEN 10 91.2 +0.1 58.038.4399.92.11.80.00.00.00.00.00.0
41 KC Concepcion thin prior (0 touches) WR CLE 10 91.1 +0.0 60.233.4420.22.67.30.00.00.00.00.00.0
42 Jakobi Meyers WR JAX 11 90.3 -0.8 53.735.6409.52.32.30.00.00.00.00.00.0
43 Chris Godwin Jr. WR TB 10 89.3 -1.8 52.134.5405.42.43.30.00.00.00.00.00.0
44 Rome Odunze WR CHI 10 89.3 -1.8 55.330.8418.72.80.90.00.00.00.00.00.0
45 Quentin Johnston WR LAC 11 88.2 -2.9 49.430.2395.83.13.60.00.00.00.00.00.0
46 Christian Watson thin prior (54 touches) WR GB 9 87.7 -3.4 46.228.1429.32.80.70.00.00.00.00.00.0
47 Courtland Sutton WR DEN 10 87.1 -4.0 50.931.3392.52.80.90.00.00.00.00.00.0
48 Caleb Douglas thin prior (0 touches) WR MIA 11 84.7 -6.3 56.031.1390.92.41.90.00.00.00.00.00.0
49 Keenan Allen โš  WR IND 10 84.0 -7.1 56.536.5341.52.20.90.00.00.00.00.00.0
50 Kendrick Bourne thin prior (49 touches) WR ARI 10 82.4 -8.7 48.132.0388.91.90.80.00.00.00.00.00.0
51 Matthew Golden thin prior (22 touches) WR GB 9 81.1 -9.9 48.230.8382.42.01.50.00.00.00.00.00.0
52 Ryan Flournoy thin prior (32 touches) WR DAL 10 80.4 -10.7 45.129.9364.52.31.10.00.00.00.00.00.0
53 Tre Harris thin prior (22 touches) WR LAC 11 77.7 -13.4 45.529.6356.02.11.30.00.00.00.00.00.0
54 Jalen Nailor thin prior (40 touches) WR LV 10 73.7 -17.4 41.125.0339.52.51.00.00.00.00.00.00.0
55 Germie Bernard thin prior (0 touches) WR PIT 10 71.3 -19.7 47.226.1329.22.02.00.00.00.00.00.00.0
56 DeMario Douglas WR NE 10 71.1 -20.0 40.927.3327.01.81.00.00.00.00.00.00.0
57 Jahan Dotson thin prior (44 touches) WR ATL 10 69.6 -21.5 43.625.8322.11.91.00.00.00.00.00.00.0
58 Xavier Hutchinson thin prior (40 touches) WR HOU 10 68.0 -23.1 42.025.3310.52.04.30.00.00.00.00.00.0
59 Keon Coleman thin prior (47 touches) WR BUF 11 67.8 -23.3 39.424.1309.02.11.20.00.00.00.00.00.0
60 Dontayvion Wicks โš  WR PHI 10 67.4 -23.7 40.224.7301.52.10.80.00.00.00.00.00.0
61 Rashid Shaheed WR SEA 10 66.9 -24.1 39.524.4316.71.83.10.00.00.00.00.00.0
62 Kalif Raymond thin prior (30 touches) WR CHI 10 66.7 -24.4 38.226.4302.41.71.60.00.00.00.00.00.0
63 Deebo Samuel Sr. WR SF 10 66.6 -24.5 37.925.4299.01.911.30.00.00.00.00.00.0
64 Omar Cooper Jr. thin prior (0 touches) WR NYJ 10 65.4 -25.6 43.324.0301.81.91.10.00.00.00.00.00.0
65 Antonio Williams thin prior (0 touches) WR WAS 11 65.0 -26.1 43.023.8299.91.90.90.00.00.00.00.00.0
66 Brian Thomas Jr. WR JAX 11 63.7 -27.4 36.822.2308.11.81.30.00.00.00.00.00.0
67 Marvin Harrison Jr. โš  WR HOU 10 62.2 -28.8 36.621.3291.42.00.90.00.00.00.00.00.0
68 Malachi Fields thin prior (0 touches) WR NYG 10 61.2 -29.8 40.522.4282.51.80.80.00.00.00.00.00.0
69 Jerry Jeudy WR CLE 10 61.2 -29.9 39.722.8295.51.51.00.00.00.00.00.00.0
70 Isaac TeSlaa thin prior (14 touches) WR DET 11 59.6 -31.4 32.620.3264.82.11.20.00.00.00.00.00.0
71 Ted Hurst III thin prior (0 touches) WR TB 10 58.7 -32.3 38.821.5271.01.71.10.00.00.00.00.00.0
72 Rashod Bateman thin prior (52 touches) WR BAL 10 57.6 -33.5 33.319.9264.11.91.00.00.00.00.00.00.0
73 Chris Bell thin prior (0 touches) WR MIA 11 55.7 -35.4 36.820.4257.11.62.30.00.00.00.00.00.0
74 Dohnte Meyers thin prior (0 touches) WR CIN 11 54.6 -36.5 36.120.0251.81.62.10.00.00.00.00.00.0
75 Konata Mumpfield thin prior (12 touches) WR LA 10 54.3 -36.8 33.720.0244.31.61.00.00.00.00.00.00.0
76 Adonai Mitchell thin prior (54 touches) WR NYJ 10 52.7 -38.4 35.819.0249.81.41.10.00.00.00.00.00.0
77 Laquon Treadwell thin prior (1 touches) WR IND 10 52.2 -38.9 31.519.7236.41.50.80.00.00.00.00.00.0
78 Cooper Kupp WR SEA 10 50.5 -40.5 31.120.2222.51.40.70.00.00.00.00.00.0
79 Makai Lemon thin prior (0 touches) WR PHI 10 50.3 -40.8 33.318.4232.21.41.60.00.00.00.00.00.0
80 Reggie Virgil thin prior (0 touches) WR ARI 10 47.8 -43.3 31.617.5220.51.41.50.00.00.00.00.00.0
81 KeAndre Lambert-Smith thin prior (6 touches) WR LAC 11 47.0 -44.1 28.217.1213.21.42.30.00.00.00.00.00.0
82 Kevin Coleman Jr. thin prior (0 touches) WR MIA 11 46.6 -44.5 30.817.1215.11.31.50.00.00.00.00.00.0
83 Treylon Burks thin prior (19 touches) WR WAS 11 46.6 -44.5 28.917.0215.51.31.00.00.00.00.00.00.0
84 Elic Ayomanor thin prior (44 touches) WR TEN 10 45.4 -45.7 29.716.4205.21.40.80.00.00.00.00.00.0
85 Jordan Watkins thin prior (2 touches) WR SF 10 45.4 -45.7 26.416.7209.91.31.30.00.00.00.00.00.0
86 Josh Cameron thin prior (0 touches) WR JAX 11 44.9 -46.2 29.716.4207.11.31.30.00.00.00.00.00.0
87 Ja'Kobi Lane thin prior (0 touches) WR BAL 10 44.8 -46.3 29.616.4206.51.31.50.00.00.00.00.00.0
88 Cody White thin prior (3 touches) WR LV 10 44.5 -46.6 24.715.7210.91.30.90.00.00.00.00.00.0
89 Jalen Royals thin prior (2 touches) WR KC 11 43.7 -47.4 25.916.3198.71.20.90.00.00.00.00.00.0
90 Darnell Mooney โš  WR NYG 10 43.4 -47.7 27.515.4211.61.13.20.00.00.00.00.00.0
91 Bryce Lance thin prior (0 touches) WR NO 10 43.0 -48.1 28.415.7198.21.20.90.00.00.00.00.00.0
92 Efton Chism III thin prior (2 touches) WR NE 10 42.7 -48.4 23.815.2199.31.22.00.00.00.00.00.00.0
93 Jauan Jennings โš  WR MIN 11 41.9 -49.2 23.614.9185.01.41.10.00.00.00.00.00.0
94 Olamide Zaccheaus โš  WR ATL 10 40.3 -50.8 25.015.7175.31.21.10.00.00.00.00.00.0
95 Savion Williams thin prior (5 touches) WR GB 9 38.9 -52.2 22.114.6174.71.16.70.00.00.00.00.00.0
96 Kayshon Boutte thin prior (45 touches) WR HOU 10 38.6 -52.4 20.413.2182.31.20.80.00.00.00.00.00.0
97 Mitchell Tinsley thin prior (12 touches) WR CIN 11 37.3 -53.8 23.013.2169.61.21.70.00.00.00.00.00.0
98 Marvin Mims Jr. thin prior (48 touches) WR DEN 10 36.7 -54.4 20.613.9165.31.03.50.00.00.00.00.00.0
99 Troy Franklin WR DEN 10 36.3 -54.8 22.513.8157.51.11.90.00.00.00.00.00.0
100 Tez Johnson thin prior (22 touches) WR TB 10 36.0 -55.1 20.412.9158.51.23.30.00.00.00.00.00.0
101 Josh Palmer thin prior (50 touches) WR BUF 11 35.9 -55.2 21.313.1177.60.81.50.00.00.00.00.00.0
102 Ben Skowronek thin prior (7 touches) WR PIT 10 35.6 -55.4 20.113.0164.21.01.40.00.00.00.00.00.0
103 John Metchie III thin prior (41 touches) WR CAR 10 35.3 -55.8 21.814.0154.41.01.10.00.00.00.00.00.0
104 Brycen Tremayne thin prior (9 touches) WR CAR 10 35.3 -55.8 20.413.3163.40.91.00.00.00.00.00.00.0
105 Jaylin Noel thin prior (18 touches) WR HOU 10 32.3 -58.7 18.312.1147.20.93.50.00.00.00.00.00.0
106 Dyami Brown thin prior (35 touches) WR WAS 11 32.1 -59.0 19.612.2146.80.90.90.00.00.00.00.00.0
107 Calvin Ridley WR TEN 10 31.1 -59.9 20.211.5148.30.81.00.00.00.00.00.00.0
108 Isaiah Bond thin prior (22 touches) WR CLE 10 31.0 -60.1 20.011.2149.20.81.40.00.00.00.00.00.0
109 Ashton Dulin thin prior (7 touches) WR IND 10 30.9 -60.2 18.110.9147.40.91.30.00.00.00.00.00.0
110 Tim Patrick thin prior (25 touches) WR NYJ 10 28.9 -62.1 17.111.1125.50.91.30.00.00.00.00.00.0
111 Tory Horton thin prior (11 touches) WR SEA 10 28.6 -62.4 16.010.0125.61.01.00.00.00.00.00.00.0
112 Jordan Whittington thin prior (21 touches) WR LA 10 28.6 -62.5 16.611.0133.40.71.20.00.00.00.00.00.0
113 Tai Felton thin prior (2 touches) WR MIN 11 27.8 -63.3 16.210.4127.40.81.20.00.00.00.00.00.0
114 Darius Cooper thin prior (6 touches) WR PHI 10 27.7 -63.4 16.010.4127.70.80.70.00.00.00.00.00.0
115 Tank Dell thin prior (39 touches) WR HOU 10 26.4 -64.7 14.99.4123.30.83.60.00.00.00.00.00.0
116 Zachariah Branch thin prior (0 touches) WR ATL 10 25.9 -65.2 17.19.5119.40.71.90.00.00.00.00.00.0
117 Cyrus Allen thin prior (0 touches) WR KC 11 25.2 -65.9 16.79.2116.30.71.10.00.00.00.00.00.0
118 Devontez Walker thin prior (5 touches) WR BAL 10 25.0 -66.1 13.58.5114.90.81.20.00.00.00.00.00.0
119 KaVontae Turpin thin prior (38 touches) WR DAL 10 24.3 -66.8 13.88.8113.80.74.40.00.00.00.00.00.0
120 Kyle Williams thin prior (10 touches) WR NE 10 24.1 -67.0 13.68.2112.40.81.00.00.00.00.00.00.0
121 Brandin Cooks thin prior (50 touches) WR SF 10 23.2 -67.8 14.89.2100.60.71.20.00.00.00.00.00.0
122 Tutu Atwell thin prior (40 touches) WR LA 10 22.5 -68.6 13.08.0110.10.61.40.00.00.00.00.00.0
123 Isaiah Williams thin prior (19 touches) WR NYJ 10 21.9 -69.1 13.48.896.90.62.90.00.00.00.00.00.0
124 Jared Wayne thin prior (1 touches) WR MIA 11 21.4 -69.6 12.47.998.90.60.00.00.00.00.00.00.0
125 Dont'e Thornton Jr. thin prior (15 touches) WR LV 10 20.6 -70.5 13.37.595.70.62.30.00.00.00.00.00.0
126 Brenen Thompson thin prior (0 touches) WR LAC 11 18.9 -72.2 12.56.987.20.52.30.00.00.00.00.00.0
127 Jalen Tolbert thin prior (48 touches) WR MIA 11 18.8 -72.3 11.26.884.20.62.20.00.00.00.00.00.0
128 Travis Hunter โš  WR JAX 11 18.0 -73.1 10.56.683.10.52.30.00.00.00.00.00.0
129 Myles Price thin prior (0 touches) WR MIN 11 17.7 -73.3 10.36.581.80.51.70.00.00.00.00.00.0
130 Lil'Jordan Humphrey thin prior (30 touches) WR DEN 10 17.5 -73.6 10.56.678.50.51.40.00.00.00.00.00.0
131 Chimere Dike thin prior (37 touches) WR TEN 10 16.6 -74.5 10.16.471.00.50.90.00.00.00.00.00.0
132 Charlie Jones thin prior (3 touches) WR NYG 10 16.3 -74.8 9.56.074.70.51.20.00.00.00.00.00.0
133 Zavion Thomas thin prior (0 touches) WR CHI 10 16.0 -75.0 10.65.973.90.51.80.00.00.00.00.00.0
134 Jonathan Mingo thin prior (32 touches) WR DAL 10 15.9 -75.1 10.96.172.90.41.40.00.00.00.00.00.0
135 Demarcus Robinson thin prior (44 touches) WR SF 10 15.9 -75.2 9.75.870.70.50.00.00.00.00.00.00.0
136 Bo Melton โš  WR GB 9 15.7 -75.4 9.15.772.20.40.70.00.00.00.00.00.0
137 Marquise Brown โš  WR PHI 10 14.7 -76.4 8.85.465.80.43.80.00.00.00.00.00.0
138 Tay Martin thin prior (2 touches) WR DET 11 14.6 -76.5 8.35.367.60.41.50.00.00.00.00.00.0
139 Jacob Cowing thin prior (2 touches) WR SF 10 14.3 -76.8 8.35.266.90.41.70.00.00.00.00.00.0
140 Barion Brown thin prior (0 touches) WR NO 10 14.2 -76.9 9.45.265.60.42.90.00.00.00.00.00.0
141 Deion Burks thin prior (0 touches) WR IND 10 13.8 -77.3 9.15.163.70.43.90.00.00.00.00.00.0
142 Jack Bech thin prior (14 touches) WR LV 8.1 IR ยท 8.1 of 10 g 13.2 -77.9 7.85.061.30.30.00.00.00.00.00.00.0
143 Theo Wease Jr. thin prior (5 touches) WR LAC 11 13.0 -78.1 7.34.661.60.40.00.00.00.00.00.00.0
144 Malik Benson thin prior (0 touches) WR LV 10 12.7 -78.4 8.44.658.50.41.70.00.00.00.00.00.0
145 Colbie Young thin prior (0 touches) WR CIN 11 12.6 -78.4 8.44.658.30.41.70.00.00.00.00.00.0
146 David Moore thin prior (19 touches) WR CAR 10 11.9 -79.2 7.34.552.90.41.20.00.00.00.00.00.0
147 Chris Blair thin prior (1 touches) WR ATL 10 11.7 -79.4 6.84.354.20.31.10.00.00.00.00.00.0
148 Andrew Armstrong thin prior (0 touches) WR KC 11 10.7 -80.3 7.13.949.50.30.00.00.00.00.00.00.0
149 Davante Adams WR LA 2.0 IR ยท 2.0 of 10 g 10.7 -80.4 7.04.143.10.40.00.00.00.00.00.00.0
150 Simi Fehoko thin prior (5 touches) WR ARI 10 10.6 -80.5 6.33.849.30.30.80.00.00.00.00.00.0
151 Tylan Wallace thin prior (8 touches) WR CLE 10 10.1 -81.0 5.73.646.70.31.60.00.00.00.00.00.0
152 Mack Hollins thin prior (54 touches) WR NE 2.3 IR ยท 2.3 of 10 g 9.9 -81.2 6.03.944.00.30.30.00.00.00.00.00.0
153 LaJohntay Wester thin prior (0 touches) WR BAL 10 9.5 -81.6 5.53.543.90.31.00.00.00.00.00.00.0
154 Skyler Bell thin prior (0 touches) WR BUF 11 9.4 -81.6 6.23.543.60.30.00.00.00.00.00.00.0
155 Jordyn Tyson thin prior (0 touches) WR NO 10 9.3 -81.8 6.13.442.80.32.50.00.00.00.00.00.0
156 Jahdae Walker thin prior (5 touches) WR CHI 10 9.2 -81.8 5.33.342.00.31.30.00.00.00.00.00.0
157 Calvin Austin III thin prior (51 touches) WR NYG 10 9.2 -81.9 5.43.342.20.32.30.00.00.00.00.00.0
158 CJ Daniels thin prior (0 touches) WR LA 10 8.8 -82.2 5.83.240.80.32.50.00.00.00.00.00.0
159 Luke McCaffrey thin prior (15 touches) WR WAS 11 8.7 -82.4 4.73.140.00.31.30.00.00.00.00.00.0
160 Roman Wilson thin prior (10 touches) WR PIT 2.3 IR ยท 2.3 of 10 g 8.5 -82.5 4.93.139.20.30.00.00.00.00.00.00.0
161 Terry McLaurin WR WAS 1.9 IR ยท 1.9 of 11 g 8.4 -82.6 4.73.038.60.30.00.00.00.00.00.00.0
162 DeAndre Carter thin prior (6 touches) WR DET 11 8.4 -82.7 5.33.337.00.22.40.00.00.00.00.00.0
163 David Sills thin prior (18 touches) WR TB 10 8.3 -82.7 5.33.236.70.32.20.00.00.00.00.00.0
164 Tyquan Thornton thin prior (26 touches) WR KC 2.5 IR ยท 2.5 of 11 g 8.2 -82.8 4.72.840.20.20.00.00.00.00.00.00.0
165 Christian Kirk โš  WR SF 10 7.9 -83.2 5.03.036.20.22.40.00.00.00.00.00.0
166 Romeo Doubs WR NE 2.0 IR ยท 2.0 of 10 g 7.4 -83.6 4.22.633.50.20.00.00.00.00.00.00.0
167 Kaden Wetjen thin prior (0 touches) WR PIT 10 7.3 -83.8 4.82.733.70.20.90.00.00.00.00.00.0
168 Michael Pittman โš  WR PIT 2.4 IR ยท 2.4 of 10 g 6.5 -84.6 3.82.628.30.20.30.00.00.00.00.00.0
169 J. Michael Sturdivant thin prior (0 touches) WR GB 9 6.2 -84.8 4.12.328.80.20.70.00.00.00.00.00.0
170 Irvin Charles thin prior (0 touches) WR SEA 10 6.1 -84.9 3.62.228.30.21.30.00.00.00.00.00.0
171 Elijah Moore WR PHI 10 6.0 -85.0 4.02.427.30.10.00.00.00.00.00.00.0
172 Pat Bryant thin prior (24 touches) WR DEN 2.4 IR ยท 2.4 of 10 g 5.5 -85.5 3.32.125.90.10.30.00.00.00.00.00.0
173 Derius Davis thin prior (10 touches) WR LAC 11 5.5 -85.5 3.22.124.30.21.00.00.00.00.00.00.0
174 Elijah Sarratt thin prior (0 touches) WR BAL 10 5.0 -86.1 3.31.823.00.10.00.00.00.00.00.00.0
175 Dareke Young thin prior (2 touches) WR LV 10 4.6 -86.5 2.71.721.60.10.00.00.00.00.00.00.0
176 Nikko Remigio thin prior (2 touches) WR KC 11 4.3 -86.7 2.51.620.30.10.90.00.00.00.00.00.0
177 Greg Dortch thin prior (40 touches) WR BUF 11 4.1 -86.9 2.41.617.40.11.20.00.00.00.00.00.0
178 Skyy Moore thin prior (12 touches) WR GB 2.3 IR ยท 2.3 of 9 g 3.9 -87.2 2.31.418.30.10.00.00.00.00.00.00.0
179 Jalen Brooks thin prior (13 touches) WR ARI 1.6 IR ยท 1.6 of 10 g 3.5 -87.6 2.11.316.30.10.00.00.00.00.00.00.0
180 Devin Duvernay thin prior (9 touches) WR ARI 10 3.4 -87.7 2.11.315.40.10.70.00.00.00.00.00.0
181 Kameron Johnson thin prior (4 touches) WR TB 10 3.4 -87.7 2.01.215.60.10.00.00.00.00.00.00.0
182 Jayden Reed thin prior (52 touches) WR GB 1.5 IR ยท 1.5 of 9 g 2.6 -88.5 1.30.911.90.10.00.00.00.00.00.00.0
183 Xavier Legette WR CAR 1.6 IR ยท 1.6 of 10 g 2.1 -88.9 1.40.89.30.10.00.00.00.00.00.00.0
184 Braxton Berrios thin prior (12 touches) WR NYG 10 2.0 -89.0 1.20.88.90.10.00.00.00.00.00.00.0
185 Jaylin Lane thin prior (16 touches) WR WAS 2.4 IR ยท 2.4 of 11 g 0.8 -90.3 0.50.33.70.00.00.00.00.00.00.00.0
186 Jalen McMillan thin prior (25 touches) WR TB 1.5 IR ยท 1.5 of 10 g 0.5 -90.6 0.30.22.10.00.00.00.00.00.00.00.0
187 Beaux Collins thin prior (3 touches) WR ATL 6.4 IR ยท 6.4 of 10 g 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
188 Tyrell Shavers thin prior (12 touches) WR BUF 4.0 PUP ยท 4.0 of 11 g 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
189 Chris Brazzell II thin prior (0 touches) WR CAR 0 IR ยท out for season 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
190 Andrei Iosivas thin prior (52 touches) WR CIN 0 IR ยท out for season 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
191 Malachi Corley thin prior (9 touches) WR CLE 10 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
192 Camden Brown thin prior (0 touches) WR DAL 10 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
193 Tom Kennedy thin prior (2 touches) WR DET 2.2 IR ยท 2.2 of 11 g 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
194 Kendrick Law thin prior (0 touches) WR DET 0 IR ยท out for season 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
195 Coleman Owen thin prior (0 touches) WR GB 9 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
196 Jayden Higgins thin prior (34 touches) WR HOU 10 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
197 Anthony Gould thin prior (1 touches) WR IND 10 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
198 Alec Pierce WR IND 0 IR ยท out for season 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
199 D.J. Montgomery thin prior (2 touches) WR IND 0 IR ยท out for season 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
200 CJ Williams thin prior (0 touches) WR JAX 11 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
201 Jeff Caldwell thin prior (0 touches) WR KC 0 IR ยท out for season 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
202 Jimmy Holiday thin prior (0 touches) WR KC 0 IR ยท out for season 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
203 Alex Bachman thin prior (2 touches) WR LA 10 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
204 Mason Tipton thin prior (16 touches) WR NO 10 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
205 Gunner Olszewski thin prior (7 touches) WR NYG 10 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
206 Malik McClain thin prior (0 touches) WR NYJ 10 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
207 Arian Smith thin prior (8 touches) WR NYJ 0 IR ยท out for season 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
208 Britain Covey thin prior (6 touches) WR PHI 10 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
209 Johnny Wilson thin prior (4 touches) WR PHI 0 IR ยท out for season 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
210 Cole Burgess thin prior (0 touches) WR PIT 0 IR ยท out for season 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
211 Jake Bobo thin prior (11 touches) WR SEA 0 IR ยท out for season 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
212 De'Zhaun Stribling thin prior (0 touches) WR SF 10 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
213 Ricky Pearsall thin prior (40 touches) WR SF 10 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
214 Brandon Aiyuk thin prior (35 touches) WR SF 10 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0
215 Van Jefferson thin prior (47 touches) WR WAS 11 0.0 -91.1 0.00.00.00.00.00.00.00.00.00.00.0

VORP = this player's points minus the points of the last startable player at his position (hover the VORP cell to see who). Baseline rank = teams ร— starters, with FLEX split RB/WR/TE 45/45/10.

Known limitations