๐Ÿˆ ChalkProof

NFL Player Projections

Rest of season, opponent-neutral: each player's per-game line ร— G, his team's remaining regular-season games as of the run. A player on a reserve list (IR, PUP, NFI, suspended) has G cut to the games he is expected back for, and his row says so; out for season is a 0 that means it. Components (volume ร— efficiency) with scoring applied as a view. Model n8-v3 ยท updated 7h ago.

Week: 1 2 3 4 5 6 7 8โ€ข Season Position: All QB RB WR TE
Scoring: PPR Half Standard DK Rank by: VORP Points โฌ‡ CSV
League & scoring settings โ€” server-side, from your stored component projections; the URL is the saved config
Scoring
League shape
Reset

144 players ยท ranked by VORP under standard scoring, 12-team league (1QB/2RB/3WR/1TE/1FLEX). thin prior (n) = the efficiency prior rests on fewer than 150 weighted 2023โ€“25 dropbacks (QB) or 55 touches (RB/WR/TE), so the league average carries about half or more of the line's efficiency; โš  = low-sample / rookie (archetype-driven).

Replacement level (VORP is measured against these): QB12 Lamar Jackson ยท 187.3 pts ยท RB29 Josh Jacobs ยท 73.5 pts ยท WR41 KC Concepcion ยท 57.7 pts ยท TE13 Charlie Kolar ยท 48.6 pts

#PlayerPosTm GStatus PtsVORP TgtRecRecYdRecTDCarRuYdRuTDPaAttPaYdPaTDINT
1 Trey McBride TE ARI 10 80.6 +32.0 78.258.1583.83.70.00.00.00.00.00.00.0
2 Isaiah Likely thin prior (43 touches) TE NYG 10 70.9 +22.3 62.545.6495.53.60.00.00.00.00.00.00.0
3 Sam LaPorta TE DET 11 64.8 +16.2 55.440.9449.23.30.00.00.00.00.00.00.0
4 Brock Bowers TE LV 10 64.2 +15.6 60.644.3453.63.10.00.00.00.00.00.00.0
5 George Kittle TE SF 10 63.2 +14.6 51.840.0444.33.10.00.00.00.00.00.00.0
6 Brenton Strange thin prior (48 touches) TE JAX 11 61.2 +12.6 56.741.8442.42.80.00.00.00.00.00.00.0
7 Dalton Kincaid TE BUF 11 54.5 +6.0 49.335.7392.42.50.00.00.00.00.00.00.0
8 Travis Kelce TE KC 11 53.8 +5.2 61.844.8394.82.40.00.00.00.00.00.00.0
9 T.J. Hockenson TE MIN 11 52.8 +4.2 53.839.3386.62.40.00.00.00.00.00.00.0
10 Colston Loveland thin prior (41 touches) TE CHI 10 51.0 +2.4 49.335.2357.92.50.00.00.00.00.00.00.0
11 Dalton Schultz TE HOU 10 49.5 +0.9 51.136.6364.02.20.00.00.00.00.00.00.0
12 Tyler Warren TE IND 10 49.1 +0.5 49.834.8356.12.20.00.00.00.00.00.00.0
13 Charlie Kolar thin prior (13 touches) TE LAC 11 48.6 +0.0 43.331.2338.72.40.00.00.00.00.00.00.0
14 Greg Dulcich thin prior (21 touches) TE MIA 11 48.3 -0.3 46.133.2353.62.20.00.00.00.00.00.00.0
15 Kyle Pitts TE ATL 10 46.9 -1.7 44.731.3341.62.10.00.00.00.00.00.00.0
16 Juwan Johnson TE NO 10 46.6 -1.9 43.932.0345.52.00.00.00.00.00.00.00.0
17 Mark Andrews TE BAL 10 46.6 -2.0 41.329.9300.92.70.00.00.00.00.00.00.0
18 Harold Fannin Jr. thin prior (54 touches) TE CLE 10 46.2 -2.4 49.334.3320.32.40.00.00.00.00.00.00.0
19 Cade Otton TE TB 10 45.7 -2.9 47.233.6334.82.00.00.00.00.00.00.00.0
20 Dallas Goedert TE PHI 10 43.3 -5.2 39.028.7284.92.50.00.00.00.00.00.00.0
21 Tucker Kraft thin prior (51 touches) TE GB 9 42.5 -6.1 33.324.1291.72.20.00.00.00.00.00.00.0
22 Chig Okonkwo โš  TE WAS 11 41.2 -7.3 43.231.0307.11.80.00.00.00.00.00.00.0
23 Hunter Henry TE NE 10 39.5 -9.0 38.727.0275.92.00.00.00.00.00.00.00.0
24 Jake Ferguson TE DAL 10 39.4 -9.2 40.930.2268.92.10.00.00.00.00.00.00.0
25 Mike Gesicki thin prior (55 touches) TE CIN 11 38.7 -9.8 39.528.4280.41.80.00.00.00.00.00.00.0
26 AJ Barner thin prior (45 touches) TE SEA 10 38.5 -10.1 35.726.6256.02.10.00.00.00.00.00.00.0
27 Tyler Higbee thin prior (36 touches) TE LA 10 36.5 -12.1 37.126.1251.71.90.00.00.00.00.00.00.0
28 Pat Freiermuth TE PIT 10 34.3 -14.3 30.222.7237.21.80.00.00.00.00.00.00.0
29 Tommy Tremble thin prior (34 touches) TE CAR 10 33.2 -15.4 32.323.3228.91.70.00.00.00.00.00.00.0
30 Mason Taylor thin prior (32 touches) TE NYJ 10 31.1 -17.4 36.425.6224.11.50.00.00.00.00.00.00.0
31 Michael Mayer thin prior (43 touches) TE LV 10 30.5 -18.0 32.222.6221.81.40.00.00.00.00.00.00.0
32 Oronde Gadsden II thin prior (34 touches) TE LAC 11 30.5 -18.1 29.821.3224.41.30.00.00.00.00.00.00.0
33 Gunnar Helm thin prior (28 touches) TE TEN 10 29.8 -18.8 30.622.9211.11.40.00.00.00.00.00.00.0
34 Darnell Washington thin prior (31 touches) TE PIT 10 29.0 -19.6 27.920.2213.01.30.00.00.00.00.00.00.0
35 Evan Engram TE DEN 10 27.3 -21.3 33.023.8203.41.20.00.00.00.00.00.00.0
36 Darren Waller thin prior (32 touches) TE CAR 10 23.8 -24.8 24.517.5160.41.30.00.00.00.00.00.00.0
37 Colby Parkinson thin prior (50 touches) TE LA 10 23.3 -25.2 21.515.4152.61.30.00.00.00.00.00.00.0
38 Will Mallory thin prior (8 touches) TE IND 10 23.1 -25.4 22.816.2166.31.10.00.00.00.00.00.00.0
39 Noah Gray thin prior (41 touches) TE KC 11 22.8 -25.8 22.715.9160.51.10.00.00.00.00.00.00.0
40 Kenyon Sadiq thin prior (0 touches) TE NYJ 10 22.6 -26.0 24.815.7159.61.10.00.00.00.00.00.00.0
41 Noah Fant thin prior (48 touches) TE NO 10 20.3 -28.3 19.614.7147.70.90.00.00.00.00.00.00.0
42 Dawson Knox thin prior (42 touches) TE BUF 11 20.2 -28.4 18.513.1141.81.00.00.00.00.00.00.00.0
43 Drew Sample thin prior (22 touches) TE CIN 11 19.2 -29.3 19.614.7132.21.00.00.00.00.00.00.00.0
44 Foster Moreau thin prior (23 touches) TE HOU 10 19.2 -29.4 17.712.9134.51.00.00.00.00.00.00.00.0
45 Theo Johnson thin prior (50 touches) TE NYG 10 18.6 -29.9 17.912.0130.50.90.00.00.00.00.00.00.0
46 Gavin Bartholomew thin prior (0 touches) TE MIN 11 18.6 -30.0 19.813.0131.40.90.00.00.00.00.00.00.0
47 Brevyn Spann-Ford thin prior (11 touches) TE DAL 10 17.1 -31.5 16.711.9120.50.80.00.00.00.00.00.00.0
48 Elijah Higgins thin prior (30 touches) TE ARI 10 17.1 -31.5 16.612.5124.70.80.00.00.00.00.00.00.0
49 Eli Raridon thin prior (0 touches) TE NE 10 17.0 -31.5 18.711.9120.40.80.00.00.00.00.00.00.0
50 Daniel Bellinger thin prior (24 touches) TE TEN 10 16.8 -31.8 15.211.3122.60.80.00.00.00.00.00.00.0
51 Nate Boerkircher thin prior (0 touches) TE JAX 11 16.5 -32.0 18.211.5116.80.80.00.00.00.00.00.00.0
52 Adam Trautman thin prior (25 touches) TE DEN 10 15.4 -33.2 14.410.4107.40.80.00.00.00.00.00.00.0
53 Austin Hooper thin prior (37 touches) TE ATL 10 14.7 -33.9 14.510.9106.10.70.00.00.00.00.00.00.0
54 Payne Durham thin prior (8 touches) TE TB 10 14.3 -34.3 13.89.799.60.70.00.00.00.00.00.00.0
55 Will Kacmarek thin prior (0 touches) TE MIA 11 13.5 -35.1 14.89.495.20.70.00.00.00.00.00.00.0
56 Brock Wright thin prior (19 touches) TE DET 11 13.3 -35.3 13.09.488.80.70.00.00.00.00.00.00.0
57 Charlie Woerner thin prior (9 touches) TE ATL 10 12.9 -35.6 13.19.691.90.60.00.00.00.00.00.00.0
58 Blake Whiteheart thin prior (6 touches) TE CLE 10 12.2 -36.3 12.38.684.90.60.00.00.00.00.00.00.0
59 Davis Allen thin prior (23 touches) TE LA 10 12.1 -36.5 11.98.582.20.60.00.00.00.00.00.00.0
60 Josh Cuevas thin prior (0 touches) TE BAL 10 11.0 -37.5 12.17.777.90.50.00.00.00.00.00.00.0
61 Jeremy Ruckert thin prior (27 touches) TE NYJ 10 10.9 -37.7 11.68.477.80.50.00.00.00.00.00.00.0
62 Sam Roush thin prior (0 touches) TE CHI 10 10.6 -37.9 11.77.475.00.50.00.00.00.00.00.00.0
63 Ben Sinnott thin prior (8 touches) TE WAS 11 10.5 -38.1 10.17.573.10.50.00.00.00.00.00.00.0
64 Matthew Hibner thin prior (0 touches) TE BAL 10 10.4 -38.2 11.47.273.30.50.00.00.00.00.00.00.0
65 John Bates thin prior (18 touches) TE WAS 11 10.2 -38.4 10.37.372.10.50.00.00.00.00.00.00.0
66 Mitchell Evans thin prior (12 touches) TE CAR 10 10.1 -38.5 10.57.769.80.50.00.00.00.00.00.00.0
67 Mark Redman thin prior (0 touches) TE GB 9 9.7 -38.9 10.66.768.20.50.00.00.00.00.00.00.0
68 Nate Adkins thin prior (11 touches) TE DEN 10 9.6 -39.0 9.26.664.60.50.00.00.00.00.00.00.0
69 Mo Alie-Cox thin prior (21 touches) TE IND 10 9.0 -39.6 9.46.561.90.50.00.00.00.00.00.00.0
70 Johnny Mundt thin prior (22 touches) TE PHI 10 8.9 -39.7 9.76.762.70.40.00.00.00.00.00.00.0
71 Luke Schoonmaker thin prior (25 touches) TE DAL 10 8.8 -39.8 9.16.362.50.40.00.00.00.00.00.00.0
72 Luke Farrell thin prior (15 touches) TE SF 10 8.6 -40.0 8.46.259.50.40.00.00.00.00.00.00.0
73 Eric Saubert thin prior (8 touches) TE SEA 10 8.2 -40.4 8.76.357.30.40.00.00.00.00.00.00.0
74 Teagan Quitoriano thin prior (1 touches) TE ARI 10 7.4 -41.1 7.25.252.70.40.00.00.00.00.00.00.0
75 Ian Thomas thin prior (10 touches) TE LV 10 7.3 -41.3 7.25.452.50.30.00.00.00.00.00.00.0
76 Cam Grandy thin prior (2 touches) TE CIN 11 7.2 -41.4 7.15.250.90.40.00.00.00.00.00.00.0
77 Tyler Conklin thin prior (44 touches) TE DET 11 7.2 -41.4 7.55.352.20.30.00.00.00.00.00.00.0
78 Jake Briningstool thin prior (0 touches) TE KC 11 6.7 -41.9 7.44.747.40.30.00.00.00.00.00.00.0
79 Ben Yurosek thin prior (2 touches) TE MIN 11 6.5 -42.1 6.54.745.90.30.00.00.00.00.00.00.0
80 Tanner Koziol thin prior (0 touches) TE JAX 11 6.5 -42.1 7.14.545.60.30.00.00.00.00.00.00.0
81 Oscar Delp thin prior (0 touches) TE NO 10 6.1 -42.5 6.74.242.80.30.00.00.00.00.00.00.0
82 Seydou Traore thin prior (0 touches) TE MIA 11 5.8 -42.8 6.34.040.70.30.00.00.00.00.00.00.0
83 Jackson Hawes thin prior (10 touches) TE BUF 11 5.7 -42.9 5.13.839.10.30.00.00.00.00.00.00.0
84 Robert Tonyan thin prior (4 touches) TE PIT 10 5.6 -43.0 6.04.339.90.30.00.00.00.00.00.00.0
85 Cade Stover thin prior (15 touches) TE HOU 10 5.6 -43.0 5.74.139.50.30.00.00.00.00.00.00.0
86 Nick Kallerup thin prior (0 touches) TE SEA 10 5.5 -43.0 5.43.838.90.30.00.00.00.00.00.00.0
87 Hayden Rucci thin prior (0 touches) TE LAC 11 5.4 -43.1 5.33.838.50.30.00.00.00.00.00.00.0
88 David Martin-Robinson thin prior (4 touches) TE TEN 10 5.4 -43.1 5.33.837.70.30.00.00.00.00.00.00.0
89 Andrew Ogletree thin prior (11 touches) TE IND 10 5.2 -43.3 5.03.535.80.30.00.00.00.00.00.00.0
90 Jelani Woods thin prior (2 touches) TE NYJ 10 5.1 -43.4 5.03.636.00.30.00.00.00.00.00.00.0
91 Jonnu Smith TE GB 9 5.1 -43.5 5.23.835.00.30.00.00.00.00.00.00.0
92 Eli Stowers thin prior (0 touches) TE PHI 10 4.6 -44.0 5.03.232.40.20.00.00.00.00.00.00.0
93 Josh Whyle thin prior (17 touches) TE GB 9 4.6 -44.0 4.53.331.90.20.00.00.00.00.00.00.0
94 Ko Kieft thin prior (1 touches) TE TB 10 3.9 -44.7 3.72.726.90.20.00.00.00.00.00.00.0
95 Colson Yankoff thin prior (2 touches) TE WAS 11 3.7 -44.9 3.62.626.20.20.00.00.00.00.00.00.0
96 Cole Kmet TE CHI 1.7 IR ยท 1.7 of 10 g 3.4 -45.2 3.12.323.60.20.00.00.00.00.00.00.0
97 Quintin Morris thin prior (8 touches) TE JAX 11 3.3 -45.3 3.22.222.50.20.00.00.00.00.00.00.0
98 Erick All thin prior (7 touches) TE CIN 1.9 IR ยท 1.9 of 11 g 2.6 -45.9 2.61.919.00.10.00.00.00.00.00.00.0
99 Brevin Jordan thin prior (5 touches) TE HOU 10 2.6 -46.0 2.41.818.10.10.00.00.00.00.00.00.0
100 Brayden Willis thin prior (1 touches) TE SF 10 2.5 -46.0 2.51.717.70.10.00.00.00.00.00.00.0
101 Nick Muse thin prior (0 touches) TE ATL 10 2.5 -46.1 2.41.717.30.10.00.00.00.00.00.00.0
102 Cameron Latu thin prior (0 touches) TE NE 10 2.3 -46.3 2.21.616.20.10.00.00.00.00.00.00.0
103 Jackson Meeks thin prior (0 touches) TE DET 11 2.1 -46.5 2.21.215.40.10.00.00.00.00.00.00.0
104 Terrance Ferguson thin prior (12 touches) TE LA 1.5 IR ยท 1.5 of 10 g 2.0 -46.5 2.01.314.20.10.00.00.00.00.00.00.0
105 Kylen Granson thin prior (24 touches) TE TEN 10 1.6 -47.0 1.61.111.50.10.00.00.00.00.00.00.0
106 Josh Oliver thin prior (24 touches) TE MIN 1.6 IR ยท 1.6 of 11 g 1.6 -47.0 1.41.010.40.10.00.00.00.00.00.00.0
107 Tanner Hudson thin prior (29 touches) TE CIN 2.2 IR ยท 2.2 of 11 g 1.5 -47.0 1.61.210.80.10.00.00.00.00.00.00.0
108 Marlin Klein thin prior (0 touches) TE HOU 10 1.4 -47.1 1.61.010.00.10.00.00.00.00.00.00.0
109 Pharaoh Brown thin prior (8 touches) TE IND 10 1.4 -47.2 1.41.09.90.10.00.00.00.00.00.00.0
110 Thomas Fidone II thin prior (0 touches) TE NYG 10 1.3 -47.2 1.30.99.40.10.00.00.00.00.00.00.0
111 Bauer Sharp thin prior (0 touches) TE TB 10 1.0 -47.6 1.10.77.10.00.00.00.00.00.00.00.0
112 Treyton Welch thin prior (0 touches) TE NO 10 0.9 -47.6 1.00.66.60.00.00.00.00.00.00.00.0
113 Elijah Arroyo thin prior (13 touches) TE SEA 2.0 IR ยท 2.0 of 10 g 0.6 -47.9 0.70.54.50.00.00.00.00.00.00.00.0
114 Durham Smythe thin prior (17 touches) TE BAL 2.3 IR ยท 2.3 of 10 g 0.5 -48.0 0.60.43.90.00.00.00.00.00.00.00.0
115 Hunter Long thin prior (11 touches) TE ARI 2.3 IR ยท 2.3 of 10 g 0.5 -48.1 0.50.33.30.00.00.00.00.00.00.00.0
116 Tip Reiman thin prior (5 touches) TE ARI 3.5 PUP ยท 3.5 of 10 g 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
117 Nick Vannett thin prior (6 touches) TE BAL 10 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
118 Keleki Latu thin prior (2 touches) TE BUF 11 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
119 Feleipe Franks thin prior (1 touches) TE CAR 10 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
120 Ja'Tavion Sanders thin prior (30 touches) TE CAR 10 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
121 Hayden Large thin prior (0 touches) TE CHI 0 IR ยท out for season 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
122 Nikola Kalinic thin prior (0 touches) TE CHI 0 IR ยท out for season 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
123 Jack Endries thin prior (0 touches) TE CIN 11 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
124 Joe Royer thin prior (0 touches) TE CLE 0 RESERVE ยท out for season 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
125 Princeton Fant thin prior (0 touches) TE DAL 0 IR ยท out for season 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
126 Dallen Bentley thin prior (0 touches) TE DEN 10 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
127 Caleb Lohner thin prior (0 touches) TE DEN 6.5 IR ยท 6.5 of 10 g 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
128 Luke Musgrave thin prior (28 touches) TE GB 3.7 PUP ยท 3.7 of 9 g 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
129 Thomas Yassmin thin prior (0 touches) TE GB 0 IR ยท out for season 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
130 Carson Towt thin prior (0 touches) TE IND 0 IR ยท out for season 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
131 Jared Wiley thin prior (1 touches) TE KC 11 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
132 John Michael Gyllenborg thin prior (0 touches) TE KC 0 IR ยท out for season 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
133 Max Klare thin prior (0 touches) TE LA 10 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
134 David Njoku TE LAC 0 IR ยท out for season 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
135 Carter Runyon thin prior (0 touches) TE LV 6.3 IR ยท 6.3 of 10 g 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
136 Justin Joly thin prior (0 touches) TE MIA 11 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
137 Cole Turner thin prior (3 touches) TE MIA 0 IR ยท out for season 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
138 Tanner Arkin thin prior (0 touches) TE NE 10 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
139 Julian Hill thin prior (18 touches) TE NE 0 IR ยท out for season 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
140 Moliki Matavao thin prior (1 touches) TE NO 10 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
141 Andrew Beck โš  TE NYJ 10 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
142 Grant Calcaterra thin prior (16 touches) TE PHI 10 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
143 Jake Tonges thin prior (23 touches) TE SF 10 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0
144 Jaren Kanak thin prior (0 touches) TE TEN 0 IR ยท out for season 0.0 -48.6 0.00.00.00.00.00.00.00.00.00.00.0

VORP = this player's points minus the points of the last startable player at his position (hover the VORP cell to see who). Baseline rank = teams ร— starters, with FLEX split RB/WR/TE 45/45/10.

Known limitations