๐Ÿˆ ChalkProof

NFL Player Projections

Rest of season, opponent-neutral: each player's per-game line ร— G, his team's remaining regular-season games as of the run. A player on a reserve list (IR, PUP, NFI, suspended) has G cut to the games he is expected back for, and his row says so; out for season is a 0 that means it. Components (volume ร— efficiency) with scoring applied as a view. Model n8-v3 ยท updated 6h ago.

Week: 1 2 3 4 5 6 7 8โ€ข Season Position: All QB RB WR TE
Scoring: PPR Half Standard DK Rank by: VORP Points โฌ‡ CSV
League & scoring settings โ€” server-side, from your stored component projections; the URL is the saved config
Scoring
League shape
Reset

144 players ยท ranked by VORP under dk_classic scoring, 12-team league (1QB/2RB/3WR/1TE/1FLEX). thin prior (n) = the efficiency prior rests on fewer than 150 weighted 2023โ€“25 dropbacks (QB) or 55 touches (RB/WR/TE), so the league average carries about half or more of the line's efficiency; โš  = low-sample / rookie (archetype-driven).

Replacement level (VORP is measured against these): QB12 Lamar Jackson ยท 187.8 pts ยท RB29 Josh Jacobs ยท 93.9 pts ยท WR41 KC Concepcion ยท 91.1 pts ยท TE13 Greg Dulcich ยท 81.5 pts

#PlayerPosTm GStatus PtsVORP TgtRecRecYdRecTDCarRuYdRuTDPaAttPaYdPaTDINT
1 Trey McBride TE ARI 10 138.7 +57.2 78.258.1583.83.70.00.00.00.00.00.00.0
2 Isaiah Likely thin prior (43 touches) TE NYG 10 116.4 +34.9 62.545.6495.53.60.00.00.00.00.00.00.0
3 Brock Bowers TE LV 10 108.5 +27.0 60.644.3453.63.10.00.00.00.00.00.00.0
4 Sam LaPorta TE DET 11 105.7 +24.2 55.440.9449.23.30.00.00.00.00.00.00.0
5 George Kittle TE SF 10 103.2 +21.6 51.840.0444.33.10.00.00.00.00.00.00.0
6 Brenton Strange thin prior (48 touches) TE JAX 11 103.0 +21.4 56.741.8442.42.80.00.00.00.00.00.00.0
7 Travis Kelce TE KC 11 98.5 +17.0 61.844.8394.82.40.00.00.00.00.00.00.0
8 T.J. Hockenson TE MIN 11 92.1 +10.6 53.839.3386.62.40.00.00.00.00.00.00.0
9 Dalton Kincaid TE BUF 11 90.2 +8.7 49.335.7392.42.50.00.00.00.00.00.00.0
10 Colston Loveland thin prior (41 touches) TE CHI 10 86.2 +4.7 49.335.2357.92.50.00.00.00.00.00.00.0
11 Dalton Schultz TE HOU 10 86.1 +4.6 51.136.6364.02.20.00.00.00.00.00.00.0
12 Tyler Warren TE IND 10 83.9 +2.3 49.834.8356.12.20.00.00.00.00.00.00.0
13 Greg Dulcich thin prior (21 touches) TE MIA 11 81.5 +0.0 46.133.2353.62.20.00.00.00.00.00.00.0
14 Harold Fannin Jr. thin prior (54 touches) TE CLE 10 80.5 -1.1 49.334.3320.32.40.00.00.00.00.00.00.0
15 Charlie Kolar thin prior (13 touches) TE LAC 11 79.7 -1.8 43.331.2338.72.40.00.00.00.00.00.00.0
16 Cade Otton TE TB 10 79.3 -2.2 47.233.6334.82.00.00.00.00.00.00.00.0
17 Juwan Johnson TE NO 10 78.7 -2.8 43.932.0345.52.00.00.00.00.00.00.00.0
18 Kyle Pitts TE ATL 10 78.2 -3.3 44.731.3341.62.10.00.00.00.00.00.00.0
19 Mark Andrews TE BAL 10 76.5 -5.0 41.329.9300.92.70.00.00.00.00.00.00.0
20 Chig Okonkwo โš  TE WAS 11 72.2 -9.3 43.231.0307.11.80.00.00.00.00.00.00.0
21 Dallas Goedert TE PHI 10 72.0 -9.6 39.028.7284.92.50.00.00.00.00.00.00.0
22 Jake Ferguson TE DAL 10 69.6 -11.9 40.930.2268.92.10.00.00.00.00.00.00.0
23 Mike Gesicki thin prior (55 touches) TE CIN 11 67.1 -14.4 39.528.4280.41.80.00.00.00.00.00.00.0
24 Tucker Kraft thin prior (51 touches) TE GB 9 66.6 -14.9 33.324.1291.72.20.00.00.00.00.00.00.0
25 Hunter Henry TE NE 10 66.6 -14.9 38.727.0275.92.00.00.00.00.00.00.00.0
26 AJ Barner thin prior (45 touches) TE SEA 10 65.0 -16.5 35.726.6256.02.10.00.00.00.00.00.00.0
27 Tyler Higbee thin prior (36 touches) TE LA 10 62.6 -18.9 37.126.1251.71.90.00.00.00.00.00.00.0
28 Pat Freiermuth TE PIT 10 56.9 -24.6 30.222.7237.21.80.00.00.00.00.00.00.0
29 Mason Taylor thin prior (32 touches) TE NYJ 10 56.7 -24.8 36.425.6224.11.50.00.00.00.00.00.00.0
30 Tommy Tremble thin prior (34 touches) TE CAR 10 56.5 -25.0 32.323.3228.91.70.00.00.00.00.00.00.0
31 Michael Mayer thin prior (43 touches) TE LV 10 53.2 -28.4 32.222.6221.81.40.00.00.00.00.00.00.0
32 Gunnar Helm thin prior (28 touches) TE TEN 10 52.7 -28.8 30.622.9211.11.40.00.00.00.00.00.00.0
33 Oronde Gadsden II thin prior (34 touches) TE LAC 11 51.8 -29.7 29.821.3224.41.30.00.00.00.00.00.00.0
34 Evan Engram TE DEN 10 51.1 -30.4 33.023.8203.41.20.00.00.00.00.00.00.0
35 Darnell Washington thin prior (31 touches) TE PIT 10 49.2 -32.4 27.920.2213.01.30.00.00.00.00.00.00.0
36 Darren Waller thin prior (32 touches) TE CAR 10 41.2 -40.3 24.517.5160.41.30.00.00.00.00.00.00.0
37 Will Mallory thin prior (8 touches) TE IND 10 39.4 -42.2 22.816.2166.31.10.00.00.00.00.00.00.0
38 Colby Parkinson thin prior (50 touches) TE LA 10 38.8 -42.8 21.515.4152.61.30.00.00.00.00.00.00.0
39 Noah Gray thin prior (41 touches) TE KC 11 38.7 -42.9 22.715.9160.51.10.00.00.00.00.00.00.0
40 Kenyon Sadiq thin prior (0 touches) TE NYJ 10 38.3 -43.2 24.815.7159.61.10.00.00.00.00.00.00.0
41 Noah Fant thin prior (48 touches) TE NO 10 35.0 -46.5 19.614.7147.70.90.00.00.00.00.00.00.0
42 Drew Sample thin prior (22 touches) TE CIN 11 33.9 -47.6 19.614.7132.21.00.00.00.00.00.00.00.0
43 Dawson Knox thin prior (42 touches) TE BUF 11 33.3 -48.2 18.513.1141.81.00.00.00.00.00.00.00.0
44 Foster Moreau thin prior (23 touches) TE HOU 10 32.1 -49.4 17.712.9134.51.00.00.00.00.00.00.00.0
45 Gavin Bartholomew thin prior (0 touches) TE MIN 11 31.5 -50.0 19.813.0131.40.90.00.00.00.00.00.00.0
46 Theo Johnson thin prior (50 touches) TE NYG 10 30.7 -50.8 17.912.0130.50.90.00.00.00.00.00.00.0
47 Elijah Higgins thin prior (30 touches) TE ARI 10 29.5 -52.0 16.612.5124.70.80.00.00.00.00.00.00.0
48 Brevyn Spann-Ford thin prior (11 touches) TE DAL 10 29.0 -52.5 16.711.9120.50.80.00.00.00.00.00.00.0
49 Eli Raridon thin prior (0 touches) TE NE 10 28.9 -52.6 18.711.9120.40.80.00.00.00.00.00.00.0
50 Daniel Bellinger thin prior (24 touches) TE TEN 10 28.1 -53.5 15.211.3122.60.80.00.00.00.00.00.00.0
51 Nate Boerkircher thin prior (0 touches) TE JAX 11 28.0 -53.5 18.211.5116.80.80.00.00.00.00.00.00.0
52 Adam Trautman thin prior (25 touches) TE DEN 10 25.8 -55.7 14.410.4107.40.80.00.00.00.00.00.00.0
53 Austin Hooper thin prior (37 touches) TE ATL 10 25.6 -56.0 14.510.9106.10.70.00.00.00.00.00.00.0
54 Payne Durham thin prior (8 touches) TE TB 10 24.0 -57.5 13.89.799.60.70.00.00.00.00.00.00.0
55 Will Kacmarek thin prior (0 touches) TE MIA 11 22.9 -58.6 14.89.495.20.70.00.00.00.00.00.00.0
56 Brock Wright thin prior (19 touches) TE DET 11 22.6 -58.9 13.09.488.80.70.00.00.00.00.00.00.0
57 Charlie Woerner thin prior (9 touches) TE ATL 10 22.5 -59.0 13.19.691.90.60.00.00.00.00.00.00.0
58 Blake Whiteheart thin prior (6 touches) TE CLE 10 20.8 -60.7 12.38.684.90.60.00.00.00.00.00.00.0
59 Davis Allen thin prior (23 touches) TE LA 10 20.6 -61.0 11.98.582.20.60.00.00.00.00.00.00.0
60 Jeremy Ruckert thin prior (27 touches) TE NYJ 10 19.3 -62.2 11.68.477.80.50.00.00.00.00.00.00.0
61 Josh Cuevas thin prior (0 touches) TE BAL 10 18.7 -62.8 12.17.777.90.50.00.00.00.00.00.00.0
62 Sam Roush thin prior (0 touches) TE CHI 10 18.0 -63.5 11.77.475.00.50.00.00.00.00.00.00.0
63 Ben Sinnott thin prior (8 touches) TE WAS 11 17.9 -63.6 10.17.573.10.50.00.00.00.00.00.00.0
64 Mitchell Evans thin prior (12 touches) TE CAR 10 17.7 -63.8 10.57.769.80.50.00.00.00.00.00.00.0
65 Matthew Hibner thin prior (0 touches) TE BAL 10 17.6 -63.9 11.47.273.30.50.00.00.00.00.00.00.0
66 John Bates thin prior (18 touches) TE WAS 11 17.4 -64.1 10.37.372.10.50.00.00.00.00.00.00.0
67 Mark Redman thin prior (0 touches) TE GB 9 16.4 -65.1 10.66.768.20.50.00.00.00.00.00.00.0
68 Nate Adkins thin prior (11 touches) TE DEN 10 16.2 -65.3 9.26.664.60.50.00.00.00.00.00.00.0
69 Johnny Mundt thin prior (22 touches) TE PHI 10 15.6 -65.9 9.76.762.70.40.00.00.00.00.00.00.0
70 Mo Alie-Cox thin prior (21 touches) TE IND 10 15.4 -66.1 9.46.561.90.50.00.00.00.00.00.00.0
71 Luke Schoonmaker thin prior (25 touches) TE DAL 10 15.1 -66.4 9.16.362.50.40.00.00.00.00.00.00.0
72 Luke Farrell thin prior (15 touches) TE SF 10 14.8 -66.8 8.46.259.50.40.00.00.00.00.00.00.0
73 Eric Saubert thin prior (8 touches) TE SEA 10 14.4 -67.1 8.76.357.30.40.00.00.00.00.00.00.0
74 Ian Thomas thin prior (10 touches) TE LV 10 12.7 -68.9 7.25.452.50.30.00.00.00.00.00.00.0
75 Teagan Quitoriano thin prior (1 touches) TE ARI 10 12.6 -68.9 7.25.252.70.40.00.00.00.00.00.00.0
76 Tyler Conklin thin prior (44 touches) TE DET 11 12.5 -69.0 7.55.352.20.30.00.00.00.00.00.00.0
77 Cam Grandy thin prior (2 touches) TE CIN 11 12.4 -69.1 7.15.250.90.40.00.00.00.00.00.00.0
78 Jake Briningstool thin prior (0 touches) TE KC 11 11.4 -70.1 7.44.747.40.30.00.00.00.00.00.00.0
79 Ben Yurosek thin prior (2 touches) TE MIN 11 11.2 -70.4 6.54.745.90.30.00.00.00.00.00.00.0
80 Tanner Koziol thin prior (0 touches) TE JAX 11 11.0 -70.6 7.14.545.60.30.00.00.00.00.00.00.0
81 Oscar Delp thin prior (0 touches) TE NO 10 10.3 -71.2 6.74.242.80.30.00.00.00.00.00.00.0
82 Robert Tonyan thin prior (4 touches) TE PIT 10 9.9 -71.6 6.04.339.90.30.00.00.00.00.00.00.0
83 Seydou Traore thin prior (0 touches) TE MIA 11 9.8 -71.7 6.34.040.70.30.00.00.00.00.00.00.0
84 Cade Stover thin prior (15 touches) TE HOU 10 9.7 -71.8 5.74.139.50.30.00.00.00.00.00.00.0
85 Jackson Hawes thin prior (10 touches) TE BUF 11 9.4 -72.1 5.13.839.10.30.00.00.00.00.00.00.0
86 Nick Kallerup thin prior (0 touches) TE SEA 10 9.3 -72.2 5.43.838.90.30.00.00.00.00.00.00.0
87 Hayden Rucci thin prior (0 touches) TE LAC 11 9.2 -72.3 5.33.838.50.30.00.00.00.00.00.00.0
88 David Martin-Robinson thin prior (4 touches) TE TEN 10 9.2 -72.3 5.33.837.70.30.00.00.00.00.00.00.0
89 Jonnu Smith TE GB 9 8.9 -72.6 5.23.835.00.30.00.00.00.00.00.00.0
90 Jelani Woods thin prior (2 touches) TE NYJ 10 8.7 -72.8 5.03.636.00.30.00.00.00.00.00.00.0
91 Andrew Ogletree thin prior (11 touches) TE IND 10 8.7 -72.8 5.03.535.80.30.00.00.00.00.00.00.0
92 Josh Whyle thin prior (17 touches) TE GB 9 7.8 -73.7 4.53.331.90.20.00.00.00.00.00.00.0
93 Eli Stowers thin prior (0 touches) TE PHI 10 7.8 -73.7 5.03.232.40.20.00.00.00.00.00.00.0
94 Ko Kieft thin prior (1 touches) TE TB 10 6.5 -75.0 3.72.726.90.20.00.00.00.00.00.00.0
95 Colson Yankoff thin prior (2 touches) TE WAS 11 6.3 -75.2 3.62.626.20.20.00.00.00.00.00.00.0
96 Cole Kmet TE CHI 1.7 IR ยท 1.7 of 10 g 5.6 -75.9 3.12.323.60.20.00.00.00.00.00.00.0
97 Quintin Morris thin prior (8 touches) TE JAX 11 5.5 -76.0 3.22.222.50.20.00.00.00.00.00.00.0
98 Erick All thin prior (7 touches) TE CIN 1.9 IR ยท 1.9 of 11 g 4.6 -76.9 2.61.919.00.10.00.00.00.00.00.00.0
99 Brevin Jordan thin prior (5 touches) TE HOU 10 4.3 -77.2 2.41.818.10.10.00.00.00.00.00.00.0
100 Brayden Willis thin prior (1 touches) TE SF 10 4.3 -77.3 2.51.717.70.10.00.00.00.00.00.00.0
101 Nick Muse thin prior (0 touches) TE ATL 10 4.2 -77.4 2.41.717.30.10.00.00.00.00.00.00.0
102 Cameron Latu thin prior (0 touches) TE NE 10 3.9 -77.6 2.21.616.20.10.00.00.00.00.00.00.0
103 Terrance Ferguson thin prior (12 touches) TE LA 1.5 IR ยท 1.5 of 10 g 3.4 -78.1 2.01.314.20.10.00.00.00.00.00.00.0
104 Jackson Meeks thin prior (0 touches) TE DET 11 3.3 -78.2 2.21.215.40.10.00.00.00.00.00.00.0
105 Tanner Hudson thin prior (29 touches) TE CIN 2.2 IR ยท 2.2 of 11 g 2.7 -78.8 1.61.210.80.10.00.00.00.00.00.00.0
106 Kylen Granson thin prior (24 touches) TE TEN 10 2.7 -78.8 1.61.111.50.10.00.00.00.00.00.00.0
107 Josh Oliver thin prior (24 touches) TE MIN 1.6 IR ยท 1.6 of 11 g 2.6 -78.9 1.41.010.40.10.00.00.00.00.00.00.0
108 Pharaoh Brown thin prior (8 touches) TE IND 10 2.4 -79.1 1.41.09.90.10.00.00.00.00.00.00.0
109 Marlin Klein thin prior (0 touches) TE HOU 10 2.4 -79.1 1.61.010.00.10.00.00.00.00.00.00.0
110 Thomas Fidone II thin prior (0 touches) TE NYG 10 2.3 -79.2 1.30.99.40.10.00.00.00.00.00.00.0
111 Bauer Sharp thin prior (0 touches) TE TB 10 1.7 -79.8 1.10.77.10.00.00.00.00.00.00.00.0
112 Treyton Welch thin prior (0 touches) TE NO 10 1.6 -80.0 1.00.66.60.00.00.00.00.00.00.00.0
113 Elijah Arroyo thin prior (13 touches) TE SEA 2.0 IR ยท 2.0 of 10 g 1.1 -80.4 0.70.54.50.00.00.00.00.00.00.00.0
114 Durham Smythe thin prior (17 touches) TE BAL 2.3 IR ยท 2.3 of 10 g 0.9 -80.6 0.60.43.90.00.00.00.00.00.00.00.0
115 Hunter Long thin prior (11 touches) TE ARI 2.3 IR ยท 2.3 of 10 g 0.8 -80.7 0.50.33.30.00.00.00.00.00.00.00.0
116 Tip Reiman thin prior (5 touches) TE ARI 3.5 PUP ยท 3.5 of 10 g 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
117 Nick Vannett thin prior (6 touches) TE BAL 10 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
118 Keleki Latu thin prior (2 touches) TE BUF 11 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
119 Feleipe Franks thin prior (1 touches) TE CAR 10 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
120 Ja'Tavion Sanders thin prior (30 touches) TE CAR 10 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
121 Hayden Large thin prior (0 touches) TE CHI 0 IR ยท out for season 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
122 Nikola Kalinic thin prior (0 touches) TE CHI 0 IR ยท out for season 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
123 Jack Endries thin prior (0 touches) TE CIN 11 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
124 Joe Royer thin prior (0 touches) TE CLE 0 RESERVE ยท out for season 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
125 Princeton Fant thin prior (0 touches) TE DAL 0 IR ยท out for season 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
126 Dallen Bentley thin prior (0 touches) TE DEN 10 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
127 Caleb Lohner thin prior (0 touches) TE DEN 6.5 IR ยท 6.5 of 10 g 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
128 Luke Musgrave thin prior (28 touches) TE GB 3.7 PUP ยท 3.7 of 9 g 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
129 Thomas Yassmin thin prior (0 touches) TE GB 0 IR ยท out for season 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
130 Carson Towt thin prior (0 touches) TE IND 0 IR ยท out for season 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
131 Jared Wiley thin prior (1 touches) TE KC 11 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
132 John Michael Gyllenborg thin prior (0 touches) TE KC 0 IR ยท out for season 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
133 Max Klare thin prior (0 touches) TE LA 10 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
134 David Njoku TE LAC 0 IR ยท out for season 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
135 Carter Runyon thin prior (0 touches) TE LV 6.3 IR ยท 6.3 of 10 g 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
136 Justin Joly thin prior (0 touches) TE MIA 11 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
137 Cole Turner thin prior (3 touches) TE MIA 0 IR ยท out for season 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
138 Tanner Arkin thin prior (0 touches) TE NE 10 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
139 Julian Hill thin prior (18 touches) TE NE 0 IR ยท out for season 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
140 Moliki Matavao thin prior (1 touches) TE NO 10 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
141 Andrew Beck โš  TE NYJ 10 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
142 Grant Calcaterra thin prior (16 touches) TE PHI 10 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
143 Jake Tonges thin prior (23 touches) TE SF 10 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0
144 Jaren Kanak thin prior (0 touches) TE TEN 0 IR ยท out for season 0.0 -81.5 0.00.00.00.00.00.00.00.00.00.00.0

VORP = this player's points minus the points of the last startable player at his position (hover the VORP cell to see who). Baseline rank = teams ร— starters, with FLEX split RB/WR/TE 45/45/10.

Known limitations