🏈 ChalkProof

NFL Player Projections

Season mean, opponent-neutral. Components (volume Γ— efficiency) with scoring applied as a view. Model n8-v2 Β· updated 16h ago.

Week: 1 2β€’ Season Position: All QB RB WR TE
Scoring: PPR Half Standard DK Rank by: VORP Points ⬇ CSV
League & scoring settings β€” server-side, from your stored component projections; the URL is the saved config
Scoring
League shape
Reset

121 players · ranked by VORP under half_ppr scoring, 12-team league (1QB/2RB/3WR/1TE/1FLEX). ⚠ = low-sample / rookie (archetype-driven).

Replacement level (VORP is measured against these): QB12 Matthew Stafford Β· 305.6 pts Β· RB29 Tony Pollard Β· 147.9 pts Β· WR41 Kayshon Boutte Β· 135.1 pts Β· TE13 Juwan Johnson Β· 110.9 pts

#PlayerPosTm PtsVORP TgtRecRecYdRecTDCarRuYdRuTDPaAttPaYdPaTDINT
1 Bijan Robinson RB ATL 312.1 +164.2 109.384.6732.63.6260.61284.88.20.00.00.00.0
2 Jahmyr Gibbs RB DET 298.5 +150.7 66.452.9423.42.5267.11381.813.00.00.00.00.0
3 Jonathan Taylor RB IND 268.1 +120.2 58.145.4341.61.8283.61308.011.80.00.00.00.0
4 De'Von Achane RB MIA 259.2 +111.4 71.657.7434.43.0227.61220.58.00.00.00.00.0
5 James Cook RB BUF 248.7 +100.8 53.142.6337.21.9261.31263.19.90.00.00.00.0
6 Kyren Williams RB LA 235.2 +87.4 60.145.9327.92.3244.11112.29.50.00.00.00.0
7 Kenneth Walker III ⚠ RB KC 229.9 +82.1 77.362.9482.32.0225.1972.17.00.00.00.00.0
8 David Montgomery ⚠ RB HOU 220.7 +72.8 57.846.7328.01.3246.7979.610.20.00.00.00.0
9 Chase Brown RB CIN 217.0 +69.1 73.458.4408.52.9216.9941.16.10.00.00.00.0
10 Breece Hall RB NYJ 198.3 +50.4 58.545.2373.71.9220.7975.55.30.00.00.00.0
11 Saquon Barkley RB PHI 196.4 +48.6 45.634.6232.71.4257.71066.76.90.00.00.00.0
12 Derrick Henry RB BAL 195.2 +47.3 37.829.5183.50.9264.11048.99.10.00.00.00.0
13 Bucky Irving RB TB 194.7 +46.9 70.758.1470.12.4180.1781.74.60.00.00.00.0
14 Christian McCaffrey RB SF 193.1 +45.3 76.460.4429.42.7197.7714.15.60.00.00.00.0
15 Javonte Williams RB DAL 187.4 +39.5 65.349.4309.71.9193.3831.86.40.00.00.00.0
16 D'Andre Swift RB CHI 186.6 +38.8 46.736.0274.41.2219.8954.46.70.00.00.00.0
17 Jaylen Warren RB PIT 185.6 +37.7 59.548.6346.41.5203.8876.95.20.00.00.00.0
18 Rhamondre Stevenson RB NE 184.8 +37.0 58.947.0343.11.7197.2791.76.80.00.00.00.0
19 Travis Etienne ⚠ RB NO 180.9 +33.0 65.049.2364.02.4185.4742.95.20.00.00.00.0
20 MarShawn Lloyd ⚠ RB GB 179.6 +31.7 47.137.0277.61.5203.7879.56.30.00.00.00.0
21 Bhayshul Tuten RB JAX 178.9 +31.1 53.941.8317.72.0180.0740.97.00.00.00.00.0
22 Chuba Hubbard RB CAR 174.1 +26.2 53.942.7280.11.7202.5835.85.30.00.00.00.0
23 Quinshon Judkins RB CLE 173.0 +25.2 55.442.6306.81.5199.0760.46.10.00.00.00.0
24 Jacory Croskey-Merritt RB WAS 164.8 +17.0 43.333.5253.31.3171.9785.56.50.00.00.00.0
25 J.K. Dobbins RB DEN 162.9 +15.0 41.633.0206.01.0188.6839.76.00.00.00.00.0
26 Ashton Jeanty RB LV 162.5 +14.6 60.646.7325.22.3175.0673.54.30.00.00.00.0
27 Omarion Hampton RB LAC 155.2 +7.3 42.935.1245.31.3170.2739.55.30.00.00.00.0
28 Jadarian Price ⚠ RB SEA 149.4 +1.5 51.535.5262.51.4181.9686.74.90.00.00.00.0
29 Tony Pollard RB TEN 147.9 +0.0 44.334.7209.00.9205.8792.04.50.00.00.00.0
30 Jeremiyah Love ⚠ RB ARI 144.8 -3.0 57.940.0295.11.6161.3608.94.40.00.00.00.0
31 Cam Skattebo RB NYG 138.8 -9.0 38.329.7232.21.3145.2619.25.30.00.00.00.0
32 Aaron Jones RB MIN 117.6 -30.2 42.832.6190.71.0173.4588.43.10.00.00.00.0
33 Rico Dowdle ⚠ RB PIT 115.8 -32.1 33.626.3183.51.1140.6598.03.20.00.00.00.0
34 RJ Harvey RB DEN 113.9 -33.9 36.729.1221.11.5109.4441.14.10.00.00.00.0
35 Chris Rodriguez Jr. ⚠ RB JAX 110.6 -37.3 23.818.7137.00.7126.2551.74.80.00.00.00.0
36 Kenny Gainwell ⚠ RB TB 107.2 -40.6 26.521.5147.40.8127.0546.24.00.00.00.00.0
37 Keaton Mitchell ⚠ RB LAC 105.8 -42.1 22.217.4134.30.6117.8603.93.40.00.00.00.0
38 Kyle Monangai RB CHI 104.7 -43.1 28.020.8163.50.8114.2524.03.50.00.00.00.0
39 Rachaad White ⚠ RB WAS 103.2 -44.6 26.122.0154.20.9127.4516.43.50.00.00.00.0
40 Emari Demercado ⚠ RB DAL 103.0 -44.9 24.218.4130.40.7112.6593.83.00.00.00.00.0
41 TreVeyon Henderson RB NE 102.3 -45.6 23.618.9136.00.7104.6508.64.10.00.00.00.0
42 Tyjae Spears RB TEN 102.1 -45.8 39.532.2229.51.093.6393.73.00.00.00.00.0
43 Alvin Kamara RB NO 99.9 -48.0 40.932.8196.00.9128.1433.32.70.00.00.00.0
44 Blake Corum RB LA 98.0 -49.9 22.216.9121.90.6112.9522.93.60.00.00.00.0
45 Tyler Allgeier ⚠ RB ARI 97.9 -50.0 26.921.7162.10.8108.9437.73.80.00.00.00.0
46 Jonathon Brooks ⚠ RB CAR 97.0 -50.9 27.621.8160.90.8109.2459.13.30.00.00.00.0
47 Jordan Mason RB MIN 96.0 -51.8 18.214.598.90.5118.2549.13.70.00.00.00.0
48 Brian Robinson ⚠ RB ATL 95.6 -52.2 19.415.2111.40.6123.3515.63.80.00.00.00.0
49 Kaelon Black ⚠ RB SF 95.2 -52.7 22.115.2112.40.6136.4514.93.70.00.00.00.0
50 Mike Washington ⚠ RB LV 94.8 -53.0 25.419.9147.10.8107.9463.03.30.00.00.00.0
51 Josh Jacobs RB GB 94.7 -53.1 17.914.1105.10.5120.6467.24.80.00.00.00.0
52 Sione Vaki ⚠ RB DET 90.2 -57.7 23.118.2139.00.7103.1444.33.20.00.00.00.0
53 Emmett Johnson ⚠ RB KC 89.0 -58.8 31.922.0162.50.9106.2401.02.90.00.00.00.0
54 Najee Harris ⚠ RB NYG 83.6 -64.2 24.619.1133.70.6105.3408.82.80.00.00.00.0
55 Woody Marks RB HOU 83.5 -64.3 23.817.9137.90.9108.8417.72.40.00.00.00.0
56 Justice Hill RB BAL 82.3 -65.5 24.619.3135.00.793.7380.52.90.00.00.00.0
57 Zach Charbonnet RB SEA 80.9 -66.9 17.013.6102.40.488.5373.24.00.00.00.00.0
58 George Holani ⚠ RB SEA 80.1 -67.8 23.518.6133.30.792.3372.32.90.00.00.00.0
59 Braelon Allen RB NYJ 77.4 -70.5 24.418.8140.40.784.8346.32.60.00.00.00.0
60 Samaje Perine RB CIN 77.3 -70.6 32.626.3174.90.781.3305.52.20.00.00.00.0
61 Chris Brooks RB GB 77.3 -70.6 21.516.9122.90.688.5388.62.40.00.00.00.0
62 Tank Bigsby RB PHI 76.9 -71.0 18.013.7105.00.585.1395.82.90.00.00.00.0
63 Seth McGowan ⚠ RB IND 73.6 -74.3 25.517.6129.80.789.4337.52.40.00.00.00.0
64 Dylan Sampson RB CLE 71.0 -76.9 22.217.7134.30.786.3319.22.10.00.00.00.0
65 Ray Davis RB BUF 67.1 -80.8 17.914.2109.30.778.8331.62.00.00.00.00.0
66 Jaylen Wright RB MIA 65.8 -82.0 19.614.9109.80.678.7324.12.10.00.00.00.0
67 Tyrone Tracy Jr. RB NYG 59.0 -88.9 15.111.585.60.575.7317.31.80.00.00.00.0
68 Devin Singletary RB NYG 57.8 -90.1 22.518.3119.70.563.7229.01.80.00.00.00.0
69 Kimani Vidal RB LAC 55.7 -92.1 11.58.869.10.474.0313.71.90.00.00.00.0
70 James Conner RB ARI 53.1 -94.8 14.211.472.10.470.5267.91.90.00.00.00.0
71 Raheim Sanders ⚠ RB CLE 52.9 -95.0 24.419.1143.50.740.5169.91.30.00.00.00.0
72 Sean Tucker RB TB 50.6 -97.2 11.18.765.20.454.8237.52.40.00.00.00.0
73 Kendre Miller RB NO 44.4 -103.5 8.26.549.40.258.4246.91.70.00.00.00.0
74 Corey Kiner ⚠ RB NE 41.8 -106.1 7.86.145.90.253.0234.81.60.00.00.00.0
75 Ronnie Rivers ⚠ RB LA 41.8 -106.1 13.410.675.80.445.8194.61.20.00.00.00.0
76 Israel Abanikanda ⚠ RB DAL 41.7 -106.1 12.19.470.50.445.9196.91.40.00.00.00.0
77 Ty Johnson RB BUF 40.5 -107.3 12.910.079.40.544.0171.91.30.00.00.00.0
78 AJ Dillon ⚠ RB CAR 38.8 -109.1 8.86.950.10.255.0210.01.30.00.00.00.0
79 LeQuint Allen Jr. ⚠ RB JAX 38.3 -109.6 11.59.265.80.342.6181.11.20.00.00.00.0
80 Isaiah Davis RB NYJ 37.6 -110.2 12.09.372.90.435.5172.11.10.00.00.00.0
81 Will Shipley ⚠ RB PHI 37.1 -110.7 11.48.966.70.341.9171.71.20.00.00.00.0
82 Ollie Gordon II RB MIA 35.5 -112.4 10.17.956.60.342.0156.41.40.00.00.00.0
83 British Brooks ⚠ RB HOU 35.3 -112.6 11.18.763.10.338.6163.21.10.00.00.00.0
84 Trey Sermon ⚠ RB ATL 35.0 -112.9 9.77.653.80.342.9168.31.30.00.00.00.0
85 Kaytron Allen ⚠ RB WAS 34.5 -113.4 7.85.439.50.249.8188.11.40.00.00.00.0
86 Jordan James ⚠ RB SF 33.8 -114.0 9.57.051.40.341.8166.71.20.00.00.00.0
87 Roschon Johnson RB CHI 33.6 -114.2 9.07.252.20.336.5150.91.40.00.00.00.0
88 Demond Claiborne ⚠ RB MIN 33.4 -114.4 9.76.749.20.344.3167.11.20.00.00.00.0
89 Eli Heidenreich ⚠ RB PIT 33.0 -114.9 8.14.556.60.437.8162.11.20.00.00.00.0
90 Brashard Smith ⚠ RB KC 32.9 -115.0 12.69.670.10.434.1137.80.90.00.00.00.0
91 DJ Giddens ⚠ RB IND 32.3 -115.6 10.88.361.70.334.5143.91.00.00.00.00.0
92 Julius Chestnut ⚠ RB TEN 31.6 -116.3 9.37.152.30.335.8152.81.00.00.00.00.0
93 Bam Knight RB ARI 31.1 -116.8 11.08.463.60.330.8121.41.10.00.00.00.0
94 Jacob Saylors ⚠ RB DET 31.1 -116.8 8.26.447.60.235.6153.31.10.00.00.00.0
95 Jonah Coleman ⚠ RB DEN 30.9 -117.0 8.15.641.30.242.4160.11.20.00.00.00.0
96 Rasheen Ali ⚠ RB BAL 29.6 -118.3 6.85.340.00.235.9153.11.10.00.00.00.0
97 Emanuel Wilson ⚠ RB SEA 28.9 -119.0 7.86.343.30.233.8142.71.00.00.00.00.0
98 Tahj Brooks ⚠ RB CIN 28.1 -119.7 9.57.455.80.328.9121.10.90.00.00.00.0
99 Ameer Abdullah ⚠ RB JAX 25.9 -122.0 14.712.065.70.423.079.70.60.00.00.00.0
100 Jeremy McNichols RB WAS 25.6 -122.3 11.59.156.00.325.397.70.70.00.00.00.0
101 Dylan Laube ⚠ RB LV 25.5 -122.4 8.06.244.90.229.0116.40.90.00.00.00.0
102 Kaleb Johnson ⚠ RB GB 24.6 -123.3 8.26.447.10.227.5107.90.80.00.00.00.0
103 Malik Davis RB DAL 23.8 -124.1 11.89.063.70.318.176.40.60.00.00.00.0
104 Isaac Guerendo RB SF 21.2 -126.7 9.37.456.40.315.871.20.50.00.00.00.0
105 CJ Donaldson ⚠ RB NO 20.9 -127.0 12.68.764.00.315.257.30.40.00.00.00.0
106 Tyler Badie ⚠ RB DEN 20.6 -127.3 10.98.258.20.315.164.80.40.00.00.00.0
107 Trevor Etienne ⚠ RB CAR 20.0 -127.8 10.88.562.10.312.654.90.40.00.00.00.0
108 Brittain Brown ⚠ RB CHI 20.0 -127.9 10.78.355.30.314.959.10.50.00.00.00.0
109 DeeJay Dallas ⚠ RB MIN 19.5 -128.3 12.19.464.60.410.644.30.30.00.00.00.0
110 Isiah Pacheco ⚠ RB DET 18.7 -129.2 10.38.153.90.313.655.20.30.00.00.00.0
111 Chris Collier ⚠ RB LV 18.3 -129.5 10.17.957.60.311.347.90.30.00.00.00.0
112 Kene Nwangwu ⚠ RB NYJ 17.9 -129.9 10.68.257.70.311.244.60.30.00.00.00.0
113 Myles Montgomery ⚠ RB NE 17.1 -130.7 9.86.749.70.313.651.20.40.00.00.00.0
114 Josh Williams ⚠ RB TB 16.9 -130.9 9.07.152.40.310.845.90.30.00.00.00.0
115 Adam Randall ⚠ RB BAL 16.7 -131.1 8.76.044.20.214.856.00.40.00.00.00.0
116 Frank Gore Jr. ⚠ RB BUF 16.3 -131.5 7.75.339.10.216.060.50.40.00.00.00.0
117 Nicholas Singleton ⚠ RB TEN 16.1 -131.7 9.46.548.00.312.346.40.30.00.00.00.0
118 Trey Benson RB ARI 0.0 -147.9 0.00.00.00.00.00.00.00.00.00.00.0
119 Audric EstimΓ© RB NO 0.0 -147.9 0.00.00.00.00.00.00.00.00.00.00.0
120 Ty Chandler RB NO 0.0 -147.9 0.00.00.00.00.00.00.00.00.00.00.0
121 Chip Trayanum ⚠ RB NYJ 0.0 -147.9 0.00.00.00.00.00.00.00.00.00.00.0

VORP = this player's points minus the points of the last startable player at his position (hover the VORP cell to see who). Baseline rank = teams Γ— starters, with FLEX split RB/WR/TE 45/45/10.