🏈 ChalkProof

NFL Player Projections

Week 1 — opponent-adjusted (this week's defence, home/away), availability-weighted, byes zeroed. Components (volume × efficiency) with scoring applied as a view. Model n8-v2 · updated 1d ago.

Week: 1 2 Season Position: All QB RB WR TE
Scoring: PPR Half Standard DK Rank by: VORP Points ⬇ CSV
League & scoring settings — server-side, from your stored component projections; the URL is the saved config
Scoring
League shape
Reset

68 players · ranked by VORP under standard scoring, 12-team league (1QB/2RB/3WR/1TE/1FLEX). ⚠ = low-sample / rookie (archetype-driven). A designation like Q · 60% means the line is weighted by that play probability; BYE rows project 0 and are kept visible.

Replacement level (VORP is measured against these): QB12 Patrick Mahomes · 17.1 pts · RB29 Jacory Croskey-Merritt · 8.0 pts · WR41 Malik Washington · 6.0 pts · TE13 Colby Parkinson · 4.9 pts

#PlayerPosTm OppStatus PtsVORP TgtRecRecYdRecTDCarRuYdRuTDPaAttPaYdPaTDINT
1 Jalen Hurts QB PHI vs WAS 20.6 +3.5 0.00.00.00.05.323.60.429.7242.21.60.5
2 Joe Burrow QB CIN vs TB 20.3 +3.2 0.00.00.00.01.77.20.136.8274.62.20.7
3 Justin Herbert QB LAC vs ARI 19.0 +1.9 0.00.00.00.03.015.60.233.1259.41.70.6
4 Jared Goff QB DET vs NO 19.0 +1.9 0.00.00.00.01.96.70.133.8267.41.90.7
5 Dak Prescott QB DAL @ NYG 18.8 +1.7 0.00.00.00.02.510.50.236.2263.31.70.7
6 Matthew Stafford QB LA vs SF 18.6 +1.6 0.00.00.00.01.86.00.134.1258.01.90.6
7 Lamar Jackson QB BAL @ IND 18.6 +1.5 0.00.00.00.04.322.20.227.5220.21.70.5
8 Baker Mayfield QB TB @ CIN 18.4 +1.3 0.00.00.00.02.714.10.233.1241.91.80.7
9 Josh Allen QB BUF @ HOU 17.6 +0.6 0.00.00.00.04.219.00.430.9213.41.40.7
10 Sam Darnold QB SEA vs NE 17.6 +0.6 0.00.00.00.01.45.30.131.6262.01.80.8
11 Brock Purdy QB SF @ LA 17.1 +0.1 0.00.00.00.02.29.20.132.1241.31.60.9
12 Patrick Mahomes QB KC vs DEN 17.1 +0.0 0.00.00.00.02.312.40.134.8241.71.50.8
13 Malik Willis QB MIA @ LV 16.9 -0.1 0.00.00.00.02.210.00.131.4243.41.50.5
14 C.J. Stroud QB HOU vs BUF 16.9 -0.2 0.00.00.00.02.110.10.133.9249.21.50.7
15 Trevor Lawrence QB JAX vs CLE 16.9 -0.2 0.00.00.00.03.013.80.233.4227.61.50.8
16 Jaxson Dart QB NYG vs DAL 16.8 -0.3 0.00.00.00.02.311.90.232.1229.51.50.6
17 Caleb Williams QB CHI @ CAR 16.6 -0.4 0.00.00.00.03.015.20.232.9223.71.40.4
18 Drake Maye QB NE @ SEA 16.6 -0.5 0.00.00.00.02.913.00.230.9226.51.50.6
19 Kirk Cousins QB LV vs MIA 16.2 -0.8 0.00.00.00.01.96.50.132.9245.71.50.8
20 Bo Nix QB DEN @ KC 16.1 -1.0 0.00.00.00.03.414.50.233.9211.51.40.7
21 Kyler Murray QB MIN vs GB 15.7 -1.4 0.00.00.00.02.212.30.231.5224.61.30.7
22 Geno Smith QB NYJ @ TEN 15.3 -1.7 0.00.00.00.01.97.60.132.4235.11.40.8
23 Daniel Jones QB IND vs BAL 15.3 -1.8 0.00.00.00.01.87.60.132.0233.91.30.8
24 Jayden Daniels QB WAS @ PHI 15.2 -1.8 0.00.00.00.03.415.90.230.8199.91.30.6
25 Deshaun Watson QB CLE @ JAX 15.2 -1.9 0.00.00.00.02.29.70.135.0220.61.30.7
26 Aaron Rodgers QB PIT vs ATL 15.1 -2.0 0.00.00.00.02.08.30.131.2207.91.40.6
27 Bryce Young QB CAR vs CHI 15.0 -2.1 0.00.00.00.02.110.50.231.8209.71.40.7
28 Jacoby Brissett QB ARI @ LAC 14.9 -2.2 0.00.00.00.01.45.70.134.8220.51.40.6
29 Tyler Shough QB NO @ DET 14.8 -2.2 0.00.00.00.01.87.50.134.0230.91.20.7
30 Cam Ward QB TEN vs NYJ 14.6 -2.5 0.00.00.00.01.88.20.132.0219.61.20.5
31 Jordan Love QB GB @ MIN 14.4 -2.6 0.00.00.00.02.18.60.130.1200.61.40.6
32 Cooper Rush QB ATL @ PIT 13.3 -3.8 0.00.00.00.02.17.20.132.2200.81.20.8
33 Anthony Richardson QB IND vs BAL 0.8 -16.3 0.00.00.00.00.94.30.10.00.00.00.0
34 Marcus Mariota QB WAS @ PHI 0.7 -16.4 0.00.00.00.00.94.30.10.00.00.00.0
35 Sam Howell QB DAL @ NYG 0.6 -16.5 0.00.00.00.00.73.10.00.00.00.00.0
36 Shedeur Sanders QB CLE @ JAX 0.6 -16.5 0.00.00.00.00.63.10.00.00.00.00.0
37 Spencer Rattler QB NO @ DET 0.6 -16.5 0.00.00.00.00.73.30.00.00.00.00.0
38 Case Keenum QB CHI @ CAR 0.5 -16.6 0.00.00.00.00.62.70.00.00.00.00.0
39 Jarrett Stidham QB DEN @ KC 0.5 -16.6 0.00.00.00.00.62.60.00.00.00.00.0
40 Tyler Huntley QB BAL @ IND 0.5 -16.6 0.00.00.00.00.62.70.00.00.00.00.0
41 Jameis Winston QB NYG vs DAL 0.5 -16.6 0.00.00.00.00.52.40.00.00.00.00.0
42 Trey Lance QB LAC vs ARI 0.5 -16.6 0.00.00.00.00.52.50.00.00.00.00.0
43 Andy Dalton QB PHI vs WAS 0.5 -16.6 0.00.00.00.00.62.40.00.00.00.00.0
44 Joshua Dobbs QB DET vs NO 0.5 -16.6 0.00.00.00.00.52.30.00.00.00.00.0
45 Davis Mills QB HOU vs BUF 0.5 -16.6 0.00.00.00.00.52.40.00.00.00.00.0
46 Nick Mullens QB JAX vs CLE 0.5 -16.6 0.00.00.00.00.62.30.00.00.00.00.0
47 Carson Wentz QB MIN vs GB 0.5 -16.6 0.00.00.00.00.52.40.00.00.00.00.0
48 Jalon Daniels QB TB @ CIN 0.4 -16.6 0.00.00.00.00.62.30.00.00.00.00.0
49 Stetson Bennett QB LA vs SF 0.4 -16.6 0.00.00.00.00.52.30.00.00.00.00.0
50 Mason Rudolph QB PIT vs ATL 0.4 -16.6 0.00.00.00.00.52.30.00.00.00.00.0
51 Kenny Pickett QB CAR vs CHI 0.4 -16.7 0.00.00.00.00.52.10.00.00.00.00.0
52 Tyrod Taylor QB GB @ MIN 0.4 -16.7 0.00.00.00.00.62.40.00.00.00.00.0
53 Tommy DeVito QB NE @ SEA 0.4 -16.7 0.00.00.00.00.62.30.00.00.00.00.0
54 Kyle Allen QB BUF @ HOU 0.4 -16.7 0.00.00.00.00.62.10.00.00.00.00.0
55 Mitchell Trubisky QB TEN vs NYJ 0.4 -16.7 0.00.00.00.00.52.00.00.00.00.00.0
56 Justin Fields QB KC vs DEN 0.4 -16.7 0.00.00.00.00.52.30.00.00.00.00.0
57 Kyle McCord QB MIA @ LV 0.4 -16.7 0.00.00.00.00.52.10.00.00.00.00.0
58 Jack Strand QB ATL @ PIT 0.4 -16.7 0.00.00.00.00.51.90.00.00.00.00.0
59 Fernando Mendoza QB LV vs MIA 0.4 -16.7 0.00.00.00.00.51.90.00.00.00.00.0
60 Mac Jones QB SF @ LA 0.4 -16.7 0.00.00.00.00.61.90.00.00.00.00.0
61 Cade Klubnik QB NYJ @ TEN 0.3 -16.7 0.00.00.00.00.51.80.00.00.00.00.0
62 Drew Lock QB SEA vs NE 0.3 -16.8 0.00.00.00.00.41.70.00.00.00.00.0
63 Joe Flacco QB CIN vs TB 0.3 -16.8 0.00.00.00.00.51.60.00.00.00.00.0
64 Gardner Minshew QB ARI @ LAC 0.3 -16.8 0.00.00.00.00.41.40.00.00.00.00.0
65 Skylar Thompson QB BAL @ IND 0.0 -17.1 0.00.00.00.00.00.00.00.00.00.00.0
66 Dillon Gabriel QB CLE @ JAX 0.0 -17.1 0.00.00.00.00.00.00.00.00.00.00.0
67 Graham Mertz QB HOU vs BUF 0.0 -17.1 0.00.00.00.00.00.00.00.00.00.00.0
68 Matthew Caldwell QB LA vs SF 0.0 -17.1 0.00.00.00.00.00.00.00.00.00.00.0

VORP = this player's points minus the points of the last startable player at his position (hover the VORP cell to see who). Baseline rank = teams × starters, with FLEX split RB/WR/TE 45/45/10.